India Women vs Australia Women
Australia Women won by 85 runs
Player of the Match: Alyssa Healy
Player of the Series: Beth Mooney
Toss: Australia Women won the toss and elected to bat first
Venue: Melbourne Cricket Ground, Melbourne
Teams: Australia Women vs India Women
Date: March 08, 2020
Time: 12:30 PM IST
Series: 2020 ICC Women's T20 World Cup
Umpires: Kim Cotton, Ahsan Raza, Gregory Brathwaite
Australia Women Captain Meg Lanning won the toss and elected to bat against India Women in the 2020 ICC Women's T20 World Cup Final at the Melbourne Cricket Ground Stadium in Melbourne today.
Australia Women Team Squad:
Rachael Haynes, Megan Schutt, Alyssa Healy(wk), Meg Lanning(c), Jess Jonassen, Delissa Kimmince, Beth Mooney, Nicola Carey, Ashleigh Gardner, Sophie Molineux, Georgia WarehamIndia Women Team Squad:
Harmanpreet Kaur(c), Smriti Mandhana, Shikha Pandey, Poonam Yadav, Rajeshwari Gayakwad, Veda Krishnamurthy, Deepti Sharma, Jemimah Rodrigues, Taniya Bhatia(wk), Radha Yadav, Shafali VermaAustralia Women Innings:-
Batting - 184/4 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Healy | c Krishnamurthy | b Radha | 75 | 7 | 5 | 39 | 192.31 |
Mooney | not out | 78 | 10 | 0 | 54 | 144.44 | |
Lanning | c Pandey | b Sharma | 16 | 2 | 0 | 15 | 106.67 |
Gardner | st Bhatia | b Sharma | 2 | 0 | 0 | 3 | 66.67 |
Haynes | b Poonam | 4 | 0 | 0 | 5 | 80 | |
Carey | not out | 5 | 1 | 0 | 5 | 100 | |
Extras | 1nb 2w 1b 0lb | 4 | |||||
Total | (20.0 overs) | 4 wickets | 184 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Sharma | 4.0 | 0 | 38 | 2 | 9.50 |
Pandey | 4.0 | 0 | 52 | 0 | 13.00 |
Gayakwad | 4.0 | 0 | 29 | 0 | 7.25 |
Poonam | 4.0 | 0 | 30 | 1 | 7.50 |
Radha | 4.0 | 0 | 34 | 1 | 8.50 |
India Women Innings:-
Batting - 99/10 (19.1 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Verma | c Healy | b Schutt | 2 | 0 | 0 | 3 | 66.67 |
Mandhana | c Carey | b Molineux | 11 | 2 | 0 | 8 | 137.5 |
Bhatia | retd inj | 2 | 0 | 0 | 4 | 50 | |
Rodrigues | c Carey | b Jonassen | 0 | 0 | 0 | 2 | 0 |
Kaur | c Gardner | b Jonassen | 4 | 1 | 0 | 7 | 57.14 |
Sharma | c Mooney | b Carey | 33 | 2 | 0 | 35 | 94.29 |
Krishnamurthy | c Jonassen | b Kimmince | 19 | 1 | 0 | 24 | 79.17 |
Ghosh | c Carey | b Schutt | 18 | 2 | 0 | 18 | 100 |
Pandey | c Mooney | b Schutt | 2 | 0 | 0 | 4 | 50 |
Radha | c Mooney | b Jonassen | 1 | 0 | 0 | 2 | 50 |
Poonam | c Gardner | b Schutt | 1 | 0 | 0 | 5 | 20 |
Gayakwad | not out | 1 | 0 | 0 | 3 | 33.33 | |
Extras | 0nb 5w 0b 0lb | 5 | |||||
Total | (19.1 overs) | all out | 99 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Schutt | 3.1 | 0 | 18 | 4 | 5.68 |
Jonassen | 4.0 | 0 | 20 | 3 | 5.00 |
Molineux | 4.0 | 0 | 21 | 1 | 5.25 |
Kimmince | 4.0 | 0 | 17 | 1 | 4.25 |
Carey | 4.0 | 0 | 23 | 1 | 5.75 |
0 Comments