South Africa Women vs England Women
South Africa Women won by 6 wickets
Player of the Match: Dane van Niekerk
Toss: South Africa Women won the toss and elected to field first
Venue: W.A.C.A. Ground, Perth
Teams: South Africa Women vs England Women
Date: February 23, 2020
Time: 11:00 AM GMT
Series: 2020 ICC Women's T20 World Cup
Umpires: Chris Brown, Langton Rusere, Ahsan Raza
South Africa Women Captain Dane van Niekerk won the toss and elected to field against England Women in the 2020 ICC Women's T20 World Cup 4th match at the W.A.C.A. Ground Stadium in Perth today.
England Women Team Squad:
Heather Knight(c), Anya Shrubsole, Danielle Wyatt, Tammy Beaumont, Katherine Brunt, Amy Ellen Jones(wk), Natalie Sciver, Lauren Winfield, Fran Wilson, Sophie Ecclestone, Sarah GlennSouth Africa Women Team Squad:
Mignon du Preez, Marizanne Kapp, Dane van Niekerk(c), Trisha Chetty(wk), Shabnim Ismail, Chloe Tryon, Sune Luus, Lizelle Lee, Ayabonga Khaka, Laura Wolvaardt, Nonkululeko MlabaEngland Women Innings:-
Batting - 123/8 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
A Jones | c Tryon | b Kapp | 23 | 4 | 0 | 20 | 115 |
Wyatt | c Lee | b Khaka | 2 | 0 | 0 | 5 | 40 |
Sciver | b Khaka | 50 | 5 | 1 | 41 | 121.95 | |
Knight | c Ismail | b van Niekerk | 6 | 0 | 0 | 14 | 42.86 |
Wilson | c Ismail | b van Niekerk | 14 | 0 | 0 | 21 | 66.67 |
Brunt | c Khaka | b Ismail | 9 | 1 | 0 | 8 | 112.5 |
Beaumont | lbw | b Kapp | 9 | 2 | 0 | 6 | 150 |
Winfield | c Tryon | b Khaka | 1 | 0 | 0 | 2 | 50 |
Ecclestone | not out | 1 | 0 | 0 | 1 | 100 | |
Shrubsole | not out | 3 | 0 | 0 | 2 | 150 | |
Extras | 0nb 3w 0b 2lb | 5 | |||||
Total | (20.0 overs) | 8 wickets | 123 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Mlaba | 4.0 | 0 | 31 | 0 | 7.75 |
Kapp | 4.0 | 0 | 19 | 2 | 4.75 |
Ismail | 4.0 | 0 | 26 | 1 | 6.50 |
Khaka | 4.0 | 0 | 25 | 3 | 6.25 |
van Niekerk | 4.0 | 0 | 20 | 2 | 5.00 |
South Africa Women Innings:-
Batting - 124/4 (19.4 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Lee | c Winfield | b Shrubsole | 4 | 0 | 0 | 10 | 40 |
van Niekerk | c Beaumont | b Ecclestone | 46 | 2 | 2 | 51 | 90.2 |
Kapp | c & b Glenn | 38 | 6 | 0 | 33 | 115.15 | |
Tryon | b Ecclestone | 12 | 1 | 1 | 12 | 100 | |
du Preez | not out | 15 | 0 | 1 | 11 | 136.36 | |
Luus | not out | 1 | 0 | 0 | 1 | 100 | |
Extras | 0nb 2w 4b 2lb | 8 | |||||
Total | (19.4 overs) | 4 wickets | 124 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Shrubsole | 4.0 | 0 | 26 | 1 | 6.50 |
Brunt | 3.4 | 0 | 20 | 0 | 5.45 |
Sciver | 4.0 | 0 | 27 | 0 | 6.75 |
Ecclestone | 4.0 | 0 | 19 | 2 | 4.75 |
Glenn | 4.0 | 0 | 26 | 1 | 6.50 |
0 Comments