South Africa vs Australia 1st ODI
South Africa won by 74 runs
Player of the Match: Heinrich Klaasen
Toss: South Africa won the toss and elected to bat first
Venue: Boland Park, Paarl
Teams: South Africa vs Australia
Date: February 29, 2020
Time: 11:00 AM GMT
Series: Australia tour of South Africa at Paarl 2020 ODI Series
Umpires: Adrian Holdstock, Nigel Llong, Richard Illingworth
South Africa Captain Quinton de Kock won the toss and elected to bat against Australia in the 2020 ODI Series 1st match at the Boland Park Stadium in Paarl today.
South Africa Team Squad:
David Miller, Quinton de Kock(c & wk), Temba Bavuma, Andile Phehlukwayo, Lungi Ngidi, Keshav Maharaj, Tabraiz Shamsi, Heinrich Klaasen, Kyle Verreynne, Anrich Nortje, Janneman MalanAustralia Team Squad:
Aaron Finch(c), David Warner, Steven Smith, Mitchell Marsh, Josh Hazlewood, Mitchell Starc, Pat Cummins, Adam Zampa, Alex Carey(wk), Marnus Labuschagne, D Arcy ShortSouth Africa Innings:-
Batting - 291/7 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
J Malan | lbw | b Starc | 0 | 0 | 0 | 1 | 0 |
de Kock | c Carey | b Hazlewood | 15 | 1 | 0 | 16 | 93.75 |
Bavuma | b Cummins | 26 | 3 | 0 | 30 | 86.67 | |
Verreynne | c M Marsh | b Cummins | 48 | 2 | 0 | 64 | 75 |
Klaasen | not out | 123 | 7 | 3 | 114 | 107.89 | |
Miller | c Carey | b Cummins | 64 | 4 | 1 | 70 | 91.43 |
Phehlukwayo | run out (Cummins) | 0 | 0 | 0 | 2 | 0 | |
Maharaj | b Starc | 2 | 0 | 0 | 2 | 100 | |
Nortje | not out | 1 | 0 | 0 | 1 | 100 | |
Extras | 0nb 6w 1b 5lb | 12 | |||||
Total | (50.0 overs) | 7 wickets | 291 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Starc | 10.0 | 0 | 59 | 2 | 5.90 |
Hazlewood | 10.0 | 0 | 63 | 1 | 6.30 |
Cummins | 10.0 | 0 | 45 | 3 | 4.50 |
M Marsh | 5.0 | 0 | 35 | 0 | 7.00 |
Short | 5.0 | 0 | 35 | 0 | 7.00 |
Zampa | 10.0 | 0 | 48 | 0 | 4.80 |
Australia Innings:-
Batting - 217/10 (45.1 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Warner | c Verreynne | b Ngidi | 25 | 3 | 0 | 27 | 92.59 |
Finch | c de Kock | b Ngidi | 10 | 1 | 0 | 12 | 83.33 |
Smith | lbw | b Nortje | 76 | 3 | 0 | 94 | 80.85 |
Labuschagne | c Ngidi | b Maharaj | 41 | 2 | 0 | 51 | 80.39 |
M Marsh | b Ngidi | 16 | 1 | 0 | 19 | 84.21 | |
Carey | c Verreynne | b Shamsi | 5 | 0 | 0 | 16 | 31.25 |
Short | st de Kock | b Shamsi | 18 | 1 | 0 | 24 | 75 |
Starc | run out (de Kock) | 5 | 0 | 0 | 12 | 41.67 | |
Cummins | c Verreynne | b Phehlukwayo | 6 | 1 | 0 | 7 | 85.71 |
Zampa | not out | 7 | 1 | 0 | 5 | 140 | |
Hazlewood | b Nortje | 1 | 0 | 0 | 4 | 25 | |
Extras | 0nb 4w 0b 3lb | 7 | |||||
Total | (45.1 overs) | all out | 217 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Maharaj | 10.0 | 0 | 48 | 1 | 4.80 |
Nortje | 7.1 | 0 | 39 | 2 | 5.44 |
Ngidi | 8.0 | 0 | 30 | 3 | 3.75 |
Phehlukwayo | 10.0 | 0 | 52 | 1 | 5.20 |
Shamsi | 10.0 | 0 | 45 | 2 | 4.50 |
0 Comments