New Zealand vs Australia 1st ODI
Australia won by 71 runs
Player of the Match: Mitchell Marsh
Toss: Australia won the toss and elected to bat first
Venue: Sydney Cricket Ground, Sydney
Teams: Australia vs New Zealand
Date: March 13, 2020
Time: 9:00 AM
Series: New Zealand tour of Australia at Sydney 2020 ODI Series
Umpires: Marais Erasmus, Paul Wilson, Richard Illingworth
Australia Captain Aaron Finch won the toss and elected to bat against New Zealand in the 2020 ODI Series 1st match at the Sydney Cricket Ground Stadium in Sydney today.
Australia Team Squad:
David Warner, Aaron Finch(c), Steven Smith, Marnus Labuschagne, D Arcy Short, Mitchell Marsh, Alex Carey(wk), Pat Cummins, Mitchell Starc, Adam Zampa, Josh HazlewoodNew Zealand Team Squad:
Martin Guptill, Henry Nicholls, Kane Williamson(c), Ross Taylor, Tom Latham(wk), James Neesham, Colin de Grandhomme, Mitchell Santner, Ish Sodhi, Lockie Ferguson, Trent BoultAustralia Innings:-
Batting - 258/7 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Warner | c Sodhi | b Ferguson | 67 | 9 | 0 | 88 | 76.14 |
Finch | c Latham | b Santner | 60 | 3 | 2 | 75 | 80 |
Smith | b Santner | 14 | 0 | 1 | 17 | 82.35 | |
Short | c Nicholls | b Sodhi | 5 | 0 | 0 | 19 | 26.32 |
Labuschagne | c Taylor | b Ferguson | 56 | 2 | 0 | 52 | 107.69 |
M Marsh | c Guptill | b Sodhi | 27 | 2 | 0 | 34 | 79.41 |
Carey | c Boult | b Sodhi | 1 | 0 | 0 | 2 | 50 |
Cummins | not out | 14 | 0 | 1 | 11 | 127.27 | |
Starc | not out | 9 | 1 | 0 | 4 | 225 | |
Extras | 2nb 0w 0b 3lb | 5 | |||||
Total | (50.0 overs) | 7 wickets | 258 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Boult | 10.0 | 0 | 37 | 0 | 3.70 |
Ferguson | 9.0 | 0 | 60 | 2 | 6.67 |
Neesham | 7.0 | 0 | 44 | 0 | 6.29 |
Santner | 10.0 | 0 | 34 | 2 | 3.40 |
de Grandhomme | 6.0 | 0 | 29 | 0 | 4.83 |
Sodhi | 8.0 | 0 | 51 | 3 | 6.38 |
New Zealand Innings:-
Batting - 187/10 (41.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | c Smith | b Cummins | 40 | 1 | 1 | 73 | 54.79 |
Nicholls | c Carey | b Hazlewood | 10 | 1 | 0 | 22 | 45.45 |
Williamson | b Zampa | 19 | 2 | 0 | 26 | 73.08 | |
Taylor | c Starc | b M Marsh | 4 | 0 | 0 | 6 | 66.67 |
Latham | c Short | b Hazlewood | 38 | 4 | 0 | 40 | 95 |
Neesham | c Carey | b Cummins | 8 | 0 | 1 | 10 | 80 |
de Grandhomme | c Starc | b Zampa | 25 | 3 | 0 | 26 | 96.15 |
Santner | c Cummins | b M Marsh | 14 | 1 | 0 | 16 | 87.5 |
Sodhi | not out | 14 | 1 | 0 | 16 | 87.5 | |
Ferguson | b M Marsh | 1 | 0 | 0 | 7 | 14.29 | |
Boult | c & b Cummins | 5 | 1 | 0 | 4 | 125 | |
Extras | 0nb 4w 0b 5lb | 9 | |||||
Total | (41.0 overs) | all out | 187 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Starc | 7.0 | 0 | 33 | 0 | 4.71 |
Hazlewood | 10.0 | 0 | 37 | 2 | 3.70 |
Cummins | 8.0 | 2 | 25 | 3 | 3.12 |
M Marsh | 7.0 | 0 | 29 | 3 | 4.14 |
Zampa | 8.0 | 0 | 50 | 2 | 6.25 |
Smith | 1.0 | 0 | 8 | 0 | 8.00 |
0 Comments