Match 1 | Australia v India | 21-Feb-20 | IND Women won by 17 runs |
Match 2 | West Indies v Thailand | 22-Feb-20 | WI Women won by 7 wickets |
Match 3 | New Zealand v Sri Lanka | 22-Feb-20 | NZ Women won by 7 wickets |
Match 4 | England v South Africa | 23-Feb-20 | SA Women won by 6 wickets |
Match 5 | Australia v Sri Lanka | 24-Feb-20 | AUS Women won by 5 wickets |
Match 6 | India v Bangladesh | 24-Feb-20 | IND Women won by 18 runs |
Match 7 | England v Thailand | 26-Feb-20 | ENG Women won by 98 runs |
Match 8 | West Indies v Pakistan | 26-Feb-20 | PAK Women won by 8 wickets |
Match 9 | India v New Zealand | 27-Feb-20 | IND Women won by 3 runs |
Match 10 | Australia v Bangladesh | 27-Feb-20 | AUS Women won by 86 runs |
Match 11 | South Africa v Thailand | 28-Feb-20 | SA Women won by 113 runs |
Match 12 | England v Pakistan | 28-Feb-20 | ENG Women won by 42 runs |
Match 13 | New Zealand v Bangladesh | 29-Feb-20 | NZ Women won by 17 runs |
Match 14 | India v Sri Lanka | 29-Feb-20 | IND Women won by 7 wickets |
Match 15 | South Africa v Pakistan | 01-Mar-20 | SA Women won by 17 runs |
Match 16 | England v West Indies | 01-Mar-20 | ENG Women won by 46 runs |
Match 17 | Sri Lanka v Bangladesh | 02-Mar-20 | SL Women won by 9 wickets |
Match 18 | Australia v New Zealand | 02-Mar-20 | AUS Women won by 4 runs |
Match 19 | Pakistan v Thailand | 03-Mar-20 | No result |
Match 20 | West Indies v South Africa | 03-Mar-20 | Match abandoned without a ball bowled |
Semi Final 1 | India v England | 05-Mar-20 | Coming... |
Semi Final 2 | South Africa v Australia | 05-Mar-20 | Coming... |
Final Match | To Be Decided v To Be Decided | 08-Mar-20 | Coming... |
0 Comments