Australia vs South Africa 3rd T20
Australia won by 97 runs
Player of the Match: Mitchell Starc
Player of the Series: Aaron Finch
Toss: South Africa won the toss and elected to field first
Venue: Newlands, Cape Town
Teams: Australia vs South Africa
Date: February 26, 2020
Time: 09:30 PM IST
Series: Australia tour of South Africa 2020 T20I Series
Umpires: Bongani Jele, Adrian Holdstock, Allahudien Paleker
South Africa Captain Quinton de Kock won the toss and elected to field against Australia in the 2020 T20I Series 3rd match at the Newlands Stadium in Cape Town today.
Australia Team Squad:
Aaron Finch (c), David Warner, Steven Smith, Matthew Wade, Mitchell Marsh, Alex Carey (wk), Ashton Agar, Mitchell Starc, Pat Cummins, Kane Richardson, Adam ZampaSouth Africa Team Squad:
Quinton de Kock (c & wk), Rassie van der Dussen, Faf du Plessis, Heinrich Klaasen, David Miller, Pite van Biljon, Dwaine Pretorius, Kagiso Rabada, Anrich Nortje, Lungi Ngidi, Tabraiz ShamsiAustralia Innings:-
Batting - 193/5 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Warner | c Miller | b Nortje | 57 | 5 | 2 | 37 | 154.05 |
Finch | lbw | b Shamsi | 55 | 6 | 1 | 37 | 148.65 |
Wade | c de Kock | b Ngidi | 10 | 0 | 1 | 9 | 111.11 |
M Marsh | c Shamsi | b Pretorius | 19 | 1 | 1 | 16 | 118.75 |
Smith | not out | 30 | 0 | 2 | 15 | 200 | |
Carey | b Rabada | 7 | 0 | 0 | 6 | 116.67 | |
Agar | not out | 1 | 0 | 0 | 1 | 100 | |
Extras | 1nb 8w 0b 5lb | 14 | |||||
Total | (20.0 overs) | 5 wickets | 193 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Rabada | 4.0 | 0 | 42 | 1 | 10.50 |
Nortje | 4.0 | 0 | 46 | 1 | 11.50 |
Ngidi | 4.0 | 0 | 33 | 1 | 8.25 |
Pretorius | 4.0 | 0 | 42 | 1 | 10.50 |
Shamsi | 4.0 | 0 | 25 | 1 | 6.25 |
South Africa Innings:-
Batting - 96/10 (15.3 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
de Kock | b Starc | 5 | 1 | 0 | 3 | 166.67 | |
van der Dussen | c Zampa | b Agar | 24 | 3 | 0 | 19 | 126.32 |
du Plessis | c Zampa | b Starc | 5 | 0 | 0 | 7 | 71.43 |
Klaasen | b Zampa | 22 | 1 | 1 | 18 | 122.22 | |
Miller | c Finch | b Cummins | 15 | 0 | 0 | 18 | 83.33 |
van Biljon | b Zampa | 1 | 0 | 0 | 4 | 25 | |
Pretorius | lbw | b M Marsh | 11 | 0 | 1 | 9 | 122.22 |
Rabada | lbw | b Starc | 5 | 1 | 0 | 4 | 125 |
Nortje | lbw | b Agar | 2 | 0 | 0 | 6 | 33.33 |
Ngidi | b Agar | 0 | 0 | 0 | 1 | 0 | |
Shamsi | not out | 2 | 0 | 0 | 4 | 50 | |
Extras | 0nb 4w 0b 0lb | 4 | |||||
Total | (15.3 overs) | all out | 96 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Starc | 2.3 | 0 | 23 | 3 | 9.20 |
Cummins | 3.0 | 0 | 27 | 1 | 9.00 |
K Richardson | 2.0 | 0 | 17 | 0 | 8.50 |
Agar | 4.0 | 0 | 16 | 3 | 4.00 |
Zampa | 3.0 | 0 | 10 | 2 | 3.33 |
M Marsh | 1.0 | 0 | 3 | 1 | 3.00 |
0 Comments