New Zealand vs India 5th T20
India won by 7 runs
Player of the Match: Jasprit Bumrah
Player of the Series: KL Rahul
Toss: India won the toss and elected to bat first
Venue: Bay Oval, Mount Maunganui
Teams: New Zealand vs India
Date: February 02, 2020
Time: 12.30 PM IST
Series: India tour of New Zealand 2020 T20I Series
Umpires: Chris Brown, Shaun Haig, Ashley Mehrotra
India Captain Rohit Sharma won the toss and elected to bat against New Zealand in the 2020 T20I Series 5th match at the Bay Oval Stadium in Mount Maunganui today.
India Team Squad:
KL Rahul(wk), Sanju Samson, Shivam Dube, Manish Pandey, Shreyas Iyer, Rohit Sharma(c), Yuzvendra Chahal, Navdeep Saini, Shardul Thakur, Washington Sundar, Jasprit BumrahNew Zealand Team Squad:
Ross Taylor, Tim Seifert(wk), Colin Munro, Martin Guptill, Tom Bruce, Mitchell Santner, Daryl Mitchell, Ish Sodhi, Tim Southee(c), Hamish Bennett, Scott KuggeleijnIndia Innings:-
Batting - 163/3 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rahul | c Santner | b Bennett | 45 | 4 | 2 | 33 | 136.36 |
Samson | c Santner | b Kuggeleijn | 2 | 0 | 0 | 5 | 40 |
Rohit | retd inj | 60 | 3 | 3 | 41 | 146.34 | |
Iyer | not out | 33 | 1 | 2 | 31 | 106.45 | |
Dube | c Bruce | b Kuggeleijn | 5 | 1 | 0 | 6 | 83.33 |
Pandey | not out | 11 | 1 | 1 | 4 | 275 | |
Extras | 0nb 6w 0b 1lb | 7 | |||||
Total | (20.0 overs) | 3 wickets | 163 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Southee | 4 | 0 | 52 | 0 | 13 |
Kuggeleijn | 4 | 0 | 25 | 2 | 6.25 |
Bennett | 4 | 0 | 21 | 1 | 5.25 |
Sodhi | 4 | 0 | 28 | 0 | 7 |
Santner | 4 | 0 | 36 | 0 | 9 |
New Zealand Innings:-
Batting - 156/9 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | lbw | b Bumrah | 2 | 0 | 0 | 6 | 33.33 |
Munro | b Sundar | 15 | 2 | 1 | 6 | 250 | |
Seifert | c Samson | b Saini | 50 | 5 | 3 | 30 | 166.67 |
Bruce | run out (Samson) | 0 | 0 | 0 | 3 | 0 | |
Taylor | c Rahul | b Saini | 53 | 5 | 2 | 47 | 112.77 |
Mitchell | b Bumrah | 2 | 0 | 0 | 4 | 50 | |
Santner | c Pandey | b Thakur | 6 | 0 | 0 | 7 | 85.71 |
Kuggeleijn | c Sundar | b Thakur | 0 | 0 | 0 | 1 | 0 |
Southee | b Bumrah | 6 | 1 | 0 | 5 | 120 | |
Sodhi | not out | 16 | 0 | 2 | 10 | 160 | |
Bennett | not out | 1 | 0 | 0 | 2 | 50 | |
Extras | 1nb 3w 0b 1lb | 5 | |||||
Total | (20.0 overs) | 9 wickets | 156 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Sundar | 3.0 | 0 | 20 | 1 | 6.67 |
Bumrah | 4.0 | 1 | 12 | 3 | 3.00 |
Saini | 4.0 | 0 | 23 | 2 | 5.75 |
Thakur | 4.0 | 0 | 38 | 2 | 9.50 |
Chahal | 4.0 | 0 | 28 | 0 | 7.00 |
Dube | 1.0 | 0 | 34 | 0 | 34.00 |
0 Comments