New Zealand vs India 1st ODI
New Zealand won by 4 wickets
Player of the Match: Ross Taylor
Toss: New Zealand won the toss and elected to field first
Venue: Seddon Park, Hamilton
Teams: New Zealand vs India
Date: February 05, 2020
Time: 02:00 AM GMT
Series: India tour of New Zealand 2020 ODI Series
Umpires: Langton Rusere, Shaun Haig, Bruce Oxenford
New Zealand Captain Tom Latham won the toss and elected to field against India in the 2020 ODI Series 1st match at the Seddon Park Stadium in Hamilton today.
India Team Squad:
Shreyas Iyer, Kedar Jadhav, Kuldeep Yadav, Mohammed Shami, Ravindra Jadeja, KL Rahul(wk), Virat Kohli(c), Prithvi Shaw, Shardul Thakur, Mayank Agarwal, Jasprit BumrahNew Zealand Team Squad:
Jimmy Neesham, Tom Blundell, Henry Nicholls, Ross Taylor, Martin Guptill, Mitchell Santner, Tom Latham(c)(wk), Ish Sodhi, Tim Southee, Hamish Bennett, Colin de GrandhommeIndia Innings:-
Batting - 347/4 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Shaw | c Latham | b de Grandhomme | 20 | 3 | 0 | 21 | 95.24 |
Agarwal | c Blundell | b Southee | 32 | 6 | 0 | 31 | 103.23 |
Kohli | b Sodhi | 51 | 6 | 0 | 63 | 80.95 | |
Iyer | c Santner | b Southee | 103 | 11 | 1 | 107 | 96.26 |
Rahul | not out | 88 | 3 | 6 | 64 | 137.5 | |
Jadhav | not out | 26 | 3 | 1 | 15 | 173.33 | |
Extras | 1nb 19w 0b 7lb | 27 | |||||
Total | (50.0 overs) | 4 wickets | 347 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Southee | 10.0 | 1 | 85 | 2 | 8.50 |
Bennett | 10.0 | 0 | 77 | 0 | 7.70 |
de Grandhomme | 8.0 | 0 | 41 | 1 | 5.12 |
Neesham | 8.0 | 0 | 52 | 0 | 6.50 |
Santner | 10.0 | 0 | 58 | 0 | 5.80 |
Sodhi | 4.0 | 0 | 27 | 1 | 6.75 |
New Zealand Innings:-
Batting - 348/6 (48.1 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | c Jadhav | b Thakur | 32 | 1 | 0 | 41 | 78.05 |
Nicholls | run out (Kohli) | 78 | 11 | 0 | 82 | 95.12 | |
Blundell | st Rahul | b K Yadav | 9 | 1 | 0 | 10 | 90 |
Taylor | not out | 109 | 10 | 4 | 84 | 129.76 | |
Latham | c Shami | b K Yadav | 69 | 8 | 2 | 48 | 143.75 |
Neesham | c Jadhav | b Shami | 9 | 1 | 0 | 14 | 64.29 |
de Grandhomme | run out (Iyer) | 1 | 0 | 0 | 2 | 50 | |
Santner | not out | 12 | 1 | 1 | 9 | 133.33 | |
Extras | 1nb 24w 0b 4lb | 29 | |||||
Total | (48.1 overs) | 6 wickets | 348 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Bumrah | 10.0 | 1 | 53 | 0 | 5.30 |
Shami | 9.1 | 0 | 63 | 1 | 6.87 |
Thakur | 9.0 | 0 | 80 | 1 | 8.89 |
Jadeja | 10.0 | 0 | 64 | 0 | 6.40 |
K Yadav | 10.0 | 0 | 84 | 2 | 8.40 |
0 Comments