Bangladesh vs Pakistan 1st T20
Pakistan won by 5 wickets
Player of the Match: Shoaib Malik
Toss: Bangladesh won the toss and elected to bat first
Venue: Gaddafi Stadium, Lahore
Teams: Bangladesh vs Pakistan
Date: January 24, 2020
Time: 09:00 AM GMT
Series: Bangladesh tour of Pakistan 2020 T20I Series
Umpires: Ahsan Raza, Shozab Raza, Ahmed Shahab
Bangladesh Captain Mahmudullah won the toss and elected to bat against Pakistan in the 2020 T20I Series 1st match at the Gaddafi Stadium in Lahore today.
Bangladesh Team Squad:
Mohammad Mithun, Soumya Sarkar, Tamim Iqbal, Mahmudullah(c), Mohammad Naim, Liton Das(wk), Aminul Islam, Afif Hossain, Mustafizur Rahman, Shafiul Islam, Al-Amin HossainPakistan Team Squad:
Iftikhar Ahmed, Shoaib Malik, Ahsan Ali, Mohammad Hafeez, Mohammad Rizwan(wk), Babar Azam(c), Shadab Khan, Imad Wasim, Mohammad Hasnain, Haris Rauf, Shaheen AfridiBangladesh Innings:-
Batting - 141/5 (20.0 overs)
Batsman | Status | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Tamim | run out (Rauf) | 39 | 4 | 1 | 34 | 114.71 | |
Sheikh | c Iftikhar | b Shadab | 43 | 3 | 2 | 41 | 104.88 |
Das | run out (Shadab) | 12 | 2 | 0 | 13 | 92.31 | |
Mahmudullah | not out | 19 | 2 | 0 | 14 | 135.71 | |
A Hossain | b Rauf | 9 | 0 | 0 | 10 | 90 | |
Soumya | b Shaheen | 7 | 1 | 0 | 5 | 140 | |
Mithun | not out | 5 | 1 | 0 | 3 | 166.67 | |
Extras | 0nb 4w 0b 3lb | 7 | |||||
Total | (20.0 overs) | 5 wickets | 141 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Wasim | 3.0 | 0 | 15 | 0 | 5.00 |
Shaheen | 4.0 | 0 | 23 | 1 | 5.75 |
Hasnain | 4.0 | 0 | 36 | 0 | 9.00 |
Rauf | 4.0 | 0 | 32 | 1 | 8.00 |
Malik | 1.0 | 0 | 6 | 0 | 6.00 |
Shadab | 4.0 | 0 | 26 | 1 | 6.50 |
Pakistan Innings:-
Batting - 142/5 (19.3 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Babar | c Das | b Shafiul | 0 | 0 | 0 | 2 | 0 |
Ahsan | c sub | b Aminul | 36 | 4 | 0 | 32 | 112.5 |
Hafeez | c Aminul | b Mustafizur | 17 | 3 | 0 | 16 | 106.25 |
Malik | not out | 58 | 5 | 0 | 45 | 128.89 | |
Iftikhar | c Das | b Shafiul | 16 | 2 | 0 | 13 | 123.08 |
Wasim | b Al-Amin Hossain | 6 | 1 | 0 | 4 | 150 | |
Rizwan | not out | 5 | 0 | 0 | 5 | 100 | |
Extras | 0nb 3w 0b 1lb | 4 | |||||
Total | (19.3 overs) | 5 wickets | 142 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Shafiul | 4.0 | 0 | 27 | 2 | 6.75 |
Mustafizur | 4.0 | 0 | 40 | 1 | 10.00 |
Al-Amin Hossain | 4.0 | 0 | 18 | 1 | 4.50 |
Soumya | 2.3 | 0 | 22 | 0 | 8.80 |
Aminul | 4.0 | 0 | 28 | 1 | 7.00 |
A Hossain | 1.0 | 0 | 6 | 0 | 6.00 |
0 Comments