New Zealand vs India 4th T20
Match Tied (India won the one over eliminator)
Player of the Match: Shardul Thakur
Toss: New Zealand won the toss and elected to field first
Venue: Westpac Stadium, Wellington
Teams: New Zealand vs India
Date: January 31, 2020
Time: 12.30 PM IST
Series: India tour of New Zealand 2020 T20I Series
Umpires: Chris Brown, Shaun Haig, Ashley Mehrotra
New Zealand Captain Tim Southee won the toss and elected to field against India in the 2020 T20I Series 4th match at the Westpac Stadium in Wellington today.
India Team Squad:
KL Rahul(wk), Sanju Samson, Shivam Dube, Manish Pandey, Shreyas Iyer, Virat Kohli(c), Yuzvendra Chahal, Navdeep Saini, Shardul Thakur, Washington Sundar, Jasprit BumrahNew Zealand Team Squad:
Ross Taylor, Tim Seifert(wk), Colin Munro, Martin Guptill, Tom Bruce, Mitchell Santner, Daryl Mitchell, Ish Sodhi, Tim Southee(c), Hamish Bennett, Scott KuggeleijnIndia Innings:-
Batting - 165/8 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rahul | c Santner | b Sodhi | 39 | 3 | 2 | 26 | 150 |
Samson | c Santner | b Kuggeleijn | 8 | 0 | 1 | 5 | 160 |
Kohli | c Santner | b Bennett | 11 | 2 | 0 | 9 | 122.22 |
Iyer | c Seifert | b Sodhi | 1 | 0 | 0 | 7 | 14.29 |
Dube | c Bruce | b Sodhi | 12 | 2 | 0 | 9 | 133.33 |
Pandey | not out | 50 | 3 | 0 | 36 | 138.89 | |
Sundar | b Santner | 0 | 0 | 0 | 3 | 0 | |
Thakur | c Southee | b Bennett | 20 | 2 | 0 | 15 | 133.33 |
Chahal | c Seifert | b Southee | 1 | 0 | 0 | 2 | 50 |
Saini | not out | 11 | 2 | 0 | 9 | 122.22 | |
Extras | 1nb 6w 2b 3lb | 12 | |||||
Total | (20.0 overs) | 8 wickets | 165 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Southee | 4.0 | 0 | 28 | 1 | 7.00 |
Kuggeleijn | 4.0 | 0 | 39 | 1 | 9.75 |
Santner | 4.0 | 0 | 26 | 1 | 6.50 |
Bennett | 4.0 | 0 | 41 | 2 | 10.25 |
Sodhi | 4.0 | 0 | 26 | 3 | 6.50 |
New Zealand Innings:-
Batting - 165/7 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | c Rahul | b Bumrah | 4 | 0 | 0 | 8 | 50 |
Munro | run out (Kohli) | 64 | 6 | 3 | 47 | 136.17 | |
Seifert | run out (Rahul) | 57 | 4 | 3 | 39 | 146.15 | |
Bruce | b Chahal | 0 | 0 | 0 | 3 | 0 | |
Taylor | c Iyer | b Thakur | 24 | 2 | 0 | 18 | 133.33 |
Mitchell | c Dube | b Thakur | 4 | 1 | 0 | 3 | 133.33 |
Santner | run out (Samson) | 2 | 0 | 0 | 2 | 100 | |
Kuggeleijn | not out | 0 | 0 | 0 | 0 | ||
Extras | 0nb 3w 0b 7lb | 10 | |||||
Total | (20.0 overs) | 7 wickets | 165 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Thakur | 4.0 | 0 | 33 | 2 | 8.25 |
Saini | 4.0 | 0 | 29 | 0 | 7.25 |
Bumrah | 4.0 | 0 | 20 | 1 | 5.00 |
Chahal | 4.0 | 0 | 38 | 1 | 9.50 |
Sundar | 2.0 | 0 | 24 | 0 | 12.00 |
Dube | 2.0 | 0 | 14 | 0 | 7.00 |
New Zealand Innings:-
Batting - 13/1 (1.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Seifert | c Sundar | b Bumrah | 8 | 1 | 0 | 4 | 200 |
Munro | not out | 5 | 1 | 0 | 2 | 250 | |
Taylor | not out | 0 | 0 | 0 | 0 | ||
Extras | 0nb 0w 0b 0lb | 0 | |||||
Total | (1.0 overs) | 1 wicket | 13 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Bumrah | 1.0 | 0 | 13 | 1 | 13.00 |
India Innings:-
Batting - 16/1 (0.5 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rahul | c Kuggeleijn | b Southee | 10 | 1 | 1 | 3 | 333.33 |
Kohli | not out | 6 | 1 | 0 | 2 | 300 | |
Samson | not out | 0 | 0 | 0 | 0 | ||
Extras | 0nb 0w 0b 0lb | 0 | |||||
Total | (0.5 overs) | 1 wicket | 16 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Southee | 0.5 | 0 | 16 | 1 | 19.20 |
0 Comments