New Zealand vs India 3rd T20
Match Tied (India won the one over eliminator)
Player of the Match: Rohit Sharma
Toss: New Zealand won the toss and elected to field first
Venue: Seddon Park, Hamilton
Teams: New Zealand vs India
Date: January 29, 2020
Time: 12.30 PM IST
Series: India tour of New Zealand 2020 T20I Series
Umpires: Chris Brown, Shaun Haig, Kim Cotton
New Zealand Captain Kane Williamson won the toss and elected to field against India in the 2020 T20I Series 3rd match at the Seddon Park Stadium in Hamilton today.
India Team Squad:
KL Rahul(wk), Rohit Sharma, Shivam Dube, Manish Pandey, Shreyas Iyer, Virat Kohli(c), Yuzvendra Chahal, Ravindra Jadeja, Shardul Thakur, Mohammed Shami, Jasprit BumrahNew Zealand Team Squad:
Ross Taylor, Tim Seifert(wk), Colin Munro, Martin Guptill, Kane Williamson(c), Mitchell Santner, Colin de Grandhomme, Ish Sodhi, Tim Southee, Hamish Bennett, Scott KuggeleijnIndia Innings:-
Batting - 179/5 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rohit | c Southee | b Bennett | 65 | 6 | 3 | 40 | 162.5 |
Rahul | c Munro | b de Grandhomme | 27 | 2 | 1 | 19 | 142.11 |
Dube | c Sodhi | b Bennett | 3 | 0 | 0 | 7 | 42.86 |
Kohli | c Southee | b Bennett | 38 | 2 | 1 | 27 | 140.74 |
Iyer | st Seifert | b Santner | 17 | 0 | 1 | 16 | 106.25 |
Pandey | not out | 14 | 1 | 1 | 6 | 233.33 | |
Jadeja | not out | 10 | 0 | 1 | 5 | 200 | |
Extras | 0nb 2w 1b 2lb | 5 | |||||
Total | (20.0 overs) | 5 wickets | 179 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Southee | 4.0 | 0 | 39 | 0 | 9.75 |
Bennett | 4.0 | 0 | 54 | 3 | 13.50 |
Kuggeleijn | 2.0 | 0 | 10 | 0 | 5.00 |
Santner | 4.0 | 0 | 37 | 1 | 9.25 |
Sodhi | 4.0 | 0 | 23 | 0 | 5.75 |
de Grandhomme | 2.0 | 0 | 13 | 1 | 6.50 |
New Zealand Innings:-
Batting - 179/6 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | c sub | b Thakur | 31 | 2 | 3 | 21 | 147.62 |
Munro | st Rahul | b Jadeja | 14 | 2 | 0 | 16 | 87.5 |
Williamson | c Rahul | b Shami | 95 | 8 | 6 | 48 | 197.92 |
Santner | b Chahal | 9 | 1 | 0 | 11 | 81.82 | |
de Grandhomme | c Dube | b Thakur | 5 | 0 | 0 | 12 | 41.67 |
Taylor | b Shami | 17 | 1 | 1 | 10 | 170 | |
Seifert | not out | 0 | 0 | 0 | 2 | 0 | |
Extras | 0nb 0w 6b 2lb | 8 | |||||
Total | (20.0 overs) | 6 wickets | 179 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Thakur | 3.0 | 0 | 21 | 2 | 7.00 |
Shami | 4.0 | 0 | 32 | 2 | 8.00 |
Bumrah | 4.0 | 0 | 45 | 0 | 11.25 |
Chahal | 4.0 | 0 | 36 | 1 | 9.00 |
Jadeja | 4.0 | 0 | 23 | 1 | 5.75 |
Dube | 1.0 | 0 | 14 | 0 | 14.00 |
New Zealand Innings:-
Batting - 17/0 (1.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Williamson | not out | 11 | 1 | 1 | 4 | 275 | |
Guptill | not out | 5 | 1 | 0 | 2 | 250 | |
Extras | 0nb 0w 1b 0lb | 1 | |||||
Total | (1.0 overs) | 0 wickets | 17 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Bumrah | 1.0 | 0 | 16 | 0 | 16.00 |
India Innings:-
Batting - 20/0 (1.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rohit | not out | 15 | 0 | 2 | 4 | 375 | |
Rahul | not out | 5 | 1 | 0 | 2 | 250 | |
Extras | 0nb 0w 0b 0lb | 0 | |||||
Total | (1.0 overs) | 0 wickets | 20 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Southee | 1.0 | 0 | 20 | 0 | 20.00 |
0 Comments