New Zealand vs India 2nd T20
India won by 7 wickets
Player of the Match: KL Rahul
Toss: New Zealand won the toss and elected to bat first
Venue: Eden Park, Auckland
Teams: New Zealand vs India
Date: January 26, 2020
Time: 12.20 PM IST
Series: India tour of New Zealand 2020 T20I Series
Umpires: Chris Brown, Shaun Haig, Ashley Mehrotra
New Zealand Captain Kane Williamson won the toss and elected to bat against India in the 2020 T20I Series 2nd match at the Eden Park Stadium in Auckland today.
New Zealand Team Squad:
Ross Taylor, Tim Seifert(wk), Colin Munro, Martin Guptill, Kane Williamson(c), Mitchell Santner, Colin de Grandhomme, Ish Sodhi, Tim Southee, Hamish Bennett, Blair TicknerIndia Team Squad:
KL Rahul(wk), Rohit Sharma, Shivam Dube, Manish Pandey, Shreyas Iyer, Virat Kohli(c), Yuzvendra Chahal, Ravindra Jadeja, Shardul Thakur, Mohammed Shami, Jasprit BumrahNew Zealand Innings:-
Batting - 132/5 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | c Kohli | b Thakur | 33 | 4 | 2 | 20 | 165 |
Munro | c Kohli | b Dube | 26 | 2 | 1 | 25 | 104 |
Williamson | c Chahal | b Jadeja | 14 | 0 | 0 | 20 | 70 |
de Grandhomme | c & b Jadeja | 3 | 0 | 0 | 5 | 60 | |
Taylor | c Rohit | b Bumrah | 18 | 0 | 0 | 24 | 75 |
Seifert | not out | 33 | 1 | 2 | 26 | 126.92 | |
Santner | not out | 0 | 0 | 0 | 0 | ||
Extras | 0nb 4w 0b 1lb | 5 | |||||
Total | (20.0 overs) | 5 wickets | 132 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Thakur | 2.0 | 0 | 21 | 1 | 10.50 |
Shami | 4.0 | 0 | 22 | 0 | 5.50 |
Bumrah | 4.0 | 0 | 21 | 1 | 5.25 |
Chahal | 4.0 | 0 | 33 | 0 | 8.25 |
Dube | 2.0 | 0 | 16 | 1 | 8.00 |
Jadeja | 4.0 | 0 | 18 | 2 | 4.50 |
India Innings:-
Batting - 135/3 (17.3 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rohit | c Taylor | b Southee | 8 | 2 | 0 | 6 | 133.33 |
Rahul | not out | 57 | 3 | 2 | 50 | 114 | |
Kohli | c Seifert | b Southee | 11 | 1 | 0 | 12 | 91.67 |
Iyer | c Southee | b Sodhi | 44 | 1 | 3 | 33 | 133.33 |
Dube | not out | 8 | 0 | 1 | 4 | 200 | |
Extras | 0nb 7w 0b 0lb | 7 | |||||
Total | (17.3 overs) | 5 wickets | 135 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Southee | 3.3 | 0 | 20 | 2 | 5.71 |
Bennett | 3.0 | 0 | 29 | 0 | 9.67 |
Tickner | 3.0 | 0 | 34 | 0 | 11.33 |
Santner | 4.0 | 0 | 19 | 0 | 4.75 |
Sodhi | 4.0 | 0 | 33 | 1 | 8.25 |
0 Comments