Australia vs India 3rd ODI
India won by 7 wickets
Player of the Match: Rohit Sharma
Player of the Series: Virat Kohli
Toss: Australia won the toss and elected to bat first
Venue: M.Chinnaswamy Stadium, Bangalore
Teams: Australia vs India
Date: January 19, 2020
Time: 1.30 PM IST
Series: 2020 Paytm ODI Series
Umpires: Michael Gough, Virender Sharma, Richard Kettleborough
Australia Captain Aaron Finch won the toss and elected to bat against India in the 2020 Paytm ODI Series 3rd match at the M.Chinnaswamy Stadium in Bangalore today.
Australia Team Squad:
Steven Smith, Marnus Labuschagne, David Warner, Aaron Finch(c), Alex Carey(wk), Ashton Agar, Ashton Turner, Mitchell Starc, Pat Cummins, Adam Zampa, Josh HazlewoodIndia Team Squad:
KL Rahul(wk), Rohit Sharma, Shikhar Dhawan, Manish Pandey, Shreyas Iyer, Virat Kohli(c), Navdeep Saini, Kuldeep Yadav, Ravindra Jadeja, Mohammed Shami, Jasprit BumrahAustralia Innings:-
Batting - 286/9 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Warner | c Rahul | b Shami | 3 | 0 | 0 | 7 | 42.86 |
Finch | run out (Iyer) | 19 | 1 | 1 | 26 | 73.08 | |
Smith | c Iyer | b Shami | 131 | 14 | 1 | 132 | 99.24 |
Labuschagne | c Kohli | b Jadeja | 54 | 5 | 0 | 64 | 84.38 |
Starc | c sub | b Jadeja | 0 | 0 | 0 | 3 | 0 |
Carey | c Iyer | b K Yadav | 35 | 6 | 0 | 36 | 97.22 |
Turner | c Rahul | b Saini | 4 | 0 | 0 | 10 | 40 |
Agar | not out | 11 | 0 | 0 | 13 | 84.62 | |
Cummins | b Shami | 0 | 0 | 0 | 1 | 0 | |
Zampa | b Shami | 1 | 0 | 0 | 6 | 16.67 | |
Hazlewood | not out | 1 | 0 | 0 | 2 | 50 | |
Extras | 0nb 13w 0b 14lb | 27 | |||||
Total | (50.0 overs) | 9 wickets | 286 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Bumrah | 10.0 | 0 | 38 | 0 | 3.80 |
Shami | 10.0 | 0 | 63 | 4 | 6.30 |
Saini | 10.0 | 0 | 65 | 1 | 6.50 |
K Yadav | 10.0 | 0 | 62 | 1 | 6.20 |
Jadeja | 10.0 | 1 | 44 | 2 | 4.40 |
India Innings:-
Batting - 289/3 (47.3 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rohit | c Starc | b Zampa | 119 | 8 | 6 | 128 | 92.97 |
Rahul | lbw | b Agar | 19 | 2 | 0 | 27 | 70.37 |
Kohli | b Hazlewood | 89 | 8 | 0 | 91 | 97.8 | |
Iyer | not out | 44 | 6 | 1 | 35 | 125.71 | |
Pandey | not out | 8 | 2 | 0 | 4 | 200 | |
Extras | 0nb 8w 0b 2lb | 10 | |||||
Total | (47.3 overs) | 3 wickets | 289 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Cummins | 7.0 | 0 | 64 | 0 | 9.14 |
Starc | 9.0 | 0 | 66 | 0 | 7.33 |
Hazlewood | 9.3 | 1 | 55 | 1 | 5.79 |
Agar | 10.0 | 0 | 38 | 1 | 3.80 |
Zampa | 10.0 | 0 | 44 | 1 | 4.40 |
Labuschagne | 1.0 | 0 | 11 | 0 | 11.00 |
Finch | 1.0 | 0 | 9 | 0 | 9.00 |
0 Comments