Australia vs India 2nd ODI
India won by 36 runs
Player of the Match: KL Rahul
Toss: Australia won the toss and elected to field first
Venue: Saurashtra Cricket Association Stadium, Rajkot
Teams: Australia vs India
Date: January 17, 2020
Time: 1.30 PM IST
Series: 2020 Paytm ODI Series
Umpires: Richard Kettleborough, Virender Sharma, Michael Gough
Australia Captain Aaron Finch won the toss and elected to field against India in the 2020 Paytm ODI Series 2nd match at the Saurashtra Cricket Association Stadium in Rajkot today.
India Team Squad:
KL Rahul(wk), Rohit Sharma, Shikhar Dhawan, Manish Pandey, Shreyas Iyer, Virat Kohli(c), Navdeep Saini, Kuldeep Yadav, Ravindra Jadeja, Mohammed Shami, Jasprit BumrahAustralia Team Squad:
Steven Smith, Marnus Labuschagne, Aaron Finch(c), David Warner, Ashton Turner, Ashton Agar, Alex Carey(wk), Mitchell Starc, Pat Cummins, Adam Zampa, Kane RichardsonIndia Innings:-
Batting - 340/6 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rohit | lbw | b Zampa | 42 | 6 | 0 | 44 | 95.45 |
S Dhawan | c Starc | b K Richardson | 96 | 13 | 1 | 90 | 106.67 |
Kohli | c Starc | b Zampa | 78 | 6 | 0 | 76 | 102.63 |
Iyer | b Zampa | 7 | 1 | 0 | 17 | 41.18 | |
Rahul | run out (Carey) | 80 | 6 | 3 | 52 | 153.85 | |
Pandey | c Agar | b K Richardson | 2 | 0 | 0 | 4 | 50 |
Jadeja | not out | 20 | 1 | 0 | 16 | 125 | |
Shami | not out | 1 | 0 | 0 | 1 | 100 | |
Extras | 0nb 5w 5b 4lb | 14 | |||||
Total | (50.0 overs) | 6 wickets | 340 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Cummins | 10.0 | 1 | 53 | 0 | 5.30 |
Starc | 10.0 | 0 | 78 | 0 | 7.80 |
K Richardson | 10.0 | 0 | 73 | 2 | 7.30 |
Zampa | 10.0 | 0 | 50 | 3 | 5.00 |
Agar | 8.0 | 0 | 63 | 0 | 7.88 |
Labuschagne | 2.0 | 0 | 14 | 0 | 7.00 |
Australia Innings:-
Batting - 304/10 (49.1 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Warner | c Pandey | b Shami | 15 | 2 | 0 | 12 | 125 |
Finch | st Rahul | b Jadeja | 33 | 3 | 0 | 48 | 68.75 |
Smith | b K Yadav | 98 | 9 | 1 | 102 | 96.08 | |
Labuschagne | c Shami | b Jadeja | 46 | 4 | 0 | 47 | 97.87 |
Carey | c Kohli | b K Yadav | 18 | 0 | 1 | 17 | 105.88 |
Turner | b Shami | 13 | 0 | 0 | 15 | 86.67 | |
Agar | lbw | b Saini | 25 | 3 | 0 | 25 | 100 |
Cummins | b Shami | 0 | 0 | 0 | 1 | 0 | |
Starc | c Rahul | b Saini | 6 | 0 | 0 | 11 | 54.55 |
K Richardson | not out | 24 | 4 | 1 | 11 | 218.18 | |
Zampa | c Rahul | b Bumrah | 6 | 1 | 0 | 6 | 100 |
Extras | 0nb 10w 0b 10lb | 20 | |||||
Total | (49.1 overs) | 10 wickets | 304 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Bumrah | 9.1 | 2 | 32 | 1 | 3.49 |
Shami | 10.0 | 0 | 77 | 3 | 7.70 |
Saini | 10.0 | 0 | 62 | 2 | 6.20 |
Jadeja | 10.0 | 0 | 58 | 2 | 5.80 |
K Yadav | 10.0 | 0 | 65 | 2 | 6.50 |
0 Comments