Bangladesh vs Pakistan 2nd T20
Pakistan won by 9 wickets
Player of the Match: Babar Azam
Toss: Bangladesh won the toss and elected to bat first
Venue: Gaddafi Stadium, Lahore
Teams: Bangladesh vs Pakistan
Date: January 25, 2020
Time: 09:00 AM GMT
Series: Bangladesh tour of Pakistan 2020 T20I Series
Umpires: Ahsan Raza, Shozab Raza, Ahmed Shahab
Bangladesh Captain Mahmudullah won the toss and elected to bat against Pakistan in the 2020 T20I Series 2nd match at the Gaddafi Stadium in Lahore today.
Bangladesh Team Squad:
Mahedi Hasan, Soumya Sarkar, Tamim Iqbal, Mahmudullah(c), Mohammad Naim, Liton Das(wk), Aminul Islam, Afif Hossain, Mustafizur Rahman, Shafiul Islam, Al-Amin HossainPakistan Team Squad:
Iftikhar Ahmed, Shoaib Malik, Ahsan Ali, Mohammad Hafeez, Mohammad Rizwan(wk), Babar Azam(c), Shadab Khan, Imad Wasim, Mohammad Hasnain, Haris Rauf, Shaheen AfridiBangladesh Innings:-
Batting - 136/6 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Tamim | run out (Wasim) | 65 | 7 | 1 | 53 | 122.64 | |
Sheikh | c Rizwan | b Shaheen | 0 | 0 | 0 | 1 | 0 |
Mahedi Hasan | c Rizwan | b Hasnain | 9 | 0 | 1 | 12 | 75 |
Das | lbw | b Shadab | 8 | 1 | 0 | 14 | 57.14 |
A Hossain | c Rauf | b Hasnain | 21 | 1 | 1 | 20 | 105 |
Mahmudullah | b Rauf | 12 | 1 | 0 | 12 | 100 | |
Soumya | not out | 5 | 0 | 0 | 5 | 100 | |
Aminul | not out | 8 | 2 | 0 | 4 | 200 | |
Extras | 1nb 5w 0b 2lb | 8 | |||||
Total | (20.0 overs) | 6 wickets | 136 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Wasim | 2.0 | 0 | 16 | 0 | 8.00 |
Shaheen | 4.0 | 0 | 22 | 1 | 5.50 |
Hasnain | 4.0 | 0 | 20 | 2 | 5.00 |
Rauf | 4.0 | 0 | 27 | 1 | 6.75 |
Shadab | 3.0 | 0 | 28 | 1 | 9.33 |
Malik | 2.0 | 0 | 9 | 0 | 4.50 |
Iftikhar | 1.0 | 0 | 12 | 0 | 12.00 |
Pakistan Innings:-
Batting - 137/1 (16.4 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Babar | not out | 66 | 7 | 1 | 44 | 150 | |
Ahsan | c Mahmudullah | b Shafiul | 0 | 0 | 0 | 7 | 0 |
Hafeez | not out | 67 | 9 | 1 | 49 | 136.73 | |
Extras | 0nb 3w 0b 1lb | 4 | |||||
Total | (16.4 overs) | 1 wicket | 137 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Mahedi Hasan | 4.0 | 0 | 28 | 0 | 7.00 |
Shafiul | 3.0 | 0 | 27 | 1 | 9.00 |
Al-Amin Hossain | 3.0 | 0 | 17 | 0 | 5.67 |
Mustafizur | 3.0 | 0 | 29 | 0 | 9.67 |
Aminul | 2.0 | 0 | 16 | 0 | 8.00 |
A Hossain | 1.0 | 0 | 16 | 0 | 16.00 |
Mahmudullah | 0.4 | 0 | 3 | 0 | 4.50 |
0 Comments