West Indies vs India
India won by 67 runs
Player of the Match: KL Rahul
Player of the Series: Virat Kohli
Toss: West Indies won the toss and elected to field first
Venue: Wankhede Stadium, Mumbai
Teams: West Indies vs India
Date: December 11, 2019
Time: 7 PM IST
Series: 2019 Paytm T20 Series
Umpires: Nitin Menon, Nandan, Chettithody Shamsuddin
West Indies Captain Kieron Pollard won the toss and elected to field against India in the 2019 Paytm T20 Series 3rd match at the Wankhede Stadium in Mumbai today.
India Team Squad:
Shreyas Iyer, Rishabh Pant(wk), Shivam Dube, KL Rahul, Rohit Sharma, Virat Kohli(c), Kuldeep Yadav, Washington Sundar, Bhuvneshwar Kumar, Deepak Chahar, Mohammed ShamiWest Indies Team Squad:
Lendl Simmons, Brandon King, Kieron Pollard(c), Evin Lewis, Nicholas Pooran(wk), Shimron Hetmyer, Hayden Walsh, Jason Holder, Sheldon Cottrell, Khary Pierre, Kesrick WilliamsIndia Innings:-
Batting - 240/3 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rohit | c Walsh | b Williams | 71 | 6 | 5 | 34 | 208.82 |
Rahul | c Pooran | b Cottrell | 91 | 9 | 4 | 56 | 162.5 |
Pant | c Holder | b Pollard | 0 | 0 | 0 | 2 | 0 |
Kohli | not out | 70 | 4 | 7 | 29 | 241.38 | |
Iyer | not out | 0 | 0 | 0 | 0 | ||
Extras | 1nb 4w 1b 2lb | 8 | |||||
Total | (20.0 overs) | 3 wickets | 240 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Cottrell | 4.0 | 0 | 40 | 1 | 10.00 |
Holder | 4.0 | 0 | 54 | 0 | 13.50 |
Pierre | 2.0 | 0 | 35 | 0 | 17.50 |
Williams | 4.0 | 0 | 37 | 1 | 9.25 |
Walsh | 4.0 | 0 | 38 | 0 | 9.50 |
Pollard | 2.0 | 0 | 33 | 1 | 16.50 |
West Indies Innings:-
Batting - 173/8 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Simmons | c Iyer | b Shami | 7 | 1 | 0 | 11 | 63.64 |
King | c Rahul | b B Kumar | 5 | 1 | 0 | 4 | 125 |
Hetmyer | c Rahul | b K Yadav | 41 | 1 | 5 | 24 | 170.83 |
Pooran | c Dube | b D Chahar | 0 | 0 | 0 | 1 | 0 |
Pollard | c sub | b B Kumar | 68 | 5 | 6 | 39 | 174.36 |
Holder | c sub | b K Yadav | 8 | 1 | 0 | 5 | 160 |
Walsh | b Shami | 11 | 1 | 0 | 13 | 84.62 | |
Pierre | c sub | b D Chahar | 6 | 0 | 0 | 12 | 50 |
Williams | not out | 13 | 1 | 1 | 7 | 185.71 | |
Cottrell | not out | 4 | 1 | 0 | 4 | 100 | |
Extras | 0nb 5w 0b 5lb | 10 | |||||
Total | (20.0 overs) | 8 wickets | 173 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
D Chahar | 4.0 | 0 | 20 | 2 | 5.00 |
B Kumar | 4.0 | 0 | 41 | 2 | 10.25 |
Shami | 4.0 | 0 | 25 | 2 | 6.25 |
Dube | 3.0 | 0 | 32 | 0 | 10.67 |
K Yadav | 4.0 | 0 | 45 | 2 | 11.25 |
Sundar | 1.0 | 0 | 5 | 0 | 5.00 |
0 Comments