West Indies vs India 2nd ODI
India won by 107 runs
Player of the Match: Rohit Sharma
Toss: West Indies won the toss and elected to field first
Venue: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Teams: West Indies vs India
Date: December 18, 2019
Time: 1.30 PM IST
Series: 2019 Paytm ODI Series
Umpires: Rod Tucker, Anil Chaudhary, Shaun George
West Indies Captain Kieron Pollard won the toss and elected to field against India in the 2019 Paytm ODI Series 2nd match at the Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam today.
India Team Squad:
Shreyas Iyer, Rishabh Pant(wk), Kedar Jadhav, KL Rahul, Rohit Sharma, Virat Kohli(c), Ravindra Jadeja, Shardul Thakur, Mohammed Shami, Kuldeep Yadav, Deepak ChaharWest Indies Team Squad:
Nicholas Pooran, Roston Chase, Kieron Pollard(c), Evin Lewis, Shai Hope(wk), Shimron Hetmyer, Keemo Paul, Jason Holder, Sheldon Cottrell, Khary Pierre, Alzarri JosephIndia Innings:-
Batting - 387/5 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rohit | c S Hope | b Cottrell | 159 | 17 | 5 | 138 | 115.22 |
Rahul | c Chase | b Joseph | 102 | 8 | 3 | 104 | 98.08 |
Kohli | c Chase | b Pollard | 0 | 0 | 0 | 1 | 0 |
Iyer | c S Hope | b Cottrell | 53 | 3 | 4 | 32 | 165.62 |
Pant | c Pooran | b Paul | 39 | 3 | 4 | 16 | 243.75 |
Jadhav | not out | 16 | 3 | 0 | 10 | 160 | |
Jadeja | not out | 0 | 0 | 0 | 0 | ||
Extras | 1nb 13w 1b 3lb | 18 | |||||
Total | (50.0 overs) | 5 wickets | 387 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Cottrell | 9.0 | 0 | 83 | 2 | 9.22 |
Holder | 9.0 | 0 | 45 | 0 | 5.00 |
Pierre | 9.0 | 0 | 62 | 0 | 6.89 |
Paul | 7.0 | 0 | 57 | 1 | 8.14 |
Joseph | 9.0 | 1 | 68 | 1 | 7.56 |
Chase | 5.0 | 0 | 48 | 0 | 9.60 |
Pollard | 2.0 | 0 | 20 | 1 | 10.00 |
West Indies Innings:-
Batting - 280/10 (43.3 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
E Lewis | c Iyer | b Thakur | 30 | 5 | 0 | 35 | 85.71 |
S Hope | c Kohli | b K Yadav | 78 | 7 | 3 | 85 | 91.76 |
Hetmyer | run out (Iyer) | 4 | 0 | 0 | 7 | 57.14 | |
Chase | b Jadeja | 4 | 0 | 0 | 9 | 44.44 | |
Pooran | c K Yadav | b Shami | 75 | 6 | 6 | 47 | 159.57 |
Pollard | c Pant | b Shami | 0 | 0 | 0 | 1 | 0 |
Holder | st Pant | b K Yadav | 11 | 0 | 1 | 13 | 84.62 |
Paul | b Shami | 46 | 4 | 3 | 42 | 109.52 | |
Joseph | c Jadhav | b K Yadav | 0 | 0 | 0 | 1 | 0 |
Pierre | c Kohli | b Jadeja | 21 | 3 | 0 | 18 | 116.67 |
Cottrell | not out | 0 | 0 | 0 | 3 | 0 | |
Extras | 0nb 8w 1b 2lb | 11 | |||||
Total | (43.3 overs) | all out | 280 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
D Chahar | 7.0 | 1 | 44 | 0 | 6.29 |
Thakur | 8.0 | 0 | 55 | 1 | 6.88 |
Shami | 7.3 | 0 | 39 | 3 | 5.20 |
Jadeja | 10.0 | 0 | 74 | 2 | 7.40 |
K Yadav | 10.0 | 0 | 52 | 3 | 5.20 |
Iyer | 1.0 | 0 | 13 | 0 | 13.00 |
0 Comments