West Indies vs India
India won by 6 wickets
Player of the Match: Virat Kohli
Toss: India won the toss and elected to field first
Venue: Rajiv Gandhi International Stadium, Hyderabad
Teams: West Indies vs India
Date: December 6, 2019
Time: 7 PM IST
Series: 2019 Paytm T20 Series
Umpires: Nitin Menon, Chettithody Shamsuddin, Anil Chaudhary
India Captain Virat Kohli won the toss and elected to field against West Indies in the 2019 Paytm T20 Series 1st match at the Rajiv Gandhi International Stadium in Hyderabad today.
West Indies Team Squad:
Lendl Simmons, Brandon King, Kieron Pollard(c), Evin Lewis, Denesh Ramdin(wk), Shimron Hetmyer, Hayden Walsh, Jason Holder, Sheldon Cottrell, Khary Pierre, Kesrick WilliamsIndia Team Squad:
Shreyas Iyer, Rishabh Pant(wk), Shivam Dube, KL Rahul, Rohit Sharma, Virat Kohli(c), Ravindra Jadeja, Washington Sundar, Bhuvneshwar Kumar, Deepak Chahar, Yuzvendra ChahalWest Indies Innings:-
Batting - 207/5 (20.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Simmons | c Rohit | b D Chahar | 2 | 0 | 0 | 4 | 50 |
E Lewis | lbw | b Sundar | 40 | 3 | 4 | 17 | 235.29 |
King | st Pant | b Jadeja | 31 | 3 | 1 | 23 | 134.78 |
Hetmyer | c Rohit | b Chahal | 56 | 2 | 4 | 41 | 136.59 |
Pollard | b Chahal | 37 | 1 | 4 | 19 | 194.74 | |
Holder | not out | 24 | 1 | 2 | 9 | 266.67 | |
Ramdin | not out | 11 | 1 | 0 | 7 | 157.14 | |
Extras | 0nb 4w 0b 2lb | 6 | |||||
Total | (20.0 overs) | 5 wickets | 207 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Sundar | 3.0 | 0 | 34 | 1 | 11.33 |
D Chahar | 4.0 | 0 | 56 | 1 | 14.00 |
B Kumar | 4.0 | 0 | 36 | 0 | 9.00 |
Jadeja | 4.0 | 0 | 30 | 1 | 7.50 |
Chahal | 4.0 | 0 | 36 | 2 | 9.00 |
Dube | 1.0 | 0 | 13 | 0 | 13.00 |
India Innings:-
Batting - 209/4 (18.4 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rohit | c Hetmyer | b Pierre | 8 | 1 | 0 | 10 | 80 |
Rahul | c Pollard | b Pierre | 62 | 5 | 4 | 40 | 155 |
Kohli | not out | 94 | 6 | 6 | 50 | 188 | |
Pant | c Holder | b Cottrell | 18 | 0 | 2 | 9 | 200 |
Iyer | c & b Pollard | 4 | 0 | 0 | 6 | 66.67 | |
Dube | not out | 0 | 0 | 0 | 0 | ||
Extras | 3nb 14w 4b 2lb | 23 | |||||
Total | (18.4 overs) | 4 wickets | 209 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Cottrell | 4.0 | 0 | 24 | 1 | 6.00 |
Holder | 4.0 | 0 | 46 | 0 | 11.50 |
Pierre | 4.0 | 0 | 44 | 2 | 11.00 |
Walsh | 2.0 | 0 | 19 | 0 | 9.50 |
Williams | 3.4 | 0 | 60 | 0 | 16.36 |
Pollard | 1.0 | 0 | 10 | 1 | 10.00 |
0 Comments