England vs New Zealand Final CWC 2019
Match Tied (England won the one-over eliminator)
Player of the Match: Ben Stokes
Toss: New Zealand won the toss and elected to bat first
Venue: Lord's, London
Teams: New Zealand vs England
Date: July 14, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Kumar Dharmasena, Marais Erasmus, Rod Tucker
New Zealand captain Kane Williamson won the toss and elected to batting against England in the 2019 ICC cricket world cup Final match at the Lord's Stadium in London today.
New Zealand Team Squad:
Martin Guptill, Henry Nicholls, Kane Williamson(c), Ross Taylor, Tom Latham(wk), Jimmy Neesham, Colin de Grandhomme, Mitchell Santner, Matt Henry, Trent Boult, Lockie FergusonEngland Team Squad:
Jason Roy, Jonny Bairstow, Joe Root, Eoin Morgan(c), Ben Stokes, Jos Buttler(wk), Chris Woakes, Liam Plunkett, Adil Rashid, Jofra Archer, Mark WoodNew Zealand Innings:-
Batting - 241/8 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | lbw | b Woakes | 19 | 2 | 1 | 18 | 105.56 |
Nicholls | b Plunkett | 55 | 4 | 0 | 77 | 71.43 | |
Williamson | c Buttler | b Plunkett | 30 | 2 | 0 | 53 | 56.6 |
Taylor | lbw | b Wood | 15 | 0 | 0 | 31 | 48.39 |
Latham | c sub | b Woakes | 47 | 2 | 1 | 56 | 83.93 |
Neesham | c Root | b Plunkett | 19 | 3 | 0 | 25 | 76 |
de Grandhomme | c sub | b Woakes | 16 | 0 | 0 | 28 | 57.14 |
Santner | not out | 5 | 0 | 0 | 9 | 55.56 | |
Henry | b Archer | 4 | 1 | 0 | 2 | 200 | |
Boult | not out | 1 | 0 | 0 | 2 | 50 | |
Extras | 1nb 17w 0b 12lb | 30 | |||||
Total | (50.0 overs) | 8 wickets | 241 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Woakes | 9.0 | 0 | 37 | 3 | 4.11 |
Archer | 10.0 | 0 | 42 | 1 | 4.20 |
Plunkett | 10.0 | 0 | 42 | 3 | 4.20 |
Wood | 10.0 | 1 | 49 | 1 | 4.90 |
Rashid | 8.0 | 0 | 39 | 0 | 4.88 |
Stokes | 3.0 | 0 | 20 | 0 | 6.67 |
England Innings:-
Batting - 241/10 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Roy | c Latham | b Henry | 17 | 3 | 0 | 20 | 85 |
Bairstow | b Ferguson | 36 | 7 | 0 | 55 | 65.45 | |
Root | c Latham | b de Grandhomme | 7 | 0 | 0 | 30 | 23.33 |
Morgan | c Ferguson | b Neesham | 9 | 0 | 0 | 22 | 40.91 |
Stokes | not out | 84 | 5 | 2 | 98 | 85.71 | |
Buttler | c sub | b Ferguson | 59 | 6 | 0 | 60 | 98.33 |
Woakes | c Latham | b Ferguson | 2 | 0 | 0 | 4 | 50 |
Plunkett | c Boult | b Neesham | 10 | 1 | 0 | 10 | 100 |
Archer | b Neesham | 0 | 0 | 0 | 1 | 0 | |
Rashid | run out (Santner) | 0 | 0 | 0 | 0 | ||
Wood | run out (Neesham) | 0 | 0 | 0 | 0 | ||
Extras | 0nb 12w 2b 3lb | 17 | |||||
Total | (50.0 overs) | all out | 241 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Boult | 10.0 | 0 | 67 | 0 | 6.70 |
Henry | 10.0 | 2 | 40 | 1 | 4.00 |
de Grandhomme | 10.0 | 2 | 25 | 1 | 2.50 |
Ferguson | 10.0 | 0 | 50 | 3 | 5.00 |
Neesham | 7.0 | 0 | 43 | 3 | 6.14 |
Santner | 3.0 | 0 | 11 | 0 | 3.67 |
England Innings:-
Batting - 15/0 (1.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Stokes | not out | 8 | 1 | 0 | 3 | 266.67 | |
Buttler | not out | 7 | 1 | 0 | 3 | 233.33 | |
Extras | 0nb 0w 0b 0lb | 0 | |||||
Total | (1.0 overs) | 0 wickets | 15 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Boult | 1.0 | 0 | 15 | 0 | 15.00 |
New Zealand Innings:-
Batting - 15/1 (1.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Neesham | not out | 13 | 0 | 1 | 5 | 260 | |
Guptill | run out (Roy) | 1 | 0 | 0 | 1 | 100 | |
Extras | 0nb 1w 0b 0lb | 1 | |||||
Total | (1.0 overs) | 1 wickets | 15 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Archer | 1.0 | 0 | 15 | 0 | 15.00 |
0 Comments