New Zealand vs West Indies
New Zealand won by 5 runs
Player of the Match: Kane Williamson
Toss: West Indies won the toss and elected to field first
Venue: Old Trafford, Manchester
Teams: New Zealand vs West Indies
Date: June 22, 2019
Time: 7 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Ruchira Palliyaguruge, Ian Gould, Nigel Llong
West Indies Captain Jason Holder won the toss and elected to field against New Zealand in the 2019 ICC cricket world cup Twenty-ninth match at the Old Trafford Stadium in Manchester today.
New Zealand Team Squad:
Martin Guptill, Colin Munro, Kane Williamson(c), Ross Taylor, Tom Latham(wk), Jimmy Neesham, Colin de Grandhomme, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent BoultWest Indies Team Squad:
Chris Gayle, Evin Lewis, Shai Hope(wk), Nicholas Pooran, Shimron Hetmyer, Jason Holder(c), Carlos Brathwaite, Ashley Nurse, Kemar Roach, Sheldon Cottrell, Oshane ThomasNew Zealand Innings:-
Batting - 291/8 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | lbw | b Cottrell | 0 | 0 | 0 | 1 | 0 |
Munro | b Cottrell | 0 | 0 | 0 | 1 | 0 | |
Williamson | c S Hope | b Cottrell | 148 | 14 | 1 | 154 | 96.1 |
Taylor | c Holder | b Gayle | 69 | 7 | 0 | 95 | 72.63 |
Latham | c & b Cottrell | 12 | 0 | 0 | 16 | 75 | |
Neesham | c Cottrell | b C Brathwaite | 28 | 1 | 1 | 23 | 121.74 |
de Grandhomme | run out (Cottrell) | 16 | 1 | 1 | 6 | 266.67 | |
Santner | c Cottrell | b C Brathwaite | 10 | 0 | 1 | 5 | 200 |
Henry | not out | 0 | 0 | 0 | 0 | ||
Extras | 1nb 3w 0b 4lb | 8 | |||||
Total | (50.0 overs) | 8 wickets | 291 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Cottrell | 10 | 1 | 56 | 4 | 5.6 |
Roach | 10 | 2 | 38 | 0 | 3.8 |
Holder | 7 | 0 | 42 | 0 | 6 |
Thomas | 6 | 0 | 30 | 0 | 5 |
C Brathwaite | 6 | 0 | 58 | 2 | 9.67 |
Nurse | 9 | 0 | 55 | 0 | 6.11 |
Gayle | 2 | 0 | 8 | 1 | 4 |
West Indies Innings:-
Batting - 286/10 (49.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Gayle | c Boult | b de Grandhomme | 87 | 8 | 6 | 84 | 103.57 |
S Hope | b Boult | 1 | 0 | 0 | 3 | 33.33 | |
Pooran | c Latham | b Boult | 1 | 0 | 0 | 7 | 14.29 |
Hetmyer | b Ferguson | 54 | 8 | 1 | 45 | 120 | |
Holder | c Latham | b Ferguson | 0 | 0 | 0 | 1 | 0 |
C Brathwaite | c Boult | b Neesham | 101 | 9 | 5 | 82 | 123.17 |
Nurse | c Latham | b Boult | 1 | 0 | 0 | 8 | 12.5 |
E Lewis | c Neesham | b Boult | 0 | 0 | 0 | 3 | 0 |
Roach | c Latham | b Henry | 14 | 0 | 1 | 31 | 45.16 |
Cottrell | b Ferguson | 15 | 2 | 0 | 26 | 57.69 | |
Thomas | not out | 0 | 0 | 0 | 4 | 0 | |
Extras | 0nb 9w 0b 3lb | 12 | |||||
Total | (49.0 overs) | all out | 286 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Boult | 10.0 | 1 | 30 | 4 | 3.00 |
Henry | 9.0 | 0 | 76 | 1 | 8.44 |
Ferguson | 10.0 | 0 | 59 | 3 | 5.90 |
Neesham | 6.0 | 0 | 35 | 1 | 5.83 |
Santner | 10.0 | 1 | 61 | 0 | 6.10 |
de Grandhomme | 4.0 | 0 | 22 | 1 | 5.50 |
0 Comments