Afghanistan vs West Indies
West Indies won by 23 runs
Player of the Match: Shai Hope
Toss: West Indies won the toss and elected to bat first
Venue: Headingley, Leeds
Teams: Afghanistan vs West Indies
Date: Jul 04, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Chris Gaffaney, Nigel Llong, Ian Gould
West Indies Captain Jason Holder won the toss and elected to bat against Afghanistan in the 2019 ICC cricket world cup Forty-Second match at the Headingley Stadium in Leeds today.
West Indies Team Squad:
Chris Gayle, Evin Lewis, Shai Hope(wk), Shimron Hetmyer, Nicholas Pooran, Jason Holder(c), Carlos Brathwaite, Fabian Allen, Kemar Roach, Sheldon Cottrell, Oshane ThomasAfghanistan Team Squad:
Gulbadin Naib(c), Rahmat Shah, Ikram Ali Khil(wk), Asghar Afghan, Mohammad Nabi, Najibullah Zadran, Samiullah Shinwari, Rashid Khan, Mujeeb Ur Rahman, Dawlat Zadran, Sayed ShirzadWest Indies Innings:-
Batting - 311/6 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Gayle | c Ikram | b D Zadran | 7 | 1 | 0 | 18 | 38.89 |
E Lewis | c Nabi | b Rashid | 58 | 6 | 2 | 78 | 74.36 |
S Hope | c Rashid | b Nabi | 77 | 6 | 2 | 92 | 83.7 |
Hetmyer | c sub | b D Zadran | 39 | 3 | 2 | 31 | 125.81 |
Pooran | run out (Ikram) | 58 | 6 | 1 | 43 | 134.88 | |
Holder | c D Zadran | b Shirzad | 45 | 1 | 4 | 34 | 132.35 |
C Brathwaite | not out | 14 | 2 | 1 | 4 | 350 | |
Allen | not out | 0 | 0 | 0 | 0 | ||
Extras | 0nb 9w 0b 4lb | 13 | |||||
Total | (50.0 overs) | 6 wickets | 311 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Mujeeb | 10.0 | 0 | 52 | 0 | 5.20 |
D Zadran | 9.0 | 1 | 73 | 2 | 8.11 |
Shirzad | 8.0 | 0 | 56 | 1 | 7.00 |
Gulbadin | 3.0 | 0 | 18 | 0 | 6.00 |
Nabi | 10.0 | 0 | 56 | 1 | 5.60 |
Rashid | 10.0 | 0 | 52 | 1 | 5.20 |
Afghanistan Innings:-
Batting - 288/10 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Gulbadin | c E Lewis | b Roach | 5 | 1 | 0 | 6 | 83.33 |
Rahmat | c Gayle | b C Brathwaite | 62 | 10 | 0 | 78 | 79.49 |
Ikram | lbw | b Gayle | 86 | 8 | 0 | 93 | 92.47 |
Najibullah | run out (Hetmyer) | 31 | 1 | 1 | 38 | 81.58 | |
Afghan | c Holder | b C Brathwaite | 40 | 4 | 1 | 32 | 125 |
Nabi | c Allen | b Roach | 2 | 0 | 0 | 6 | 33.33 |
Shinwari | c Hetmyer | b Roach | 6 | 0 | 0 | 9 | 66.67 |
Rashid | c Holder | b C Brathwaite | 9 | 0 | 1 | 16 | 56.25 |
D Zadran | c Cottrell | b C Brathwaite | 1 | 0 | 0 | 2 | 50 |
Shirzad | c Allen | b Thomas | 25 | 2 | 2 | 17 | 147.06 |
Mujeeb | not out | 7 | 1 | 0 | 5 | 140 | |
Extras | 2nb 10w 0b 2lb | 14 | |||||
Total | (50.0 overs) | all out | 288 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Cottrell | 7.0 | 0 | 43 | 0 | 6.14 |
Roach | 10.0 | 2 | 37 | 3 | 3.70 |
Thomas | 7.0 | 0 | 43 | 1 | 6.14 |
Holder | 8.0 | 0 | 46 | 0 | 5.75 |
Allen | 3.0 | 0 | 26 | 0 | 8.67 |
C Brathwaite | 9.0 | 0 | 63 | 4 | 7.00 |
Gayle | 6.0 | 0 | 28 | 1 | 4.67 |
0 Comments