Australia vs Sri Lanka
Australia won by 87 runs
Player of the Match: Aaron Finch
Toss: Sri Lanka won the toss and elected to field first
Venue: Kennington Oval, london
Teams: Australia vs Sri Lanka
Date: June 15, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Aleem Dar, Richard Illingworth, Michael Gough
Sri lanka Captain Dimuth Karunaratne won the toss and elected to Field against Australia in the 2019 ICC cricket world cup Twentieth match at the Kennington Oval Stadium in london today.
Australia Team Squad:
Aaron Finch(c), David Warner, Usman Khawaja, Steven Smith, Shaun Marsh, Glenn Maxwell, Alex Carey(wk), Pat Cummins, Mitchell Starc, Jason Behrendorff, Kane RichardsonSri lanka Team Squad:
Dimuth Karunaratne(c), Kusal Perera(wk), Lahiru Thirimanne, Kusal Mendis, Angelo Mathews, Dhananjaya de Silva, Thisara Perera, Isuru Udana, Milinda Siriwardana, Lasith Malinga, Nuwan Pradeep
Australia Innings:-
Batting - 334/7 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Warner | b Dhananjaya | 26 | 2 | 0 | 48 | 54.17 | |
Finch | c D Karunaratne | b Udana | 153 | 15 | 5 | 132 | 115.91 |
Khawaja | c Udana | b Dhananjaya | 10 | 1 | 0 | 20 | 50 |
Smith | b Malinga | 73 | 7 | 1 | 59 | 123.73 | |
Maxwell | not out | 46 | 5 | 1 | 25 | 184 | |
S Marsh | c Siriwardana | b Udana | 3 | 0 | 0 | 9 | 33.33 |
Carey | run out (Udana) | 4 | 0 | 0 | 3 | 133.33 | |
Cummins | run out (Udana) | 0 | 0 | 0 | 1 | 0 | |
Starc | not out | 5 | 0 | 0 | 4 | 125 | |
Extras | (1nb 9w 0b 4lb ) | 14 | |||||
Total | (50.0 overs) | 7wickets | 334 |
Bowling
Bowler | Overs | Wickets | Runs | Maidens | Econ |
---|---|---|---|---|---|
Malinga | 10 | 1 | 61 | 1 | 6.1 |
Pradeep | 10 | 0 | 88 | 0 | 8.8 |
Udana | 10 | 2 | 57 | 0 | 5.7 |
T Perera | 10 | 0 | 67 | 0 | 6.7 |
Dhananjaya | 8 | 2 | 40 | 0 | 5 |
Siriwardana | 2 | 0 | 17 | 0 | 8.5 |
Sri lanka Innings:
Batting - 247/10 (45.5 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
D Karunaratne | c Maxwell | b K Richardson | 97 | 9 | 0 | 108 | 89.81 |
K Perera | b Starc | 52 | 5 | 1 | 36 | 144.44 | |
Thirimanne | c Carey | b Behrendorff | 16 | 1 | 0 | 26 | 61.54 |
Kusal Mendis | c Carey | b Starc | 30 | 0 | 2 | 37 | 81.08 |
Mathews | c Carey | b Cummins | 9 | 2 | 0 | 11 | 81.82 |
Siriwardana | b Starc | 3 | 0 | 0 | 4 | 75 | |
T Perera | c Warner | b Starc | 7 | 0 | 1 | 3 | 233.33 |
Dhananjaya | not out | 16 | 2 | 0 | 30 | 53.33 | |
Udana | c Finch | b K Richardson | 8 | 1 | 0 | 8 | 100 |
Malinga | c Khawaja | b K Richardson | 1 | 0 | 0 | 5 | 20 |
Pradeep | c Carey | b Cummins | 0 | 0 | 0 | 7 | 0 |
Extras | (0nb 6w 0b 2lb ) | 8 | |||||
Total | (45.5 overs) | 10wickets | 247 |
Bowling
Bowler | Overs | Wickets | Runs | Maidens | Econ |
---|---|---|---|---|---|
Starc | 10 | 4 | 55 | 0 | 5.5 |
Cummins | 7.5 | 2 | 38 | 0 | 4.85 |
Behrendorff | 9 | 1 | 59 | 0 | 6.56 |
K Richardson | 9 | 3 | 47 | 1 | 5.22 |
Maxwell | 10 | 0 | 46 | 0 | 4.6 |
0 Comments