South Africa vs Bangladesh
Bangladesh won by 21 runs
Player of the Match: Shakib Al Hasan
Toss: South Africa won the toss, elected to field first
Venue: Kennington Oval, London
Teams: South Africa vs Bangladesh
Date: June 02, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Joel Wilson, Paul Reiffel, Handunnettige Dharmasena
South Africa captain Faf du Plessis won the toss and elected to Field against Bangladesh in the 2019 ICC cricket world cup Fifth match at the Kennington Oval Stadium in Londan today.
South Africa Team Squad:
Quinton de Kock(wk), Aiden Markram, Faf du Plessis(c), Rassie van der Dussen, David Miller, JP Duminy, Andile Phehlukwayo, Chris Morris, Kagiso Rabada, Lungi Ngidi, Imran TahirBangladesh Team Squad:
Tamim Iqbal, Soumya Sarkar, Shakib Al Hasan,Mushfiqur Rahim(wk), Mohammad Mithun, Mahmudullah, Mosaddek Hossain, Mohammad Saifuddin, Mehedi Hasan, Mashrafe Mortaza(c), Mustafizur RahmanBangladesh Innings:-
Batting - 330/6 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Tamim | c de Kock | b Phehlukwayo | 16 | 2 | 0 | 29 | 55.17 |
Soumya | c de Kock | b Morris | 42 | 9 | 0 | 30 | 140.00 |
Shakib | b Tahir | 75 | 8 | 1 | 84 | 89.29 | |
Mushfiqur | c van der Dussen | b Phehlukwayo | 78 | 8 | 0 | 80 | 97.50 |
Mithun | b Tahir | 21 | 2 | 1 | 21 | 100.00 | |
Mahmudullah | not out | 46 | 3 | 1 | 33 | 139.39 | |
Mosaddek | c Phehlukwayo | b Morris | 26 | 4 | 0 | 20 | 130.00 |
Mehedi Hasan | not out | 5 | 1 | 0 | 3 | 166.67 | |
Extras | (0nb 12w 0b 9lb) | 21 | |||||
Total | (50.0 overs) | 6wickets | 330 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Ngidi | 4.0 | 0 | 34 | 0 | 8.50 |
Rabada | 10.0 | 0 | 57 | 0 | 5.70 |
Phehlukwayo | 10.0 | 1 | 52 | 2 | 5.20 |
Morris | 10.0 | 0 | 73 | 2 | 7.30 |
Markram | 5.0 | 0 | 38 | 0 | 7.60 |
Tahir | 10.0 | 0 | 57 | 2 | 5.70 |
Duminy | 1.0 | 0 | 10 | 0 | 10.00 |
South Africa Innings:-
Batting - 309/8 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | ||
---|---|---|---|---|---|---|---|---|
de Kock | run out (Mushfiqur) | 23 | 4 | 0 | 32 | 71.88 | ||
Markram | b Shakib | 45 | 4 | 0 | 56 | 80.36 | ||
du Plessis | b Mehedi Hasan | 62 | 5 | 1 | 53 | 116.98 | ||
Miller | c Mehedi Hasan | b Mustafizur | 38 | 2 | 0 | 43 | 88.37 | |
van der Dussen | b Saifuddin | 41 | 2 | 1 | 38 | 107.89 | ||
Duminy | b Mustafizur | 45 | 4 | 0 | 37 | 121.62 | ||
Phehlukwayo | c Shakib | b Saifuddin | 8 | 1 | 0 | 13 | 61.54 | |
Morris | c Soumya | b Mustafizur | 10 | 1 | 0 | 10 | 100.00 | |
Rabada | not out | 13 | 0 | 1 | 9 | 144.44 | ||
Tahir | not out | 10 | 10 | 0 | 0 | 100.00 | ||
Extras | 1nb 9w 4b 0lb | 14 | ||||||
Total | (50.0 overs) | 8wickets | 309 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Mustafizur | 10.0 | 0 | 67 | 3 | 6.70 |
Mehedi Hasan | 10.0 | 0 | 44 | 1 | 4.40 |
Saifuddin | 8.0 | 1 | 57 | 2 | 7.12 |
Shakib | 10.0 | 0 | 50 | 1 | 5.00 |
Mortaza | 6.0 | 0 | 49 | 0 | 8.17 |
Mosaddek | 6.0 | 0 | 38 | 0 | 6.33 |
0 Comments