Pakistan vs New Zealand
Pakistan won by 6 wickets
Player of the Match: Babar Azam
Toss: New Zealand won the toss and elected to bat first
Venue: Edgbaston, Birmingham
Teams: Pakistan vs New Zealand
Date: June 26, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Paul Reiffel, Bruce Oxenford, Paul Wilson
New Zealand Captain Kane Williamson won the toss and elected to bat against Pakistan in the 2019 ICC cricket world cup Thirty-third match at the Edgbaston Stadium in Birmingham today.
New Zealand Team Squad:
Martin Guptill, Colin Munro, Kane Williamson(c), Ross Taylor, Tom Latham(wk), Jimmy Neesham, Colin de Grandhomme, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent BoultPakistan Team Squad:
Fakhar Zaman, Imam ul-Haq, Babar Azam, Mohammad Hafeez, Haris Sohail, Sarfaraz Ahmed(c)(wk), Imad Wasim, Shadab Khan, Wahab Riaz, Mohammad Amir, Shaheen AfridiNew Zealand Innings:-
Batting - 237/6 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | b Amir | 5 | 1 | 0 | 4 | 125 | |
Munro | c Haris | b Shaheen | 12 | 2 | 0 | 17 | 70.59 |
Williamson | c Sarfaraz | b Shadab | 41 | 4 | 0 | 69 | 59.42 |
Taylor | c Sarfaraz | b Shaheen | 3 | 0 | 0 | 8 | 37.5 |
Latham | c Sarfaraz | b Shaheen | 1 | 0 | 0 | 14 | 7.14 |
Neesham | not out | 97 | 5 | 3 | 112 | 86.61 | |
de Grandhomme | run out (Amir) | 64 | 6 | 1 | 71 | 90.14 | |
Santner | not out | 5 | 0 | 0 | 5 | 100 | |
Extras | 0nb 4w 2b 3lb | 9 | |||||
Total | (50.0 overs) | 6 wickets | 237 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Hafeez | 7.0 | 0 | 22 | 0 | 3.14 |
Amir | 10.0 | 0 | 67 | 1 | 6.70 |
Shaheen | 10.0 | 3 | 28 | 3 | 2.80 |
Wasim | 3.0 | 0 | 17 | 0 | 5.67 |
Shadab | 10.0 | 0 | 43 | 1 | 4.30 |
Wahab | 10.0 | 0 | 55 | 0 | 5.50 |
Pakistan Innings:-
Batting - 241/4 (49.1 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Imam | c Guptill | b Ferguson | 19 | 3 | 0 | 29 | 65.52 |
Fakhar | c Guptill | b Boult | 9 | 2 | 0 | 10 | 90 |
Babar | not out | 101 | 11 | 0 | 127 | 79.53 | |
Hafeez | c Ferguson | b Williamson | 32 | 5 | 0 | 50 | 64 |
Haris | run out (Guptill) | 68 | 5 | 2 | 76 | 89.47 | |
Sarfaraz | not out | 5 | 1 | 0 | 3 | 166.67 | |
Extras | 0nb 7w 0b 0lb | 7 | |||||
Total | (49.1 overs) | 4 wickets | 241 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Boult | 10.0 | 0 | 48 | 1 | 4.80 |
Henry | 7.0 | 0 | 25 | 0 | 3.57 |
Ferguson | 8.1 | 0 | 50 | 1 | 6.12 |
de Grandhomme | 2.0 | 0 | 12 | 0 | 6.00 |
Santner | 10.0 | 0 | 38 | 0 | 3.80 |
Neesham | 3.0 | 0 | 20 | 0 | 6.67 |
Williamson | 8.0 | 0 | 39 | 1 | 4.88 |
Munro | 1.0 | 0 | 9 | 0 | 9.00 |
0 Comments