Sri Lanka vs India
India won by 7 wickets
Player of the Match: Rohit Sharma
Toss: Sri Lanka won the toss and elected to bat first
Venue: Headingley, Leeds
Teams: Sri Lanka vs India
Date: Jul 06, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Paul Wilson, Ian Gould, Chris Gaffaney
Sri Lanka Captain Dimuth Karunaratne won the toss and elected to bat against India in the 2019 ICC cricket world cup Forty-Fourth match at the Headingley Stadium in Leeds today.
Sri Lanka Team Squad:
Dimuth Karunaratne(c), Kusal Perera(wk), Avishka Fernando, Kusal Mendis, Angelo Mathews, Lahiru Thirimanne, Dhananjaya de Silva, Thisara Perera, Isuru Udana, Lasith Malinga, Kasun RajithaIndia Team Squad:
Rohit Sharma, KL Rahul, Virat Kohli(c), Rishabh Pant, MS Dhoni(wk), Dinesh Karthik, Hardik Pandya, Ravindra Jadeja, Bhuvneshwar Kumar, Kuldeep Yadav, Jasprit BumrahSri Lanka Innings:-
Batting - 264/7 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
D Karunaratne | c Dhoni | b Bumrah | 10 | 2 | 0 | 17 | 58.82 |
K Perera | c Dhoni | b Bumrah | 18 | 3 | 0 | 14 | 128.57 |
Avishka Fernando | c Dhoni | b H Pandya | 20 | 4 | 0 | 21 | 95.24 |
Kusal Mendis | st Dhoni | b Jadeja | 3 | 0 | 0 | 13 | 23.08 |
Mathews | c Rohit | b Bumrah | 113 | 10 | 2 | 128 | 88.28 |
Thirimanne | c Jadeja | b K Yadav | 53 | 4 | 0 | 68 | 77.94 |
Dhananjaya | not out | 29 | 1 | 0 | 36 | 80.56 | |
T Perera | c H Pandya | b B Kumar | 2 | 0 | 0 | 3 | 66.67 |
Udana | not out | 1 | 0 | 0 | 1 | 100 | |
Extras | 1nb 8w 4b 2lb | 15 | |||||
Total | (50.0 overs) | 7 wickets | 264 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
B Kumar | 10.0 | 0 | 73 | 1 | 7.30 |
Bumrah | 10.0 | 2 | 37 | 3 | 3.70 |
H Pandya | 10.0 | 0 | 50 | 1 | 5.00 |
Jadeja | 10.0 | 0 | 40 | 1 | 4.00 |
K Yadav | 10.0 | 0 | 58 | 1 | 5.80 |
India Innings:-
Batting - 265/3 (43.3 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rahul | c K Perera | b Malinga | 111 | 11 | 1 | 118 | 94.07 |
Rohit | c Mathews | b Rajitha | 103 | 14 | 2 | 94 | 109.57 |
Kohli | not out | 34 | 3 | 0 | 41 | 82.93 | |
Pant | lbw | b Udana | 4 | 1 | 0 | 4 | 100 |
H Pandya | not out | 7 | 1 | 0 | 4 | 175 | |
Extras | 0nb 5w 0b 1lb | 6 | |||||
Total | (43.3 overs) | 3 wickets | 265 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Malinga | 10.0 | 1 | 82 | 1 | 8.20 |
Rajitha | 8.0 | 0 | 47 | 1 | 5.88 |
Udana | 9.3 | 0 | 50 | 1 | 5.26 |
T Perera | 10.0 | 0 | 34 | 0 | 3.40 |
Dhananjaya | 6.0 | 0 | 51 | 0 | 8.50 |
0 Comments