South Africa vs India
India won by 6 wickets
Player of the Match: Rohit Sharma
Toss: South Africa won the toss, elected to Bat first
Venue: The Rose Bowl, Southampton
Teams: India vs South Africa
Date: June 05, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Richard Kettleborough, Michael Gough, Richard Illingworth
South Africa captain Faf du Plessis won the toss and elected to Bat against India in the 2019 ICC cricket world cup Eighth match at the Rose Bowl in Southampton today.
India Team Squad:
Rohit Sharma, Shikhar Dhawan, Virat Kohli(c), KL Rahul, Kedar Jadhav, MS Dhoni(wk), Hardik Pandya, Bhuvneshwar Kumar, Kuldeep Yadav, Yuzvendra Chahal, Jasprit BumrahSouth Africa Team Squad:
Hashim Amla, Quinton de Kock(wk), Faf du Plessis(c), Rassie van der Dussen, David Miller, JP Duminy, Andile Phehlukwayo, Chris Morris, Kagiso Rabada, Imran Tahir, Tabraiz ShamsiSouth Africa Innings:-
Batting - 227/9 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Amla | c Rohit | b Bumrah | 6 | 1 | 0 | 9 | 66.67 |
de Kock | c Kohli | b Bumrah | 10 | 1 | 0 | 17 | 58.82 |
du Plessis | b Chahal | 38 | 4 | 0 | 54 | 70.37 | |
van der Dussen | b Chahal | 22 | 1 | 0 | 37 | 59.46 | |
Miller | c & b Chahal | 31 | 1 | 0 | 40 | 77.50 | |
Duminy | lbw | b K Yadav | 3 | 0 | 0 | 11 | 27.27 |
Phehlukwayo | st Dhoni | b Chahal | 34 | 2 | 1 | 61 | 55.74 |
Morris | c Kohli | b B Kumar | 42 | 1 | 2 | 34 | 123.53 |
Rabada | not out | 31 | 2 | 0 | 35 | 88.57 | |
Tahir | c Jadhav | b B Kumar | 0 | 0 | 0 | 2 | 0.00 |
Extras | (0nb 6w 1b 3lb) | 10 | |||||
Total | (50.0 overs) | 9wickets | 227 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
B Kumar | 10.0 | 0 | 44 | 2 | 4.40 |
Bumrah | 10.0 | 1 | 35 | 2 | 3.50 |
H Pandya | 6.0 | 0 | 31 | 0 | 5.17 |
K Yadav | 10.0 | 0 | 46 | 1 | 4.60 |
Chahal | 10.0 | 0 | 51 | 4 | 5.10 |
Jadhav | 4.0 | 0 | 16 | 0 | 4.00 |
India Innings:-
Batting - 230/4(47.3 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
S Dhawan | c de Kock | b Rabada | 8 | 1 | 0 | 12 | 66.67 |
Rohit | not out | 122 | 13 | 2 | 144 | 84.72 | |
Kohli | c de Kock | b Phehlukwayo | 18 | 1 | 0 | 34 | 52.94 |
Rahul | c du Plessis | b Rabada | 26 | 2 | 0 | 42 | 61.9 |
Dhoni | c & b Morris | 34 | 2 | 0 | 46 | 73.91 | |
H Pandya | not out | 15 | 3 | 0 | 7 | 214.29 | |
Extras | 0nb 4w 1b 3lb | 7 | |||||
Total | (47.3 overs) | 4wickets | 230 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Tahir | 10 | 0 | 58 | 0 | 5.8 |
Rabada | 10 | 1 | 39 | 2 | 3.9 |
Morris | 10 | 3 | 36 | 1 | 3.6 |
Phehlukwayo | 8.3 | 0 | 40 | 1 | 4.71 |
Shamsi | 9 | 0 | 54 | 0 | 6 |
0 Comments