Pakistan vs India
India won by 89 runs (DLS Method)
Player of the Match: Rohit Sharma
Toss: Pakistan won the toss and elected to field first
Venue: Old Trafford, Manchester
Teams: Pakistan vs India
Date: June 16, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Marais Erasmus, Bruce Oxenford, Joel Wilson
Pakistan Captain Sarfaraz Ahmed won the toss and elected to Field against India in the 2019 ICC cricket world cup Twenty-second match at the Old Trafford Stadium in Manchester today.
India Team Squad:
Rohit Sharma, KL Rahul, Virat Kohli(c), Vijay Shankar, Kedar Jadhav, MS Dhoni(wk), Hardik Pandya, Bhuvneshwar Kumar, Kuldeep Yadav, Yuzvendra Chahal, Jasprit BumrahPakistan Team Squad:
Fakhar Zaman, Imam ul-Haq, Babar Azam, Mohammad Hafeez, Sarfaraz Ahmed(c)(wk), Shoaib Malik, Imad Wasim, Shadab Khan, Hassan Ali, Wahab Riaz, Mohammad Amir
India Innings:-
Batting - 336/5 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rahul | c Babar | b Wahab | 57 | 3 | 2 | 78 | 73.08 |
Rohit | c Wahab | b Hassan | 140 | 14 | 3 | 113 | 123.89 |
Kohli | c Sarfaraz | b Amir | 77 | 7 | 0 | 65 | 118.46 |
H Pandya | c Babar | b Amir | 26 | 2 | 1 | 19 | 136.84 |
Dhoni | c Sarfaraz | b Amir | 1 | 0 | 0 | 2 | 50 |
Shankar | not out | 15 | 1 | 0 | 15 | 100 | |
Jadhav | not out | 9 | 1 | 0 | 8 | 112.5 | |
Extras | (0nb 9w 1b 1lb ) | 11 | |||||
Total | (50.0 overs) | 5wickets | 336 |
Bowling
Bowler | Overs | Wickets | Runs | Maidens | Econ |
---|---|---|---|---|---|
Amir | 10 | 3 | 47 | 1 | 4.7 |
Hassan | 9 | 1 | 84 | 0 | 9.33 |
Wahab | 10 | 1 | 71 | 0 | 7.1 |
Wasim | 10 | 0 | 49 | 0 | 4.9 |
Shadab | 9 | 0 | 61 | 0 | 6.78 |
Malik | 1 | 0 | 11 | 0 | 11 |
Hafeez | 1 | 0 | 11 | 0 | 11 |
Pakistan Innings:
Batting - 212/6 (40.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Imam | lbw | b Shankar | 7 | 1 | 0 | 18 | 38.89 |
Fakhar | c Chahal | b K Yadav | 62 | 7 | 1 | 75 | 82.67 |
Babar | b K Yadav | 48 | 3 | 1 | 57 | 84.21 | |
Hafeez | c Shankar | b H Pandya | 9 | 0 | 1 | 7 | 128.57 |
Sarfaraz | b Shankar | 12 | 0 | 0 | 30 | 40 | |
Malik | b H Pandya | 0 | 0 | 0 | 1 | 0 | |
Wasim | not out | 46 | 6 | 0 | 39 | 117.95 | |
Shadab | not out | 20 | 1 | 0 | 14 | 142.86 | |
Extras | (1nb 6w 0b 1lb) | 8 | |||||
Total | (40.0 overs) | 6wickets | 212 |
Bowling
Bowler | Overs | Wickets | Runs | Maidens | Econ |
---|---|---|---|---|---|
B Kumar | 2.4 | 0 | 8 | 0 | 3 |
Bumrah | 8 | 0 | 52 | 0 | 6.5 |
Shankar | 5.2 | 2 | 22 | 0 | 4.13 |
H Pandya | 8 | 2 | 44 | 0 | 5.5 |
K Yadav | 9 | 2 | 32 | 1 | 3.56 |
Chahal | 7 | 0 | 53 | 0 | 7.57 |
0 Comments