India vs Afghanistan
India won by 11 runs
Player of the Match: Jasprit Bumrah
Toss: India won the toss and elected to bat first
Venue: The Rose Bowl, Southampton
Teams: India vs Afghanistan
Date: June 22, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Aleem Dar, Richard Illingworth, Richard Kettleborough
India Captain Virat Kohli won the toss and elected to bat against Afghanistan in the 2019 ICC cricket world cup Twenty-eighth match at The Rose Bowl Stadium in Southampton today.
India Team Squad:
Rohit Sharma, KL Rahul, Virat Kohli(c), Vijay Shankar, Kedar Jadhav, MS Dhoni(wk), Hardik Pandya, Kuldeep Yadav, Mohammed Shami, Yuzvendra Chahal, Jasprit BumrahAfghanistan Team Squad:
Hazratullah Zazai, Gulbadin Naib(c), Rahmat Shah, Hashmatullah Shahidi, Ikram Ali Khil(wk), Asghar Afghan, Mohammad Nabi, Najibullah Zadran, Rashid Khan, Aftab Alam, Mujeeb Ur RahmanIndia Innings:-
Batting - 224/8 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Rahul | c Hazratullah | b Nabi | 30 | 2 | 0 | 53 | 56.6 |
Rohit | b Mujeeb | 1 | 0 | 0 | 10 | 10 | |
Kohli | c Rahmat | b Nabi | 67 | 5 | 0 | 63 | 106.35 |
Shankar | lbw | b Rahmat | 29 | 2 | 0 | 41 | 70.73 |
Dhoni | st Ikram | b Rashid | 28 | 3 | 0 | 52 | 53.85 |
Jadhav | c sub | b Gulbadin | 52 | 3 | 1 | 68 | 76.47 |
H Pandya | c Ikram | b Alam | 7 | 0 | 0 | 9 | 77.78 |
Shami | b Gulbadin | 1 | 0 | 0 | 2 | 50 | |
K Yadav | not out | 1 | 0 | 0 | 1 | 100 | |
Bumrah | not out | 1 | 0 | 0 | 1 | 100 | |
Extras | 0nb 7w 0b 0lb | 7 | |||||
Total | (50.0 overs) | 8 wickets | 224 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Mujeeb | 10.0 | 0 | 26 | 1 | 2.60 |
Alam | 7.0 | 1 | 54 | 1 | 7.71 |
Gulbadin | 9.0 | 0 | 51 | 2 | 5.67 |
Nabi | 9.0 | 0 | 33 | 2 | 3.67 |
Rashid | 10.0 | 0 | 38 | 1 | 3.80 |
Rahmat | 5.0 | 0 | 22 | 1 | 4.40 |
Afghanistan Innings:-
Batting - 213/10 (49.5 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Hazratullah | b Shami | 10 | 1 | 0 | 24 | 41.67 | |
Gulbadin | c Shankar | b H Pandya | 27 | 2 | 0 | 42 | 64.29 |
Rahmat | c Chahal | b Bumrah | 36 | 3 | 0 | 63 | 57.14 |
Hashmatullah | c & b Bumrah | 21 | 2 | 0 | 45 | 46.67 | |
Afghan | b Chahal | 8 | 0 | 0 | 19 | 42.11 | |
Nabi | c H Pandya | b Shami | 52 | 4 | 1 | 55 | 94.55 |
Najibullah | c Chahal | b H Pandya | 21 | 2 | 0 | 23 | 91.3 |
Rashid | st Dhoni | b Chahal | 14 | 1 | 0 | 16 | 87.5 |
Ikram | not out | 7 | 0 | 0 | 10 | 70 | |
Alam | b Shami | 0 | 0 | 0 | 1 | 0 | |
Mujeeb | b Shami | 0 | 0 | 0 | 1 | 0 | |
Extras | 0nb 9w 4b 4lb | 17 | |||||
Total | (49.5 overs) | all out | 213 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Shami | 9.5 | 1 | 40 | 4 | 4.07 |
Bumrah | 10.0 | 1 | 39 | 2 | 3.90 |
Chahal | 10.0 | 0 | 36 | 2 | 3.60 |
H Pandya | 10.0 | 1 | 51 | 2 | 5.10 |
K Yadav | 10.0 | 0 | 39 | 0 | 3.90 |
0 Comments