Sri Lanka vs England
Sri Lanka won by 20 runs
Player of the Match: Lasith Malinga
Toss: Sri Lanka won the toss and elected to bat first
Venue: Headingley, Leeds
Teams: Sri Lanka vs England
Date: June 21, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Paul Wilson, Marais Erasmus, Bruce Oxenford
Sri Lanka Captain Dimuth Karunaratne won the toss and elected to bat against England in the 2019 ICC cricket world cup Twenty-seventh match at the Headingley Stadium in Leeds today.
Sri Lanka Team Squad:
Dimuth Karunaratne(c), Kusal Perera(wk), Avishka Fernando, Kusal Mendis, Angelo Mathews, Jeevan Mendis, Dhananjaya de Silva, Thisara Perera, Isuru Udana, Lasith Malinga, Nuwan PradeepEngland Team Squad:
James Vince, Jonny Bairstow, Joe Root, Eoin Morgan(c), Ben Stokes, Jos Buttler(wk), Moeen Ali, Chris Woakes, Jofra Archer, Adil Rashid, Mark WoodSrilanka Innings:-
Batting - 232/9 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
D Karunaratne | c Buttler | b Archer | 1 | 0 | 0 | 8 | 12.5 |
K Perera | c Moeen | b Woakes | 2 | 0 | 0 | 6 | 33.33 |
Avishka Fernando | c Rashid | b Wood | 49 | 6 | 2 | 39 | 125.64 |
Kusal Mendis | c Morgan | b Rashid | 46 | 2 | 0 | 68 | 67.65 |
Mathews | not out | 85 | 5 | 1 | 115 | 73.91 | |
J Mendis | c & b Rashid | 0 | 0 | 0 | 1 | 0 | |
Dhananjaya | c Root | b Archer | 29 | 1 | 0 | 47 | 61.7 |
T Perera | c Rashid | b Archer | 2 | 0 | 0 | 6 | 33.33 |
Udana | c Root | b Wood | 6 | 1 | 0 | 4 | 150 |
Malinga | b Wood | 1 | 0 | 0 | 5 | 20 | |
Pradeep | not out | 1 | 0 | 0 | 1 | 100 | |
Extras | 0nb 6w 0b 4lb | 10 | |||||
Total | (50.0 overs) | 9 wickets | 232 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Woakes | 5 | 0 | 22 | 1 | 4.4 |
Archer | 10 | 2 | 52 | 3 | 5.2 |
Wood | 8 | 0 | 40 | 3 | 5 |
Stokes | 5 | 0 | 16 | 0 | 3.2 |
Moeen | 10 | 0 | 40 | 0 | 4 |
Rashid | 10 | 0 | 45 | 2 | 4.5 |
Root | 2 | 0 | 13 | 0 | 6.5 |
England Innings:-
Batting - 212/10 (47.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Vince | c Kusal Mendis | b Malinga | 14 | 2 | 0 | 18 | 77.78 |
Bairstow | lbw | b Malinga | 0 | 0 | 0 | 1 | 0 |
Root | c K Perera | b Malinga | 57 | 3 | 0 | 89 | 64.04 |
Morgan | c & b Udana | 21 | 2 | 0 | 35 | 60 | |
Stokes | not out | 82 | 7 | 4 | 89 | 92.13 | |
Buttler | lbw | b Malinga | 10 | 1 | 0 | 9 | 111.11 |
Moeen | c Udana | b Dhananjaya | 16 | 0 | 1 | 20 | 80 |
Woakes | c K Perera | b Dhananjaya | 2 | 0 | 0 | 4 | 50 |
Rashid | c K Perera | b Dhananjaya | 1 | 0 | 0 | 2 | 50 |
Archer | c T Perera | b Udana | 3 | 0 | 0 | 11 | 27.27 |
Wood | c K Perera | b Pradeep | 0 | 0 | 0 | 4 | 0 |
Extras | 0nb 5w 0b 1lb | 6 | |||||
Total | (47.0 overs) | all out | 212 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Malinga | 10 | 1 | 43 | 4 | 4.3 |
Pradeep | 10 | 1 | 38 | 1 | 3.8 |
Dhananjaya | 8 | 0 | 32 | 3 | 4 |
T Perera | 8 | 0 | 34 | 0 | 4.25 |
Udana | 8 | 0 | 41 | 2 | 5.12 |
J Mendis | 3 | 0 | 23 | 0 | 7.67 |
0 Comments