England vs Pakistan
Pakistan won by 14 runs
Player of the Match: Mohammad Hafeez
Toss: England won the toss, elected to field first
Venue: Trent Bridge, Nottingham
Teams: England vs Pakistan
Date: June 03, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Marais Erasmus, Sundaram Ravi, Ruchira Palliyaguruge
England captain Eoin Morgan won the toss and elected to Field against Pakistan in the 2019 ICC cricket world cup Sixth match at the Trent Bridge Stadium in Nottingham today.
England Team Squad:
Jason Roy, Jonny Bairstow, Joe Root, Eoin Morgan(c), Ben Stokes, Jos Buttler(wk), Moeen Ali, Chris Woakes, Jofra Archer, Adil Rashid, Mark WoodPakistan Team Squad:
Imam ul-Haq, Fakhar Zaman, Babar Azam, Shoaib Malik, Sarfaraz Ahmed(c)(wk), Mohammad Hafeez, Asif Ali, Shadab Khan, Hassan Ali, Wahab Riaz, Mohammad AmirPakistan Innings:-
Batting - 348/8 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Imam | c Woakes | b Moeen | 44 | 3 | 1 | 58 | 75.86 |
Fakhar | st Buttler | b Moeen | 36 | 6 | 0 | 40 | 90.00 |
Babar | c Woakes | b Moeen | 63 | 4 | 1 | 66 | 95.45 |
Hafeez | c Woakes | b Wood | 84 | 8 | 2 | 62 | 135.48 |
Sarfaraz | c & b Woakes | 55 | 5 | 0 | 44 | 125.00 | |
Asif Ali | c Bairstow | b Wood | 14 | 0 | 1 | 11 | 127.27 |
Malik | c Morgan | b Woakes | 8 | 0 | 0 | 8 | 100.00 |
Wahab | c Root | b Woakes | 4 | 1 | 0 | 2 | 200.00 |
Hassan | not out | 10 | 0 | 1 | 5 | 200.00 | |
Shadab | not out | 10 | 2 | 0 | 4 | 250.00 | |
Extras | (0nb 11w 1b 8lb) | 20 | |||||
Total | (50.0 overs) | 8wickets | 348 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Woakes | 8.0 | 1 | 71 | 3 | 8.88 |
Archer | 10.0 | 0 | 79 | 0 | 7.90 |
Moeen | 10.0 | 0 | 50 | 3 | 5.00 |
Wood | 10.0 | 0 | 53 | 2 | 5.30 |
Stokes | 7.0 | 0 | 43 | 0 | 6.14 |
Rashid | 5.0 | 0 | 43 | 0 | 8.60 |
England Innings:-
Batting - 334/9 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | ||
---|---|---|---|---|---|---|---|---|
Roy | lbw | b Shadab | 8 | 2 | 0 | 7 | 114.29 | |
Bairstow | c Sarfaraz | b Wahab | 32 | 4 | 1 | 31 | 103.23 | |
Root | c Hafeez | b Shadab | 107 | 10 | 1 | 104 | 102.88 | |
Morgan | b Hafeez | 9 | 1 | 0 | 18 | 50.00 | ||
Stokes | c Sarfaraz | b Malik | 13 | 1 | 0 | 18 | 72.22 | |
Buttler | c Wahab | b Amir | 103 | 9 | 2 | 76 | 135.53 | |
Moeen | c Fakhar | b Wahab | 19 | 1 | 0 | 20 | 95.00 | |
Woakes | c Sarfaraz | b Wahab | 21 | 1 | 1 | 14 | 150.00 | |
Archer | c Wahab | b Amir | 1 | 0 | 0 | 2 | 50.00 | |
Rashid | not out | 3 | 0 | 0 | 4 | 75.00 | ||
Wood | not out | 10 | 2 | 0 | 6 | 166.67 | ||
Extras | 0nb 5w 0b 3lb | 8 | ||||||
Total | (50.0 overs) | 9wickets | 334 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Shadab | 10.0 | 0 | 63 | 2 | 6.30 |
Amir | 10.0 | 0 | 67 | 2 | 6.70 |
Wahab | 10.0 | 0 | 82 | 3 | 8.20 |
Hassan | 10.0 | 0 | 66 | 0 | 6.60 |
Hafeez | 7.0 | 0 | 43 | 1 | 6.14 |
Malik | 3.0 | 0 | 10 | 1 | 3.33 |
0 Comments