New Zealand vs England
England won by 119 runs
Player of the Match: Jonny Bairstow
Toss: England won the toss and elected to bat first
Venue: Riverside Ground, Chester-le-Street
Teams: New Zealand vs England
Date: Jul 3, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Rod Tucker, Sundaram Ravi, Paul Reiffel
England Captain Eoin Morgan won the toss and elected to bat against New Zealand in the 2019 ICC cricket world cup Forty-one match at the Riverside Ground Stadium in Chester-le-Street today.
England Team Squad:
Jason Roy, Jonny Bairstow, Joe Root, Eoin Morgan(c), Jos Buttler(wk), Ben Stokes, Chris Woakes, Liam Plunkett, Adil Rashid, Jofra Archer, Mark WoodNew Zealand Team Squad:
Martin Guptill, Henry Nicholls, Kane Williamson(c), Ross Taylor, Tom Latham(wk), Jimmy Neesham, Colin de Grandhomme, Mitchell Santner, Tim Southee, Matt Henry, Trent BoultEngland Innings:-
Batting - 305/8 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Roy | c Santner | b Neesham | 60 | 8 | 0 | 61 | 98.36 |
Bairstow | b Henry | 106 | 15 | 1 | 99 | 107.07 | |
Root | c Latham | b Boult | 24 | 1 | 0 | 25 | 96 |
Buttler | c Williamson | b Boult | 11 | 1 | 0 | 12 | 91.67 |
Morgan | c Santner | b Henry | 42 | 5 | 0 | 40 | 105 |
Stokes | c Henry | b Santner | 11 | 0 | 0 | 27 | 40.74 |
Woakes | c Williamson | b Neesham | 4 | 0 | 0 | 11 | 36.36 |
Plunkett | not out | 15 | 1 | 0 | 12 | 125 | |
Rashid | b Southee | 16 | 1 | 0 | 12 | 133.33 | |
Archer | not out | 1 | 0 | 0 | 1 | 100 | |
Extras | 0nb 7w 4b 4lb | 15 | |||||
Total | (50.0 overs) | 8 wickets | 305 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Santner | 10.0 | 0 | 65 | 1 | 6.50 |
Boult | 10.0 | 0 | 56 | 2 | 5.60 |
Southee | 9.0 | 0 | 70 | 1 | 7.78 |
Henry | 10.0 | 0 | 54 | 2 | 5.40 |
de Grandhomme | 1.0 | 0 | 11 | 0 | 11.00 |
Neesham | 10.0 | 1 | 41 | 2 | 4.10 |
New Zealand Innings:-
Batting - 186/10 (45.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | c Buttler | b Archer | 8 | 1 | 0 | 16 | 50 |
Nicholls | lbw | b Woakes | 0 | 0 | 0 | 1 | 0 |
Williamson | run out (Wood) | 27 | 3 | 0 | 40 | 67.5 | |
Taylor | run out (Rashid) | 28 | 2 | 0 | 42 | 66.67 | |
Latham | c Buttler | b Plunkett | 57 | 5 | 0 | 65 | 87.69 |
Neesham | b Wood | 19 | 1 | 0 | 27 | 70.37 | |
de Grandhomme | c Root | b Stokes | 3 | 0 | 0 | 13 | 23.08 |
Santner | lbw | b Wood | 12 | 1 | 0 | 30 | 40 |
Southee | not out | 7 | 0 | 0 | 16 | 43.75 | |
Henry | b Wood | 7 | 0 | 0 | 13 | 53.85 | |
Boult | st Buttler | b Rashid | 4 | 1 | 0 | 7 | 57.14 |
Extras | 0nb 6w 2b 6lb | 14 | |||||
Total | (45.0 overs) | all out | 186 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Woakes | 8.0 | 0 | 44 | 1 | 5.50 |
Archer | 7.0 | 1 | 17 | 1 | 2.43 |
Plunkett | 8.0 | 0 | 28 | 1 | 3.50 |
Wood | 9.0 | 0 | 34 | 3 | 3.78 |
Root | 3.0 | 0 | 15 | 0 | 5.00 |
Rashid | 5.0 | 0 | 30 | 1 | 6.00 |
Stokes | 5.0 | 0 | 10 | 1 | 2.00 |
0 Comments