West Indies vs Australia
Australia won by 15 runs
Player of the Match: Nathan Coulter-Nile
Toss: West Indies won the toss and elected to field first
Venue: Trent Bridge, Nottingham
Teams: West Indies vs Australia
Date: June 06, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Christopher Gaffaney, Ruchira Palliyaguruge, Marais Erasmus
West Indies captain Jason Holder won the toss and elected to Field against Australia in the 2019 ICC cricket world cup Tenth match at the Trent Bridge Stadium in Nottingham today.
Australia Team Squad:
Aaron Finch(c),David Warner, Usman Khawaja, Steven Smith, Glenn Maxwell, Marcus Stoinis, Alex Carey(wk), Nathan Coulter-Nile, Pat Cummins, Mitchell Starc, Adam ZampaWest Indies Team Squad:
Chris Gayle, Evin Lewis, Shai Hope(wk), Nicholas Pooran, Shimron Hetmyer, Jason Holder(c), Andre Russell, Carlos Brathwaite, Ashley Nurse, Sheldon Cottrell, Oshane ThomasAustralia Innings:-
Batting - 288/10 (49.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Warner | c Hetmyer | b Cottrell | 3 | 0 | 0 | 8 | 37.5 |
Finch | c S Hope | b Thomas | 6 | 0 | 0 | 10 | 60 |
Khawaja | c S Hope | b Russell | 13 | 2 | 0 | 19 | 68.42 |
Smith | c Cottrell | b Thomas | 73 | 7 | 0 | 103 | 70.87 |
Maxwell | c S Hope | b Cottrell | 0 | 0 | 0 | 2 | 0 |
Stoinis | c Pooran | b Holder | 19 | 4 | 0 | 23 | 82.61 |
Carey | c S Hope | b Russell | 45 | 7 | 0 | 55 | 81.82 |
Coulter-Nile | c Holder | b C Brathwaite | 92 | 8 | 4 | 60 | 153.33 |
Cummins | c Cottrell | b C Brathwaite | 2 | 0 | 0 | 6 | 33.33 |
Starc | c Holder | b C Brathwaite | 8 | 1 | 0 | 9 | 88.89 |
Zampa | not out | 0 | 0 | 0 | 0 | ||
Extras | (1nb 24w 1b 1lb) | 27 | |||||
Total | (49.0 overs) | 10wickets | 288 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Thomas | 10.0 | 0 | 63 | 2 | 6.30 |
Cottrell | 9.0 | 0 | 56 | 2 | 6.22 |
Russell | 8.0 | 0 | 41 | 2 | 5.12 |
C Brathwaite | 10.0 | 0 | 67 | 3 | 6.70 |
Holder | 7.0 | 2 | 28 | 1 | 4.00 |
Nurse | 5.0 | 0 | 31 | 0 | 6.20 |
West Indies Innings:-
Batting - 273/9 (50.0 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | ||
---|---|---|---|---|---|---|---|---|
Gayle | lbw | b Starc | 21 | 4 | 0 | 17 | 123.53 | |
E Lewis | c Smith | b Cummins | 1 | 0 | 0 | 5 | 20 | |
S Hope | c Khawaja | b Cummins | 68 | 7 | 0 | 105 | 64.76 | |
Pooran | c Finch | b Zampa | 40 | 5 | 1 | 36 | 111.11 | |
Hetmyer | run out (Cummins) | 21 | 3 | 0 | 28 | 75 | ||
Holder | c Zampa | b Starc | 51 | 7 | 1 | 57 | 89.47 | |
Russell | c Maxwell | b Starc | 15 | 2 | 1 | 11 | 136.36 | |
C Brathwaite | c Finch | b Starc | 16 | 1 | 1 | 17 | 94.12 | |
Nurse | not out | 19 | 4 | 0 | 18 | 105.56 | ||
Cottrell | b Starc | 1 | 0 | 0 | 2 | 50 | ||
Thomas | not out | 0 | 0 | 0 | 4 | 0 | ||
Extras | 0nb 11w 0b 9lb | 20 | ||||||
Total | (50.0 overs) | 9wickets | 273 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Starc | 10.0 | 1 | 46 | 5 | 4.60 |
Cummins | 10.0 | 3 | 41 | 2 | 4.10 |
Coulter-Nile | 10.0 | 0 | 70 | 0 | 7.00 |
Maxwell | 6.0 | 1 | 31 | 0 | 5.17 |
Zampa | 10.0 | 0 | 58 | 1 | 5.80 |
Stoinis | 4.0 | 0 | 18 | 0 | 4.50 |
0 Comments