
Afghanistan vs New Zealand
New Zealand won by 7 wickets
Player of the Match: James Neesham
Toss: New Zealand won the toss and elected to field first
Venue: The Cooper Associats County Ground, Taunton
Teams: Afghanistan vs New Zealand
Date: June 08, 2019
Time: 7 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Michael Gough, Aleem Dar, Richard Kettleborough,
New Zealand captain Kane Williamson won the toss and elected to Field against Afghanistan in the 2019 ICC cricket world cup Thirteenth match at The Cooper Associats County Ground Stadium in Taunton today.
Afghanistan Team Squad:
Noor Ali Zadran, Hazratullah Zazai, Rahmat Shah, Hashmatullah Shahidi, Gulbadin Naib(c), Najibullah Zadran, Mohammad Nabi, Rashid Khan, Ikram Ali Khil(wk), Aftab Alam, Hamid HassanNew Zealand Team Squad:
Martin Guptill, Colin Munro, Kane Williamson(c), Ross Taylor, Tom Latham(wk), James Neesham, Colin de Grandhomme, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent BoultAfghanistan Innings:-
Batting - 172/10 (41.1 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Hazratullah | c Munro | b Neesham | 34 | 5 | 1 | 28 | 121.43 |
NA Zadran | c Latham | b Ferguson | 31 | 5 | 0 | 38 | 81.58 |
Rahmat | c Guptill | b Neesham | 0 | 0 | 0 | 4 | 0 |
Hashmatullah | c Henry | b Ferguson | 59 | 9 | 0 | 99 | 59.6 |
Gulbadin | c Latham | b Neesham | 4 | 1 | 0 | 4 | 100 |
Nabi | c Latham | b Neesham | 9 | 0 | 0 | 24 | 37.5 |
Najibullah | c Latham | b Neesham | 4 | 1 | 0 | 3 | 133.33 |
Khil | c Guptill | b de Grandhomme | 2 | 0 | 0 | 22 | 9.09 |
Rashid | b Ferguson | 0 | 0 | 0 | 4 | 0 | |
Alam | c Latham | b Ferguson | 14 | 3 | 0 | 10 | 140 |
Hassan | not out | 7 | 1 | 0 | 11 | 63.64 | |
Extras | (0nb 2w 0b 6lb ) | 8 | |||||
Total | (41.1 overs) | 10wickets | 172 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Henry | 8.0 | 0 | 50 | 0 | 6.25 |
Boult | 10.0 | 0 | 34 | 0 | 3.40 |
Ferguson | 9.1 | 3 | 37 | 4 | 4.03 |
Neesham | 10.0 | 1 | 31 | 5 | 3.10 |
de Grandhomme | 4.0 | 1 | 14 | 1 | 3.50 |
New Zealand Innings:
Batting - 173/3 (32.1 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | c Najibullah | b Alam | 0 | 0 | 0 | 1 | 0 |
Munro | c Hassan | b Alam | 22 | 4 | 0 | 24 | 91.67 |
Williamson | not out | 79 | 9 | 0 | 99 | 79.8 | |
Taylor | b Alam | 48 | 6 | 1 | 52 | 92.31 | |
Latham | not out | 13 | 1 | 0 | 18 | 72.22 | |
Extras | 1nb 6w 0b 4lb | 11 | |||||
Total | (32.1 overs) | 3wickets | 173 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Alam | 8.1 | 0 | 45 | 3 | 5.51 |
Hassan | 7.0 | 0 | 30 | 0 | 4.29 |
Gulbadin | 9.0 | 1 | 55 | 0 | 6.11 |
Nabi | 3.0 | 0 | 18 | 0 | 6.00 |
Rahmat | 5.0 | 0 | 21 | 0 | 4.20 |
0 Comments