ICC Cricket World Cup 2019 Stats
Most Runs - Top 25 Players:
Rank | Player | Runs | Mat | HS | Ave | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | RG Sharma (INDIA) | 648 | 9 | 140 | 81 | 5 | 1 | 67 | 14 |
2 | DA Warner (AUS) | 647 | 10 | 166 | 71.88 | 3 | 3 | 66 | 8 |
3 | Shakib Al Hasan (BDESH) | 606 | 8 | 124* | 86.57 | 2 | 5 | 60 | 2 |
4 | KS Williamson (NZ) | 578 | 10 | 148 | 82.57 | 2 | 2 | 50 | 3 |
5 | JE Root (ENG) | 556 | 11 | 107 | 61.77 | 2 | 3 | 48 | 2 |
6 | JM Bairstow (ENG) | 532 | 11 | 111 | 48.36 | 2 | 2 | 67 | 11 |
7 | AJ Finch (AUS) | 507 | 10 | 153 | 50.7 | 2 | 3 | 47 | 18 |
8 | Babar Azam (PAK) | 474 | 8 | 101* | 67.71 | 1 | 3 | 50 | 2 |
9 | BA Stokes (ENG) | 465 | 11 | 89 | 66.42 | 0 | 5 | 38 | 11 |
10 | JJ Roy (ENG) | 443 | 8 | 153 | 63.28 | 1 | 4 | 51 | 12 |
11 | V Kohli (INDIA) | 443 | 9 | 82 | 55.37 | 0 | 5 | 38 | 2 |
12 | F du Plessis (SA) | 387 | 9 | 100 | 64.5 | 1 | 3 | 36 | 4 |
13 | SPD Smith (AUS) | 379 | 10 | 85 | 37.9 | 0 | 4 | 33 | 2 |
14 | AT Carey (AUS) | 375 | 10 | 85 | 62.5 | 0 | 3 | 46 | 2 |
15 | EJG Morgan (ENG) | 371 | 11 | 148 | 41.22 | 1 | 1 | 26 | 22 |
16 | Mushfiqur Rahim (BDESH) | 367 | 8 | 102* | 52.42 | 1 | 2 | 30 | 2 |
17 | N Pooran (WI) | 367 | 9 | 118 | 52.42 | 1 | 2 | 33 | 10 |
18 | KL Rahul (INDIA) | 361 | 9 | 111 | 45.12 | 1 | 2 | 31 | 5 |
19 | LRPL Taylor (NZ) | 350 | 10 | 82 | 38.88 | 0 | 3 | 29 | 2 |
20 | UT Khawaja (AUS) | 316 | 9 | 89 | 35.11 | 0 | 2 | 30 | 1 |
21 | JC Buttler (ENG) | 312 | 11 | 103 | 34.66 | 1 | 2 | 22 | 8 |
22 | HE van der Dussen (SA) | 311 | 9 | 95 | 62.2 | 0 | 3 | 14 | 10 |
23 | Imam-ul-Haq (PAK) | 305 | 8 | 100 | 38.12 | 1 | 1 | 31 | 1 |
24 | Q de Kock (SA) | 305 | 9 | 68 | 38.12 | 0 | 3 | 34 | 4 |
25 | SD Hope (WI) | 274 | 9 | 96 | 34.25 | 0 | 3 | 21 | 3 |
Most Wickets - Top 15 Players
Rank | Player | Wkts | Mat | Overs | Mdns | Runs | Econ | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | MA Starc (AUS) | 27 | 10 | 92.2 | 5 | 502 | 5.43 | 2 | 2 |
2 | LH Ferguson (NZ) | 21 | 9 | 83.4 | 3 | 409 | 4.88 | 1 | 0 |
3 | JC Archer (ENG) | 20 | 11 | 100.5 | 8 | 461 | 4.57 | 0 | 0 |
4 | Mustafizur Rahman (BDESH) | 20 | 8 | 72.1 | 2 | 484 | 6.7 | 0 | 2 |
5 | JJ Bumrah (INDIA) | 18 | 9 | 84 | 9 | 371 | 4.41 | 1 | 0 |
6 | MA Wood (ENG) | 18 | 10 | 89.4 | 2 | 463 | 5.16 | 0 | 0 |
7 | Mohammad Amir (PAK) | 17 | 8 | 73 | 5 | 358 | 4.9 | 0 | 1 |
8 | TA Boult (NZ) | 17 | 10 | 99 | 4 | 479 | 4.83 | 2 | 0 |
9 | Shaheen Shah Afridi (PAK) | 16 | 5 | 47.1 | 3 | 234 | 4.96 | 1 | 1 |
10 | CR Woakes (ENG) | 16 | 11 | 85 | 6 | 446 | 5.24 | 0 | 0 |
11 | JDS Neesham (NZ) | 15 | 10 | 54.3 | 2 | 292 | 5.35 | 0 | 1 |
12 | Mohammed Shami (INDIA) | 14 | 4 | 35.1 | 2 | 193 | 5.48 | 2 | 1 |
13 | MJ Henry (NZ) | 14 | 9 | 80.2 | 5 | 392 | 4.87 | 1 | 0 |
14 | PJ Cummins (AUS) | 14 | 10 | 86.1 | 6 | 427 | 4.95 | 0 | 0 |
15 | CH Morris (SA) | 13 | 8 | 63.4 | 5 | 341 | 5.35 | 0 | 0 |
16 | SL Malinga (SL) | 13 | 7 | 61.4 | 4 | 373 | 6.04 | 1 | 0 |
17 | Mohammad Saifuddin (BDESH) | 13 | 7 | 58 | 2 | 417 | 7.18 | 0 | 0 |
18 | SS Cottrell (WI) | 12 | 9 | 67 | 2 | 392 | 5.85 | 1 | 0 |
19 | YS Chahal (INDIA) | 12 | 8 | 74 | 0 | 442 | 5.97 | 1 | 0 |
20 | LE Plunkett (ENG) | 11 | 7 | 56 | 0 | 272 | 4.85 | 0 | 0 |
21 | AL Phehlukwayo (SA) | 11 | 9 | 61.5 | 2 | 336 | 5.43 | 0 | 0 |
22 | Imran Tahir (SA) | 11 | 9 | 76 | 0 | 374 | 4.92 | 1 | 0 |
23 | K Rabada (SA) | 11 | 9 | 78 | 4 | 397 | 5.08 | 0 | 0 |
24 | Shakib Al Hasan (BDESH) | 11 | 8 | 74 | 1 | 399 | 5.39 | 0 | 1 |
25 | Wahab Riaz (PAK) | 11 | 8 | 66.4 | 1 | 400 | 6 | 0 | 0 |
High scores in world cup 2019
Rank | Player | Runs | Balls | 4s | 6s | Team | Opposition | Match Date |
---|---|---|---|---|---|---|---|---|
1 | DA Warner | 166 | 147 | 14 | 5 | Australia | v Bangladesh | 20-Jun-19 |
2 | JJ Roy | 153 | 121 | 14 | 5 | England | v Bangladesh | 08-Jun-19 |
3 | AJ Finch | 153 | 132 | 15 | 5 | Australia | v Sri Lanka | 15-Jun-19 |
4 | EJG Morgan | 148 | 71 | 4 | 17 | England | v Afghanistan | 18-Jun-19 |
5 | KS Williamson | 148 | 154 | 14 | 1 | New Zealand | v West Indies | 22-Jun-19 |
6 | RG Sharma | 140 | 113 | 14 | 3 | India | v Pakistan | 16-Jun-19 |
7 | Shakib Al Hasan | 124* | 99 | 16 | 0 | Bangladesh | v West Indies | 17-Jun-19 |
8 | RG Sharma | 122* | 144 | 13 | 2 | India | v South Africa | 05-Jun-19 |
9 | DA Warner | 122 | 117 | 15 | 2 | Australia | v South Africa | 06-Jul-19 |
10 | Shakib Al Hasan | 121 | 119 | 12 | 1 | Bangladesh | v England | 08-Jun-19 |
11 | N Pooran | 118 | 103 | 11 | 4 | West Indies | v Sri Lanka | 01-Jul-19 |
12 | S Dhawan | 117 | 109 | 16 | 0 | India | v Australia | 09-Jun-19 |
13 | AD Mathews | 113 | 128 | 10 | 2 | Sri Lanka | v India | 06-Jul-19 |
14 | JM Bairstow | 111 | 109 | 10 | 6 | England | v India | 30-Jun-19 |
15 | KL Rahul | 111 | 118 | 11 | 1 | India | v Sri Lanka | 06-Jul-19 |
16 | JE Root | 107 | 104 | 10 | 1 | England | v Pakistan | 03-Jun-19 |
17 | DA Warner | 107 | 111 | 11 | 1 | Australia | v Pakistan | 12-Jun-19 |
18 | KS Williamson | 106* | 138 | 9 | 1 | New Zealand | v South Africa | 19-Jun-19 |
19 | JM Bairstow | 106 | 99 | 15 | 1 | England | v New Zealand | 03-Jul-19 |
20 | WIA Fernando | 104 | 103 | 9 | 2 | Sri Lanka | v West Indies | 01-Jul-19 |
21 | RG Sharma | 104 | 92 | 7 | 5 | India | v Bangladesh | 02-Jul-19 |
22 | JC Buttler | 103 | 76 | 9 | 2 | England | v Pakistan | 03-Jun-19 |
23 | RG Sharma | 103 | 94 | 14 | 2 | India | v Sri Lanka | 06-Jul-19 |
24 | Mushfiqur Rahim | 102* | 97 | 9 | 1 | Bangladesh | v Australia | 20-Jun-19 |
25 | RG Sharma | 102 | 109 | 15 | 0 | India | v England | 30-Jun-19 |
0 Comments