Women's Soccer World Cup 2019
Points Table/Standings:
Group AR | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Norway | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
3 | Nigeria | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | South Korea | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Group B
R | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
2 | Spain | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | China | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | South Africa | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group C
R | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Italy | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Australia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Jamaica | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group D
R | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | England | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Argentina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Japan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Scotland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group E
R | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Canada | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Netherlands | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | New Zealand | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group F
R | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 3 |
2 | Sweden | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Chile | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Thailand | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |
A:Goals Against, D:Draws, F:Goals For, GD:Goal Difference, P:Games Played, L:Losses, Pts:Points, W:Wins
0 Comments