West Indies vs Pakistan
West Indies won by 7 Wickets
Player of the Match: Oshane Thomas
Toss: West Indies won the toss, elected to field first
Venue: Trent Bridge, Nottingham
Teams:Pakistan, West Indies
Date: May 31, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Marais Erasmus, Christopher Gaffaney, Sundaram Ravi
West Indies captain Jason Holder won the toss and elected to field against Pakistan in the 2019 ICC cricket world cup Second match at the Trent Bridge Stadium in Nottingham today.
Pakistan Team Squad:
Haris Sohail, Babar Azam, Imam ul-Haq, Fakhar Zaman, Sarfaraz Ahmed(c)(wk), Mohammad Hafeez, Imad Wasim, Shadab Khan, Hassan Ali, Wahab Riaz, Mohammad AmirWest Indies Team Squad:
Nicholas Pooran, Darren Bravo, Shai Hope(wk), Chris Gayle, Shimron Hetmyer, Jason Holder(c), Andre Russell, Carlos Brathwaite, Ashley Nurse, Sheldon Cottrell,Oshane ThomasPakistan Innings:-
Batting - 105/10 (21.4 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Imam | c S Hope | b Cottrell | 2 | 0 | 0 | 11 | 18.18 |
Fakhar | c S Hope | b Thomas | 22 | 2 | 1 | 16 | 137.50 |
Babar | c S Hope | b Thomas | 22 | 2 | 0 | 33 | 66.67 |
Haris | c S Hope | b Russell | 8 | 1 | 0 | 11 | 72.73 |
Sarfaraz | c S Hope | b Holder | 8 | 1 | 0 | 12 | 66.67 |
Hafeez | C Cottrell | b Thomas | 16 | 2 | 0 | 24 | 66.67 |
Wasim | c Gayle | b Holder | 1 | 0 | 0 | 3 | 33.33 |
Shadab | lbw | b Thomas | 0 | 0 | 0 | 1 | 0.00 |
Hassan | c Cottrell | b Holder | 1 | 0 | 0 | 4 | 25.00 |
Wahab | b Thomas | 18 | 1 | 2 | 11 | 163.64 | |
Amir | not out | 3 | 0 | 0 | 6 | 50.00 | |
Extras | (2nb 2w 0b 0lb) | 4 | |||||
Total | (21.4 overs) | 10wickets | 105 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Cottrell | 4 | 0 | 18 | 1 | 4.50 |
Holder | 5 | 0 | 42 | 3 | 8.40 |
Russell | 3 | 1 | 4 | 2 | 1.33 |
C Brathwaite | 4 | 0 | 14 | 0 | 3.50 |
Thomas | 5.4 | 0 | 27 | 4 | 4.76 |
West Indies Innings:-
Batting - 108/3 (13.4 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Gayle | c Shadab | b Amir | 50 | 6 | 3 | 34 | 147.06 |
S Hope | c Hafeez | b Amir | 11 | 1 | 0 | 17 | 64.71 |
Bravo | c Babar | b Amir | 0 | 0 | 0 | 4 | 0.00 |
Pooran | not out | 34 | 4 | 2 | 19 | 178.95 | |
Hetmyer | not out | 7 | 0 | 0 | 8 | 87.50 | |
Extras | 0nb 3w 0b 3lb | 6 | |||||
Total | (13.4 overs) | 3wickets | 108 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Amir | 6.0 | 0 | 26 | 3 | 4.33 |
Hassan | 4.0 | 0 | 39 | 0 | 9.75 |
Wahab | 3.4 | 1 | 40 | 0 | 10.90 |
0 Comments