Sri Lanka vs New Zealand
New Zealand won by 10 wickets
Player of the Match: Matt Hendry
Toss: New zealand won the toss, elected to field first
Venue: Sophia Gardens, Cardiff
Teams: New zealand vs Sri lanka
Date: June 01, 2019
Time: 3 PM IST
Series: 2019 ICC Cricket World Cup
Umpires: Rodney Tucker, Ian Gould, Nigel Llong
New Zealand captain Kane Williamson won the toss and elected to field against Srilanka in the 2019 ICC cricket world cup Third match at the Sophia Gardens Stadium in Cardiff today.
New Zealand Team Squad:
Martin Guptill, Colin Munro, Kane Williamson(c), Ross Taylor, Tom Latham(wk), Jimmy Neesham, Colin de Grandhomme, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent BoultSrilanka Team Squad:
Dimuth Karunaratne(c), Lahiru Thirimanne, Kusal Perera(wk), Kusal Mendis, Angelo Mathews, Dhananjaya de Silva, Jeevan Mendis, Thisara Perera, Isuru Udana, Suranga Lakmal, Lasith MalingaSrilanka Innings:-
Batting - 136/10 (29.2 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Thirimanne | lbw | b Henry | 4 | 1 | 0 | 2 | 200.00 |
D Karunaratne | not out | 52 | 4 | 0 | 84 | 61.9 | |
K Perera | c de Grandhomme | b Henry | 29 | 4 | 0 | 24 | 120.83 |
Kusal Mendis | c Guptill | b Henry | 0 | 0 | 0 | 1 | 0.00 |
D de Silva | lbw | b Ferguson | 4 | 1 | 0 | 13 | 30.77 |
Mathews | c Latham | b de Grandhomme | 0 | 0 | 0 | 9 | 0.00 |
J Mendis | c Neesham | b Ferguson | 1 | 0 | 0 | 4 | 25.00 |
T Perera | c Boult | b Santner | 27 | 0 | 2 | 23 | 117.39 |
Udana | c Henry | b Neesham | 0 | 0 | 0 | 3 | 0.00 |
Lakmal | c Santner | b Boult | 7 | 1 | 0 | 13 | 53.85 |
Malinga | b Ferguson | 1 | 0 | 0 | 2 | 50.00 | |
Extras | (2nb 8w 1b 0lb) | 11 | |||||
Total | (29.2 overs) | 10wickets | 136 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Henry | 7.0 | 0 | 29 | 3 | 4.14 |
Boult | 9.0 | 0 | 44 | 1 | 4.89 |
Ferguson | 6.2 | 0 | 22 | 3 | 3.48 |
de Grandhomme | 2.0 | 0 | 14 | 1 | 7.00 |
Neesham | 3.0 | 0 | 21 | 1 | 7.00 |
Santner | 2.0 | 0 | 5 | 1 | 2.50 |
New Zealand Innings:-
Batting - 137/0 (16.1 overs)
Batsman | Stats | Runs | 4s | 6s | Balls | SR | |
---|---|---|---|---|---|---|---|
Guptill | not out | 73 | 8 | 2 | 51 | 143.14 | |
Munro | not out | 58 | 6 | 1 | 47 | 123.40 | |
Extras | 1nb 2w 0b 3lb | 6 | |||||
Total | (16.1 overs) | 0wickets | 137 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Malinga | 5.0 | 0 | 46 | 0 | 9.20 |
Lakmal | 4.0 | 0 | 28 | 0 | 7.00 |
Udana | 3.0 | 0 | 24 | 0 | 8.00 |
T Perera | 3.0 | 0 | 25 | 0 | 8.33 |
J Mendis | 1.1 | 0 | 11 | 0 | 9.40 |
0 Comments