The 2019 FIFA Women's World Cup will be the eighth edition of the FIFA Women's World Cup, the quadrennial international association football championship contested by the women's national teams of the member associations of the Fédération Internationale de Football Association (FIFA) between 7 June and 7 July 2019.
The 2019 Women's World Cup will see
prize money doubled from the previous tournament in 2015, Fifa has announced. The tournament winners will bank $4m (£3.1m), twice the amount the United States received in 2015 when they beat Japan, while the overall prize fund is up from $15m to $30m (£23.4m).
In addition to the prize fund for the women's World Cup, Fifa is also allocating a further $20m (£15.6m) to pay for travel, training and to compensate players' club teams.
Group A | Group B | Group C |
France | Germany | Australia |
Korea Republic | China PR | Italy |
Norway | Spain | Brazil |
Nigeria | South Africa | Jamaica |
Group D | Group E | Group F |
England | Canada | USA |
Scotland | Cameroon | Thailand |
Argentina | New Zealand | Chile |
Japan | Netherlands | Sweden |
M.No | Date | Teams | Time | Venue | TV |
1 | Friday, June 7 | France vs. South Korea | 3 p.m. ET | Paris | FS1 |
2 | Saturday, June 8 | Germany vs. China | 9 a.m. ET | Rennes | FS1 |
3 | Saturday, June 8 | Spain vs. South Africa | Noon ET | Le Havre | Fox |
4 | Saturday, June 8 | Norway vs. Nigeria | 3 p.m. ET | Reims | Fox |
5 | Sunday, June 9 | Australia vs. Italy | 7 a.m. ET | Valenciennes | FS1 |
6 | Sunday, June 9 | Brazil vs. Jamaica | 9:30 a.m. ET | Grenoble | FS1 |
7 | Sunday, June 9 | England vs. Scotland | Noon ET | Nice | Fox |
8 | Monday, June 10 | Argentina vs. Japan | Noon ET | Paris | FS1 |
9 | Monday, June 10 | Canada vs. Cameroon | 3 p.m. ET | Montpellier | FS1 |
10 | Tuesday, June 11 | New Zealand vs. Netherlands | 9 a.m. ET | Le Havre | FS1 |
11 | Tuesday, June 11 | Chile vs. Sweden | Noon ET | Rennes | FS1 |
12 | Tuesday, June 11 | United States vs. Thailand | 3 p.m. ET | Reims | Fox |
13 | Wednesday, June 12 | Nigeria vs. South Korea | 9 a.m. ET | Grenoble | FS1 |
14 | Wednesday, June 12 | Germany vs. Spain | Noon ET | Valenciennes | Fox |
15 | Wednesday, June 12 | France vs. Norway | 3 p.m. ET | Nice | Fox |
16 | Thursday, June 13 | Australia vs. Brazil | Noon ET | Montpellier | Fox |
17 | Thursday, June 13 | South Africa vs. China | 3 p.m. ET | Paris | Fox |
18 | Friday, June 14 | Japan vs. Scotland | 9 a.m. ET | Rennes | FS1 |
19 | Friday, June 14 | Jamaica vs. Italy | Noon ET | Reims | Fox |
20 | Friday, June 14 | England vs. Argentina | 3 p.m. ET | Le Havre | Fox |
21 | Saturday, June 15 | Netherlands vs. Cameroon | 9 a.m. ET | Valenciennes | FS1 |
22 | Saturday, June 15 | Canada vs. New Zealand | 3 p.m. ET | Grenoble | FS2 |
23 | Sunday, June 16 | Sweden vs. Thailand | 9 a.m. ET | Nice | FS1 |
24 | Sunday, June 16 | United States vs. Chile | Noon ET | Paris | Fox |
25 | Monday, June 17 | South Africa vs. Germany | Noon ET | Montpellier | Fox |
26 | Monday, June 17 | China vs. Spain | Noon ET | Le Havre | FS1 |
27 | Monday, June 17 | Nigeria vs. France | 3 p.m. ET | Rennes | Fox |
28 | Monday, June 17 | South Korea vs. Norway | 3 p.m. ET | Reims | FS1 |
29 | Tuesday, June 18 | Jamaica vs. Australia | 3 p.m. ET | Grenoble | FS2 |
30 | Tuesday, June 18 | Italy vs. Brazil | 3 p.m. ET | Valenciennes | FS1 |
31 | Wednesday, June 19 | Japan vs. England | 3 p.m. ET | Nice | FS1 |
32 | Wednesday, June 19 | Scotland vs. Argentina | 3 p.m. ET | Paris | FS2 |
33 | Thursday, June 20 | Netherlands vs. Canada | Noon ET | Reims | Fox |
34 | Thursday, June 20 | Cameroon vs. New Zealand | Noon ET | Montpellier | FS1 |
35 | Thursday, June 20 | United States vs. Sweden | 3 p.m. ET | Le Havre | Fox |
36 | Thursday, June 20 | Thailand vs. Chile | 3 p.m. ET | Rennes | FS1 |
37 | Saturday, June 22 | Round of 16 | 11:30 a.m. ET | Grenoble | FS1 |
38 | Saturday, June 22 | Round of 16 | 3 p.m. ET | Nice | Fox |
39 | Sunday, June 23 | Round of 16 | 11:30 a.m. ET | Valenciennes | FS1 |
40 | Sunday, June 23 | Round of 16 | 3 p.m. ET | Le Havre | Fox |
41 | Monday, June 24 | Round of 16 | Noon ET | Reims | FS1 |
42 | Monday, June 24 | Round of 16 | 3 p.m. ET | Paris | FS1 |
43 | Tuesday, June 25 | Round of 16 | Noon ET | Montpellier | FS1 |
44 | Tuesday, June 25 | Round of 16 | 3 p.m. ET | Rennes | FS1 |
45 | Thursday, June 27 | Quarterfinal | 3 p.m. ET | Le Havre | Fox |
46 | Friday, June 28 | Quarterfinal | 3 p.m. ET | Paris | Fox |
47 | Saturday, June 29 | Quarterfinal | 9 a.m. ET | Valenciennes | FS1 |
48 | Saturday, June 29 | Quarterfinal | 12:30 p.m. ET | Rennes | FS1 |
49 | Tuesday, July 2 | Semifinal | 3 p.m. ET | Lyon | Fox |
50 | Wednesday, July 3 | Semifinal | 3 p.m. ET | Lyon | FS1 |
51 | Saturday, July 6 | Third-place game | 11 a.m. ET | Nice | Fox |
52 | Sunday, July 7 | Final | 11 a.m. ET | Lyon | Fox |
0 Comments