India will kick-start the ICC Women's World T20 against New Zealand in Guyana on November 9, while the hosts and defending champions Windies will begin their campaign against Bangladesh.
The 10 participating teams are divided into two groups.
Group A:
South Africa, Bangladesh, Windies, England, Sri Lanka
Group B:
Ireland, Australia, New Zealand, Pakistan, India
Here's the list of complete fixtures in the 16-day tournament that will conclude with the final on November 24 in Antigua.
Match No. | Date | Team 1 | Team 2 | Result |
---|---|---|---|---|
1 | 9-Nov-18 | New Zealand Women | India Women | India Women beat New Zealand Women by 34 runs |
2 | 9-Nov-18 | Australia Women | Pakistan Women | Australia Women beat Pakistan Women by 52 runs |
3 | 9-Nov-18 | West Indies Women | Bangladesh Women | West Indies Women beat Bangladesh Women by 60 runs |
4 | 10-Nov-18 | England Women | Sri Lanka Women | Match abandoned without a ball bowled |
5 | 11-Nov-18 | India Women | Pakistan Women | India Women beat Pakistan Women by 7 wickets |
6 | 11-Nov-18 | Australia Women | Ireland Women | Australia Women beat Ireland Women by 9 wickets |
7 | 12-Nov-18 | England Women | Bangladesh Women | England Women beat Bangladesh Women by 7 wickets (D/L method) |
8 | 12-Nov-18 | Sri Lanka Women | South Africa Women | South Africa Women beat Sri Lanka Women by 7 wickets |
9 | 13-Nov-18 | Pakistan Women | Ireland Women | Pakistan Women beat Ireland Women by 38 runs |
10 | 13-Nov-18 | Australia Women | New Zealand Women | Australia Women beat New Zealand Women by 33 runs |
11 | 14-Nov-18 | Sri Lanka Women | Bangladesh Women | Sri Lanka Women beat Bangladesh Women by 25 runs |
12 | 14-Nov-18 | West Indies Women | South Africa Women | West Indies Women beat South Africa Women by 31 runs |
13 | 15-Nov-18 | India Women | Ireland Women | India Women beat Ireland Women by 52 runs |
14 | 15-Nov-18 | New Zealand Women | Pakistan Women | New Zealand Women beat Pakistan Women by 54 runs |
15 | 16-Nov-18 | England Women | South Africa Women | England Women beat South Africa Women by 7 wickets |
16 | 16-Nov-18 | West Indies Women | Sri Lanka Women | West Indies Women beat Sri Lanka Women by 83 runs |
17 | 17-Nov-18 | India Women | Australia Women | India Women beat Australia Women by 48 runs |
18 | 17-Nov-18 | New Zealand Women | Ireland Women | New Zealand Women beat Ireland Women by 8 wickets |
19 | 18-Nov-18 | West Indies Women | England Women | West Indies Women beat England Women by 4 wickets |
20 | 18-Nov-18 | South Africa Women | Bangladesh Women | South Africa Women beat Bangladesh Women by 30 runs |
Semi Final | 22-Nov-18 | West Indies Women | Australia Women | Australia Women beat West Indies Women by 71 runs |
Semi Final | 22-Nov-18 | England Women | India Women | England Women beat India Women by 8 wickets |
Final | 24-Nov-18 | Australia Women | England Women | Australia Women beat England Women by 8 wickets |






0 Comments