FIH Men's Hockey World Cup
India will host the 2018 FIH Men's Hockey World Cup at Bhubaneswar from November 28 to December 16. Sixteen top hockey nations will participate in the 19-day tournament to be played in the Odisha capital.
The 16 teams were drawn into four groups, each containing four teams. Each team plays each other team in its group once. The first-placed team in each group advances to the quarter-finals, while the second- and third-placed teams in each group go into the crossover matches. From there on a single-elimination tournament will be played.
Participating Teams:
Pool A | Pool B |
Argentina | Australia |
France | China |
New Zealand | England |
Spain | Ireland |
|
Pool C | Pool D |
Belgium | Germany |
Canada | Malaysia |
India | Netherlands |
South Africa | Pakistan |
Full Match Schedule:
Download PDF –
Click Here
Match No | Date | Group | Team 1 | Team 2 | Local Time |
1 | 28-Nov-18 | Pool C | BEL | CAN | 17:00 |
2 | 28-Nov-18 | Pool C | IND | RSA | 19:00 |
3 | 29-Nov-18 | Pool A | ARG | ESP | 17:00 |
4 | 29-Nov-18 | Pool A | NZL | FRA | 19:00 |
5 | 30-Nov-18 | Pool B | AUS | IRL | 17:00 |
6 | 30-Nov-18 | Pool B | ENG | CHN | 19:00 |
7 | 1-Dec-18 | Pool D | NED | MAS | 17:00 |
8 | 1-Dec-18 | Pool D | GER | PAK | 19:00 |
9 | 2-Dec-18 | Pool C | CAN | RSA | 17:00 |
10 | 2-Dec-18 | Pool C | IND | BEL | 19:00 |
11 | 3-Dec-18 | Pool A | ESP | FRA | 17:00 |
12 | 3-Dec-18 | Pool A | NZL | ARG | 19:00 |
13 | 4-Dec-18 | Pool B | ENG | AUS | 17:00 |
14 | 4-Dec-18 | Pool B | IRL | CHN | 19:00 |
15 | 5-Dec-18 | Pool D | GER | NED | 17:00 |
16 | 5-Dec-18 | Pool D | MAS | PAK | 19:00 |
17 | 6-Dec-18 | Pool A | ESP | NZL | 17:00 |
18 | 6-Dec-18 | Pool A | ARG | FRA | 19:00 |
19 | 7-Dec-18 | Pool B | AUS | CHN | 17:00 |
20 | 7-Dec-18 | Pool B | IRL | ENG | 19:00 |
21 | 8-Dec-18 | Pool C | BEL | RSA | 17:00 |
22 | 8-Dec-18 | Pool C | CAN | IND | 19:00 |
23 | 9-Dec-18 | Pool D | MAS | GER | 17:00 |
24 | 9-Dec-18 | Pool D | NED | PAK | 19:00 |
25 | 10-Dec-18 | Cross-over | 2nd Pool A | 3rd Pool B | 16:45 |
26 | 10-Dec-18 | Cross-over | 2nd Pool B | 3rd Pool A | 19:00 |
27 | 11-Dec-18 | Cross-over | 2nd Pool C | 3rd Pool D | 16:45 |
28 | 11-Dec-18 | Cross-over | 2nd Pool D | 3rd Pool C | 19:00 |
29 | 12-Dec-18 | QF | 1st Pool A | Winner 26 | 16:45 |
30 | 12-Dec-18 | QF | 1st Pool B | Winner 25 | 19:00 |
31 | 13-Dec-18 | QF | 1st Pool C | Winner 28 | 16:45 |
32 | 13-Dec-18 | QF | 1st Pool D | Winner 27 | 19:00 |
33 | 15-Dec-18 | SF 1 | Winner 29 | Winner 32 | 16:00 |
34 | 15-Dec-18 | SF 2 | Winner 30 | Winner 31 | 18:30 |
35 | 16-Dec-18 | Bronze Medal | Loser 33 | Loser 34 | 16:30 |
36 | 16-Dec-18 | Gold Medal | Winner 33 | Winner 34 | 19:00 |
Previous World Cups Winners:
Pakistan | 1971, 1978, 1981, 1994 |
Australia | 1986, 2010, 2014 |
Netherlands | 1973, 1990, 1998 |
Germany | 2002, 2006 |
India | 1975 |
0 Comments