How many players can be retained and released in IPL 2019?
Royal Challengers Bangalore (RCB)
Salary cap available: 18.15 crores
Retained | Released | In |
AB de Villiers | Brendon McCullum | Marcus Stoinis |
Colin de Grandhomme | Chris Woakes | |
Kulwant Khejroliya | Corey Anderson | |
Moeen Ali | Mandeep Singh | |
Mohammed Siraj | Quinton de Kock | |
Nathan Coulter-Nile | Sarfraz Khan | |
Navdeep Saini | | |
Parthiv Patel | | |
Pawan Negi | | |
Tim Southee | | |
Umesh Yadav | | |
Virat Kohli | | |
Washington Sundar | | |
Yuzvendra Chahal | | |
Mumbai Indians (MI)
Salary cap available: 11.15 crores
Retained | Released | In |
Adam Milne | Akila Dananjaya | Quinton de Kock |
Aditya Tare | JP Duminy | |
Anukul Roy | MD Nidheesh | |
Ben Cutting | Mohsin Khan | |
Evin Lewis | Mustafizur Rahman | |
Hardik Pandya | Pat Cummins | |
Ishan Kishan | Pradeep Sangwan | |
Jason Behrendorff | Saurabh Tiwary | |
Jasprit Bumrah | Sharad Lumba | |
Kieron Pollard | Tajinder Singh | |
Krunal Pandya | | |
Mayank Markande | | |
Mitchell McClenaghan | | |
Rahul Chahar | | |
Rohit Sharma | | |
Siddhesh Lad | | |
Suryakumar Yadav | | |
Delhi Daredevils (DD)
Salary cap available: 25.50 crores
Retained | Released | In |
Amit Mishra | Abhishek Sharma | Shikhar Dhawan |
Avesh Khan | Dan Christian | |
Chris Morris | Gautam Gambhir | |
Colin Munro | Glenn Maxwell | |
Harshal Patel | Gurkeerat Mann | |
Jayant Yadav | Jason Roy | |
Kagiso Rabada | Junior Dala | |
Manjot Kalra | Liam Plunkett | |
Prithvi Shaw | Mohammad Shami | |
Rahul Tewatia | Naman Ojha | |
Rishabh Pant | Sayan Ghosh | |
Sandeep Lamichhane | Shahbaz Nadeem | |
Shreyas Iyer | Vijay Shankar | |
Trent Boult | | |
Sunrisers Hyderabad (SRH)
Salary cap available: 9.70 crores
Retained | Released | In |
Basil Thampi | Alex Hales | Abhishek Sharma |
Bhuvneshwar Kumar | Bipul Sharma | Shahbaz Nadeem |
Billy Stanlake | Carlos Brathwaite | Vijay Shankar |
David Warner | Chris Jordan | |
Deepak Hooda | Sachin Baby | |
Kane Williamson | Shikhar Dhawan | |
Khaleel Ahmed | Syed Mehdi Hasan | |
Manish Pandey | Tanmay Agarwal | |
Mohammad Nabi | Wriddhiman Saha | |
Rashid Khan | | |
Ricky Bhui | | |
Sandeep Sharma | | |
Shakib Al Hasan | | |
Shreevats Goswami | | |
Siddarth Kaul | | |
T Natarajan | | |
Yusuf Pathan | | |
Chennai Super Kings(CSK)
Salary cap available: 8.40 crores
Retained | Released | In |
Ambati Rayudu | Kanishk Seth | None |
Chaitanya Bishnoi | Kshitiz Sharma | |
David Willey | Mark Wood | |
Deepak Chahar | | |
Dhruv Shorey | | |
Dwayne Bravo | | |
Faf du Plessis | | |
Harbhajan Singh | | |
Imran Tahir | | |
Karn Sharma | | |
Kedar Jadhav | | |
KM Asif | | |
Lungi Ngidi | | |
M Vijay | | |
Mitchell Santner | | |
Monu Kumar | | |
MS Dhoni | | |
N Jagadeesan | | |
Ravindra Jadeja | | |
Sam Billings | | |
Shane Watson | | |
Shardul Thakur | | |
Suresh Raina | | |
Kolkata Knight Riders(KKR)
Salary cap available: 15.20 crores
Retained | Released | In |
Andre Russell | Apoorv Wankhade | None |
Chris Lynn | Cameron Delport | |
Dinesh Karthik | Ishank Jaggi | |
Kamlesh Nagarkoti | Javon Searles | |
Kuldeep Yadav | Mitchell Johnson | |
Nitish Rana | Mitchell Starc | |
Piyush Chawla | Tom Curran | |
Prasidh Krishna | Vinay Kumar | |
Rinku Singh | | |
Robin Uthappa | | |
Shivam Mavi | | |
Shubman Gill | | |
Sunil Narine | | |
Kings XI Punjab(KXIP)
Salary cap available: 36.20 crores
Retained | Released | In |
Andrew Tye | Aaron Finch | Mandeep Singh |
Ankit Rajpoot | Akshdeep Nath | |
Chris Gayle | Axar Patel | |
David Miller | Barinder Sran | |
Karun Nair | Ben Dwarshuis | |
KL Rahul | Manoj Tiwary | |
Mayank Agarwal | Manzoor Dar | |
Mujeeb ur Rahman | Marcus Stoinis | |
R Ashwin | Mayank Dagar | |
| Mohit Sharma | |
| Pardeep Sahu | |
| Yuvraj Singh | |
Rajasthan Royals(RR)
Salary cap available: 20.95 crores
Retained | Released | In |
Ajinkya Rahane | Ankit Sharma | None |
Aryaman Birla | Anureet Singh | |
Ben Stokes | Ben Laughlin | |
Dhawal Kulkarni | D'Arcy Short | |
Ish Sodhi | Jatin Saxena | |
Jofra Archer | Jaydev Unadkat | |
Jos Buttler | | |
K Gowtham | | |
Mahipal Lomror | | |
Prashant Chopra | | |
Rahul Tripathi | | |
S Midhun | | |
Sanju Samson | | |
Shreyas Gopal | | |
Steven Smith | | |
Stuart Binny | | |
0 Comments