2018 Hockey World Cup Points Table, Fixtures & Results
Hockey World Cup Fixtures & Results:
Argentina | ARG | India | IND |
Australia | AUS | Ireland | IRL |
Belgium | BEL | Malaysia | MAS |
Canada | CAN | Netherlands | NED |
China | CHN | New Zealand | NZL |
England | ENG | Pakistan | PAK |
France | FRA | South Africa | RSA |
Germany | GER | Spain | ESP |
Team 1 | Goals - T1 | Goals - T2 | Team 2 | Group | Date | Winner |
BEL | 2 | 1 | CAN | Pool C | 28-Nov-18 | Belgium |
IND | 5 | 0 | RSA | Pool C | 28-Nov-18 | India |
ARG | 4 | 3 | ESP | Pool A | 29-Nov-18 | Argentina |
NZL | 2 | 1 | FRA | Pool A | 29-Nov-18 | New Zealand |
AUS | 2 | 1 | IRL | Pool B | 30-Nov-18 | Australia |
ENG | 2 | 2 | CHN | Pool B | 30-Nov-18 | Draw |
NED | 7 | 0 | MAS | Pool D | 1-Dec-18 | Netherlands |
GER | 1 | 0 | PAK | Pool D | 1-Dec-18 | Germany |
CAN | 1 | 1 | RSA | Pool C | 2-Dec-18 | Draw |
IND | 2 | 2 | BEL | Pool C | 2-Dec-18 | Draw |
ESP | 1 | 1 | FRA | Pool A | 3-Dec-18 | Draw |
NZL | 0 | 3 | ARG | Pool A | 3-Dec-18 | Argentina |
ENG | 0 | 3 | AUS | Pool B | 4-Dec-18 | Australia |
IRL | 1 | 1 | CHN | Pool B | 4-Dec-18 | Draw |
GER | 4 | 1 | NED | Pool D | 5-Dec-18 | Germany |
MAS | 1 | 1 | PAK | Pool D | 5-Dec-18 | Draw |
ESP | 2 | 2 | NZL | Pool A | 6-Dec-18 | Draw |
ARG | 3 | 5 | FRA | Pool A | 6-Dec-18 | France |
AUS | 11 | 0 | CHN | Pool B | 7-Dec-18 | Australia |
IRL | 2 | 4 | ENG | Pool B | 7-Dec-18 | England |
BEL | 5 | 1 | RSA | Pool C | 8-Dec-18 | Belgium |
CAN | 1 | 5 | IND | Pool C | 8-Dec-18 | India |
MAS | 3 | 5 | GER | Pool D | 9-Dec-18 | Germany |
NED | 5 | 1 | PAK | Pool D | 9-Dec-18 | Netherlands |
2ndPoolA (FRA) | 1 | 0 | 3rdPoolB (CHN) | Cross-over | 10-Dec-18 | France |
2ndPoolB (ENG) | 2 | 0 | 3rdPoolA (NZL) | Cross-over | 10-Dec-18 | England |
2ndPoolC (BEL) | NA | NA | 3rdPoolD (PAK) | Cross-over | 11-Dec-18 | NA |
2ndPoolD (NED) | NA | NA | 3rdPoolC (CAN) | Cross-over | 11-Dec-18 | NA |
1stPoolA (ARG) | NA | NA | Winner26 (ENG) | QF | 12-Dec-18 | NA |
1stPoolB (AUS) | NA | NA | Winner25 (FRA) | QF | 12-Dec-18 | NA |
1stPoolC (IND) | NA | NA | Winner28 | QF | 13-Dec-18 | NA |
1stPoolD (GER) | NA | NA | Winner27 | QF | 13-Dec-18 | NA |
Winner29 | NA | NA | Winner32 | SF 1 | 15-Dec-18 | NA |
Winner30 | NA | NA | Winner31 | SF 2 | 15-Dec-18 | NA |
Loser33 | NA | NA | Loser34 | Bronze Medal | 16-Dec-18 | NA |
Winner33 | NA | NA | Winner34 | Gold Medal | 16-Dec-18 | NA |
World Cup Hockey Points Table:
Pool A
|
Teams | P | W | L | D | PTS | SD |
Argentina | 3 | 2 | 1 | 0 | 6 | 2 |
France | 3 | 1 | 1 | 1 | 4 | 1 |
New Zealand | 3 | 1 | 1 | 1 | 4 | -2 |
Spain | 3 | 0 | 1 | 2 | 2 | -1 |
|
Pool B
|
Teams | P | W | L | D | PTS | SD |
Australia | 3 | 3 | 0 | 0 | 9 | 15 |
England | 3 | 1 | 1 | 1 | 4 | -1 |
China | 3 | 0 | 1 | 2 | 2 | -11 |
Ireland | 3 | 0 | 2 | 1 | 1 | -3 |
|
Pool C
|
Teams | P | W | L | D | PTS | SD |
India | 3 | 2 | 0 | 1 | 7 | 9 |
Belgium | 3 | 2 | 0 | 1 | 7 | 5 |
Canada | 3 | 0 | 2 | 1 | 1 | -5 |
South Africa | 3 | 0 | 2 | 1 | 1 | -9 |
|
Pool D
|
Teams | P | W | L | D | PTS | SD |
Germany | 3 | 3 | 0 | 0 | 9 | 6 |
Netherlands | 3 | 2 | 1 | 0 | 6 | 8 |
Pakistan | 3 | 0 | 2 | 1 | 1 | -5 |
Malaysia | 3 | 0 | 2 | 1 | 1 | -9 |
0 Comments