GC 2018 – 400m Individual Medley Women's Swimming
Venue: Optus Aquatic Centre, Gold coast, AustraliaDate: 5 April 2018
Number of qualifiers: 8
Gold Medal: England
Silver Medal: Scotland
Bronze Medal: Australia
Medallists:
Country | Name | Date of Birth |
---|---|---|
England | Aimee Willmott | 26 FEB 1993 |
Scotland | Hannah Miley | 8 AUG 1989 |
Australia | Blair Evans | 3 APR 1991 |
Results:
Name | Country | Time | Rank |
---|---|---|---|
Aimee Willmott | England | 04:34.9 | 1 |
Hannah Miley | Scotland | 04:35.2 | 2 |
Blair Evans | Australia | 04:38.2 | 3 |
Erika Seltenreich-Hodgson | Canada | 04:38.5 | 4 |
Sarah Darcel | Canada | 04:39.4 | 5 |
Abbie Wood | England | 04:40.6 | 6 |
Meg Bailey | Australia | 04:41.5 | 7 |
Mary Sophie Harvey | Canada | 04:43.5 | 8 |
0 Comments