CWG 2018 – 62kg Men’s Weightlifting Results
Venue: Carrara Sports Arena 1, Gold coast, AustraliaDate: 5 April 2018
Number of athletes: 15
Gold Medal: Malaysia
Silver Medal: Papua New Guinea
Bronze Medal: Pakistan
Medallists:
Name | Snatch | Clean & Jerk | Total(kg) |
---|---|---|---|
Muhamad Aznil Bidin | 126 | 162 | 288 |
Morea Baru | 127 | 159 | 286 |
Talha Talib | 132 | 151 | 283 |
Participated Athletes:
CJ – Clean & JerkS – Snatch
Country | Name | S | CJ | Total (kg) |
---|---|---|---|---|
Australia | Vannara Be | 110 | 132 | 242 |
Cameroon | Olivier Heracles Matam Matam | 113 | 145 | 258 |
Fiji | Poama Qaqa | 113 | 142 | 255 |
India | Raja Muthupandi | 116 | 150 | 266 |
Kiribati | Takirua Betero | 90 | 120 | 210 |
Malaysia | Muhamad Aznil Bidin | 126 | 162 | 288 |
Mauritius | Marc Jonathan Coret | 105 | 135 | 240 |
New Zealand | Ianne Guinares | 116 | 145 | 261 |
Nigeria | Favour Agboro | 112 | 156 | 268 |
Nauru | Ezekiel Moses | 100 | 134 | 234 |
Pakistan | Talha Talib | 132 | 151 | 283 |
Papua New Guinea | Morea Baru | 127 | 159 | 286 |
Seychelles | Rick Confiance | 101 | - | - |
Sri Lanka | Thilanaka Wiraj | 124 | 155 | 279 |
Tuvalu | Manuila Raobu | 95 | 121 | 216 |
0 Comments