Men's Team Final - Artistic Gymnastics - Gold Coast 2018
Venue: Coomera Indoor Sports Centre, Gold coast, AustraliaDate: 5 April 2018
Number of teams: 9
Gold Medal: England
Silver Medal: Canada
Bronze Medal: Scotland
Results
Country | Score | Rank |
---|---|---|
England | 258.95 | 1 |
Canada | 248.65 | 2 |
Scotland | 240.975 | 3 |
Cyprus | 239.975 | 4 |
Australia | 238.125 | 5 |
New Zealand | 237.4 | 6 |
Wales | 235.375 | 7 |
Singapore | 206.375 | 8 |
India | 174.3 | 9 |
Apparatus Score
FE - Floor Exercise, PH - Pommel Horse, R - Rings, V - Vault, PB - Parallel Bars, HB- Horizontal Bar, CN - Country NameCN | FE | PH | R | V | PB | HB |
---|---|---|---|---|---|---|
ENG | 43.000 (1) | 42.300 (1) | 43.850 (1) | 44.050 (1) | 42.600 (1) | 43.150 (1) |
CAN | 41.700 (3) | 39.700 (3) | 42.350 (2) | 41.600 (6) | 42.200 (2) | 41.100 (2) |
SCO | 41.850 (2) | 37.200 (6) | 38.975 (6) | 42.150 (3) | 41.300 (3) | 39.500 (3) |
CYP | 40.000 (6) | 38.500 (4) | 40.100 (3) | 41.675 (5) | 40.850 (4) | 38.850 (4) |
AUS | 37.800 (7) | 39.900 (2) | 39.425 (4) | 41.900 (4) | 40.550 (5) | 38.550 (5) |
NZL | 40.400 (5) | 36.650 (7) | 39.375 (5) | 42.200 (2) | 40.325 (6) | 38.450 (6) |
WAL | 40.450 (4) | 38.500 (4) | 38.475 (7) | 40.750 (7) | 38.775 (7) | 38.425 (7) |
SGP | 35.925 (8) | 32.950 (8) | 30.950 (9) | 39.050 (8) | 34.350 (9) | 33.150 (8) |
IND | 25.500 (9) | 23.900 (9) | 37.600 (8) | 26.200 (9) | 38.300 (8) | 22.800 (9) |
Athletes Details
Australia:Christopher Remkes, Luke Wadsworth, Michael Mercieca, Michael Tone, Mitchell Morgans
Canada:
Cory Paterson, Jackson Payne, Rene Cournoyer, Scott Morgan, Zachary Clay
Cyprus:
Ilias Georgiou, Marios Georgiou, Michalis Krasias, Neofytos Kyriakou
England:
Courtney Tulloch, Dominick Cunningham, James Hall, Max Whitlock, Nile Wilson
India:
Ashish Kumar, Rakesh Patra, Yogeshwar Singh
New Zealand:
David Bishop, Devy Dyson, Ethan Dick, Kyleab Ellis, Mikhail Koudinov
Scotland:
Daniel Purvis, David Weir, Frank Baines, Hamish Carter, Kelvin Cham
Singapore:
Aizat Bin Muhammad Jufrie, Timothy Tay, Wah Toon Hoe, Xong Sean Yeo
Wales:
Benjamin Eyre, Clinton Purnell, Iwan Mepham, Jac Davies, Josh Cook
0 Comments