Number of Assembly Constituencies: 224
Number of Polling Stations: 56696
Type of constituency | GEN | SC | ST | Total |
No of constituencies | 173 | 36 | 15 | 224 |
Elections Schedule
Karnataka Assembly Elections 2018 results will be declared on May 15, 2018.
Poll Events | Schedule |
Date of Poll | 12 May, 2018 |
Date of Counting | 15 May, 2018 |
Date of Issue of Gazette Notification | 17 April, 2018 |
Date before which election shall be completed | 18 May, 2018 |
Last Date of Nominations | 24 April, 2018 |
Date for Scrutiny of Nominations | 25 April, 2018 |
Last Date for Withdrawal of candidatures | 27 April, 2018 |
List of constituencies
S.no | Name |
1 | Afzalpur |
2 | Aland |
3 | Anekal |
4 | Arabhavi |
5 | Arkalgud |
6 | Arsikere |
7 | Athani |
8 | Aurad |
9 | B.t.m layout |
10 | Babaleshwar |
11 | Badami |
12 | Bagalkot |
13 | Bagepalli |
14 | Bailhongal |
15 | Bangalore South |
16 | Bangarapet |
17 | Bantval |
18 | Basavakalyan |
19 | Basavana Bagevadi |
20 | Basavanagudi |
21 | Belgaum Dakshin |
22 | Belgaum Rural |
23 | Belgaum Uttar |
24 | Bellary |
25 | Bellary City |
26 | Belthangady |
27 | Belur |
28 | Bhadravati |
29 | Bhalki |
30 | Bhatkal |
31 | Bidar |
32 | Bidar South |
33 | Bijapur City |
34 | Bilgi |
35 | Bommanahalli |
36 | Byadgi |
37 | Byatarayanapura |
38 | Byndoor |
39 | C.V. Raman Nagar |
40 | Challakere |
41 | Chamaraja |
42 | Chamarajanagar |
43 | Chamrajpet |
44 | Chamundeshwari |
45 | Channagiri |
46 | Channapatna |
47 | Chickpet |
48 | Chikkaballapur |
49 | Chikkodi-Sadalga |
50 | Chikmagalur |
51 | Chiknayakanhalli |
52 | Chincholi |
53 | Chintamani |
54 | Chitradurga |
55 | Chittapur |
56 | Dasarahalli |
57 | Davanagere North |
58 | Davanagere South |
59 | Devadurga |
60 | Devanahalli |
61 | Devar Hippargi |
62 | Dharwad |
63 | Doddaballapur |
64 | Gadag |
65 | Gandhi Nagar |
66 | Gangawati |
67 | Gauribidanur |
68 | Gokak |
69 | Govindraj Nagar |
70 | Gubbi |
71 | Gulbarga Dakshin |
72 | Gulbarga Rural |
73 | Gulbarga Uttar |
74 | Gundlupet |
75 | Gurmitkal |
76 | Hadagalli |
77 | Hagaribommanahalli |
78 | Haliyal |
79 | Hangal |
80 | Hanur |
81 | Harapanahalli |
82 | Harihar |
83 | Hassan |
84 | Haveri |
85 | Hebbal |
86 | Heggadadevankote |
87 | Hirekerur |
88 | Hiriyur |
89 | Holalkere |
90 | Holenarasipur |
91 | Homnabad |
92 | Honnali |
93 | Hosadurga |
94 | Hosakote |
95 | Hubli-dharwad- West |
96 | Hubli-dharwad-Central |
97 | Hubli-dharwad-East |
98 | Hukkeri |
99 | Hungund |
100 | Hunsur |
101 | Indi |
102 | Jagalur |
103 | Jamkhandi |
104 | Jayanagar |
105 | Jevargi |
106 | K.r.pura |
107 | Kadur |
108 | Kagwad |
109 | Kalghatgi |
110 | Kampli |
111 | Kanakagiri |
112 | Kanakapura |
113 | Kapu |
114 | Karkal |
115 | Karwar |
116 | Khanapur |
117 | Kittur |
118 | Kolar |
119 | Kolar gold field |
120 | Kollegal |
121 | Koppal |
122 | Koratagere |
123 | Krishnaraja |
124 | Krishnarajanagara |
125 | Krishnarajpet |
126 | Kudachi |
127 | Kudligi |
128 | Kumta |
129 | Kundapura |
130 | Kundgol |
131 | Kunigal |
132 | Kushtagi |
133 | Lingsugur |
134 | Maddur |
135 | Madhugiri |
136 | Madikeri |
137 | Magadi |
138 | Mahadevapura |
139 | Mahalakshmi Layout |
140 | Malavalli |
141 | Malleshwaram |
142 | Malur |
143 | Mandya |
144 | Mangalore |
145 | Mangalore City North |
146 | Mangalore City South |
147 | Manvi |
148 | Maski |
149 | Mayakonda |
150 | Melukote |
151 | Molakalmuru |
152 | Moodabidri |
153 | Muddebihal |
154 | Mudhol |
155 | Mudigere |
156 | Mulbagal |
157 | Nagamangala |
158 | Nagthan |
159 | Nanjangud |
160 | Narasimharaja |
161 | Nargund |
162 | Navalgund |
163 | Nelamangala |
164 | Nippani |
165 | Padmanaba Nagar |
166 | Pavagada |
167 | Periyapatna |
168 | Pulakeshinagar |
169 | Puttur |
170 | Raichur |
171 | Raichur Rural |
172 | Rajaji Nagar |
173 | Rajarajeshwarinagar |
174 | Ramanagaram |
175 | Ramdurg |
176 | Ranibennur |
177 | Raybag |
178 | Ron |
179 | Sagar |
180 | Sakleshpur |
181 | Sandur |
182 | Sarvagnanagar |
183 | Saundatti yellamma |
184 | Sedam |
185 | Shahapur |
186 | Shanti Nagar |
187 | Shiggaon |
188 | Shikaripura |
189 | Shimoga |
190 | Shimoga Rural |
191 | Shirahatti |
192 | Shivajinagar |
193 | Shorapur |
194 | Shravanabelagola |
195 | Shrirangapattana |
196 | Sidlaghatta |
197 | Sindgi |
198 | Sindhanur |
199 | Sira |
200 | Sirsi |
201 | Siruguppa |
202 | Sorab |
203 | Sringeri |
204 | Srinivaspur |
205 | Sullia |
206 | T.narasipur |
207 | Tarikere |
208 | Terdal |
209 | Tiptur |
210 | Tirthahalli |
211 | Tumkur City |
212 | Tumkur Rural |
213 | Turuvekere |
214 | Udupi |
215 | Varuna |
216 | Vijay Nagar |
217 | Vijayanagara |
218 | Virajpet |
219 | Yadgir |
220 | Yelahanka |
221 | Yelburga |
222 | Yellapur |
223 | Yemkanmardi |
224 | Yeshvanthapura |
0 Comments