IPL 2018 – Most Wickets Player List
Current Purple Cap Holder in IPL 2018 –
Andrew Tye(KXIP)
POS | Player | Matches | Wickets | Overs | Runs | Econ | Team |
1 | AJ Tye | 14 | 24 | 56 | 448 | 8 | Kings XI Punjab |
2 | UT Yadav | 14 | 20 | 53.1 | 418 | 7.86 | Royal Challengers Bangalore |
3 | HH Pandya | 13 | 18 | 42.4 | 381 | 8.92 | Mumbai Indians |
4 | TA Boult | 14 | 18 | 52.4 | 466 | 8.84 | Delhi Daredevils |
5 | JJ Bumrah | 14 | 17 | 54 | 372 | 6.88 | Mumbai Indians |
6 | S Kaul | 14 | 17 | 55 | 440 | 8 | Sunrisers Hyderabad |
7 | SP Narine | 14 | 16 | 53 | 404 | 7.62 | Kolkata Knight Riders |
8 | Rashid Khan | 14 | 16 | 56 | 404 | 7.21 | Sunrisers Hyderabad |
9 | M Markande | 14 | 15 | 44 | 368 | 8.36 | Mumbai Indians |
10 | Mujeeb Ur Rahman | 11 | 14 | 41.2 | 289 | 6.99 | Kings XI Punjab |
11 | MJ McClenaghan | 11 | 14 | 40 | 332 | 8.3 | Mumbai Indians |
12 | SN Thakur | 11 | 14 | 39.4 | 350 | 8.82 | Chennai Super Kings |
13 | Kuldeep Yadav | 14 | 14 | 43.2 | 371 | 8.56 | Kolkata Knight Riders |
14 | JC Archer | 9 | 13 | 34.5 | 292 | 8.38 | Rajasthan Royals |
15 | AD Russell | 14 | 13 | 33.5 | 324 | 9.57 | Kolkata Knight Riders |
16 | Shakib Al Hasan | 14 | 13 | 51 | 405 | 7.94 | Sunrisers Hyderabad |
17 | A Mishra | 10 | 12 | 37 | 264 | 7.13 | Delhi Daredevils |
18 | KH Pandya | 14 | 12 | 40.1 | 284 | 7.07 | Mumbai Indians |
19 | YS Chahal | 14 | 12 | 50 | 363 | 7.26 | Royal Challengers Bangalore |
20 | AS Rajpoot | 8 | 11 | 26.1 | 223 | 8.52 | Kings XI Punjab |
21 | PP Chawla | 13 | 11 | 42 | 366 | 8.71 | Kolkata Knight Riders |
22 | Mohammed Siraj | 11 | 11 | 41 | 367 | 8.95 | Royal Challengers Bangalore |
23 | JD Unadkat | 14 | 11 | 48.2 | 453 | 9.37 | Rajasthan Royals |
24 | DJ Bravo | 14 | 11 | 45.3 | 462 | 10.15 | Chennai Super Kings |
25 | S Gopal | 10 | 10 | 27 | 202 | 7.48 | Rajasthan Royals |
26 | R Ashwin | 14 | 10 | 50.4 | 410 | 8.09 | Kings XI Punjab |
27 | L Ngidi | 5 | 9 | 18 | 110 | 6.11 | Chennai Super Kings |
28 | M Prasidh Krishna | 5 | 9 | 20 | 176 | 8.8 | Kolkata Knight Riders |
29 | DL Chahar | 10 | 9 | 30.1 | 222 | 7.35 | Chennai Super Kings |
30 | Sandeep Sharma | 10 | 9 | 37 | 251 | 6.78 | Sunrisers Hyderabad |
31 | RA Jadeja | 14 | 9 | 35 | 266 | 7.6 | Chennai Super Kings |
32 | K Gowtham | 14 | 9 | 37 | 297 | 8.02 | Rajasthan Royals |
33 | CR Woakes | 5 | 8 | 18.2 | 190 | 10.36 | Royal Challengers Bangalore |
34 | B Kumar | 9 | 8 | 35 | 285 | 8.14 | Sunrisers Hyderabad |
35 | BA Stokes | 13 | 8 | 37 | 303 | 8.18 | Rajasthan Royals |
36 | HV Patel | 5 | 7 | 17.3 | 167 | 9.54 | Delhi Daredevils |
37 | B Laughlin | 6 | 7 | 17.5 | 176 | 9.86 | Rajasthan Royals |
38 | Mustafizur Rahman | 7 | 7 | 27.3 | 230 | 8.36 | Mumbai Indians |
39 | Harbhajan Singh | 12 | 7 | 31.5 | 270 | 8.48 | Chennai Super Kings |
40 | MM Sharma | 9 | 7 | 29.4 | 322 | 10.85 | Kings XI Punjab |
41 | TK Curran | 5 | 6 | 10.1 | 118 | 11.6 | Kolkata Knight Riders |
42 | R Tewatia | 8 | 6 | 22 | 173 | 7.86 | Delhi Daredevils |
43 | Imran Tahir | 6 | 6 | 20.4 | 188 | 9.09 | Chennai Super Kings |
44 | SR Watson | 13 | 6 | 28 | 251 | 8.96 | Chennai Super Kings |
45 | S Lamichhane | 3 | 5 | 12 | 82 | 6.83 | Delhi Daredevils |
46 | Basil Thampi | 4 | 5 | 10.1 | 114 | 11.21 | Sunrisers Hyderabad |
47 | IS Sodhi | 5 | 5 | 19 | 120 | 6.31 | Rajasthan Royals |
48 | B Stanlake | 4 | 5 | 16 | 130 | 8.12 | Sunrisers Hyderabad |
49 | GJ Maxwell | 12 | 5 | 16 | 132 | 8.25 | Delhi Daredevils |
50 | TG Southee | 8 | 5 | 29 | 261 | 9 | Royal Challengers Bangalore |
Purple Cap Players List:
Season | Winners | Team | Wickets | Matches | Year |
1 | Sohail Tanvir | RR | 22 | 11 | 2008 |
2 | R. P. Singh | DC | 23 | 16 | 2009 |
3 | Pragyan Ojha | DC | 21 | 16 | 2010 |
4 | Lasith Malinga | MI | 28 | 16 | 2011 |
5 | Morne Morkel | DD | 25 | 16 | 2012 |
6 | Dwayne Bravo | CSK | 32 | 18 | 2013 |
7 | Mohit Sharma | CSK | 23 | 16 | 2014 |
8 | Dwayne Bravo | CSK | 26 | 16 | 2015 |
9 | Bhuvneshwar Kumar | SRH | 23 | 17 | 2016 |
10 | Bhuvneshwar Kumar | SRH | 26 | 14 | 2017 |
0 Comments