Orange Cap Holder: Rishabh Pant (DD) - Top Batsmans Full Details
Purple Cap Holder: Andrew Tye (KXIP) - Top Bowlers Full Details
Indian Premier League 2018 Standings:
TEAMS | M | W | L | PTS | Net RR |
---|---|---|---|---|---|
SRH | 14 | 9 | 5 | 18 | 0.284 |
CSK | 14 | 9 | 5 | 18 | 0.253 |
KKR | 14 | 8 | 6 | 16 | -0.07 |
RR | 14 | 7 | 7 | 14 | -0.25 |
MI | 14 | 6 | 8 | 12 | 0.317 |
RCB | 14 | 6 | 8 | 12 | 0.129 |
KXIP | 14 | 6 | 8 | 12 | -0.502 |
DD | 14 | 5 | 9 | 10 | -0.222 |
IPL 2018 Results:
Match Date | Match No. | Match Details | Match result | Details |
---|---|---|---|---|
07 April, 2018 | Match 1 | Mumbai Indians vs Chennai Super Kings | CSK beat MI by 1 wicket | More Info |
08 April, 2018 | Match 2 | Kings XI Punjab vs Delhi Daredevils | KXIP beat DD by 6 wickets | NA |
08 April, 2018 | Match 3 | Kolkata Knight Riders vs Royal Challengers Bangalore | KKR beat RCB by 4 wickets | NA |
09 April, 2018 | Match 4 | Sunrisers Hyderabad vs Rajasthan Royals | SRH beat RR by 9 wickets | NA |
10 April, 2018 | Match 5 | Chennai Super Kings vs Kolkata Knight Riders | CSK beat KKR by 5 wickets | NA |
11 April, 2018 | Match 6 | Rajasthan Royals vs Delhi Daredevils | RR beat DD by 10 runs (D/L method) | NA |
12 April, 2018 | Match 7 | Sunrisers Hyderabad vs Mumbai Indians | SRH beat MI by 1 wicket | NA |
13 April, 2018 | Match 8 | Royal Challengers Bangalore vs Kings XI Punjab | RCB beat KXIP by 4 wickets | NA |
14 April, 2018 | Match 9 | Mumbai Indians vs Delhi Daredevils | DD beat MI by 7 wickets | NA |
14 April, 2018 | Match 10 | Kolkata Knight Riders vs Sunrisers Hyderabad | SRH beat KKR by 5 wickets | NA |
15 April, 2018 | Match 11 | Royal Challengers Bangalore vs Rajasthan Royals | RR beat RCB by 19 runs | NA |
15 April, 2018 | Match 12 | Kings XI Punjab vs Chennai Super Kings | KXIP beat CSK by 4 runs | NA |
16 April, 2018 | Match 13 | Kolkata Knight Riders vs Delhi Daredevils | KKR beat DD by 71 runs | NA |
17 April, 2018 | Match 14 | Mumbai Indians vs Royal Challengers Bangalore | MI beat RCB by 46 runs | NA |
18 April, 2018 | Match 15 | Rajasthan Royals vs Kolkata Knight Riders | KKR beat RR by 7 wickets | NA |
19 April, 2018 | Match 16 | Kings XI Punjab vs Sunrisers Hyderabad | KXIP beat SRH by 15 runs | NA |
20 April, 2018 | Match 17 | Chennai Super Kings vs Rajasthan Royals | CSK beat RR by 64 runs | NA |
21 April, 2018 | Match 18 | Kolkata Knight Riders vs Kings XI Punjab | KXIP beat KKR by 9 wickets (D/L method) | NA |
21 April, 2018 | Match 19 | Royal Challengers Bangalore vs Delhi Daredevils | RCB beat DD by 6 wickets | NA |
22 April, 2018 | Match 20 | Sunrisers Hyderabad vs Chennai Super Kings | CSK beat SRH by 4 runs | NA |
22 April, 2018 | Match 21 | Rajasthan Royals vs Mumbai Indians | RR beat MI by 3 wickets | NA |
23 April, 2018 | Match 22 | Delhi Daredevils vs Kings XI Punjab | KXIP beat DD by 4 runs | NA |
24 April, 2018 | Match 23 | Mumbai Indians vs Sunrisers Hyderabad | SRH beat MI by 31 runs | NA |
25 April, 2018 | Match 24 | Royal Challengers Bangalore vs Chennai Super Kings | CSK beat RCB by 5 wickets | NA |
26 April, 2018 | Match 25 | Sunrisers Hyderabad vs Kings XI Punjab | SRH beat KXIP by 13 runs | NA |
27 April, 2018 | Match 26 | Delhi Daredevils vs Kolkata Knight Riders | DD beat KKR by 55 runs | NA |
28 April, 2018 | Match 27 | Chennai Super Kings vs Mumbai Indians | MI beat CSK by 8 wickets | NA |
29 April, 2018 | Match 28 | Rajasthan Royals vs Sunrisers Hyderabad | SHR beat RR by 11 runs | NA |
29 April, 2018 | Match 29 | Royal Challengers Bangalore vs Kolkata Knight Riders | KKR beat RCB by 6 wickets | NA |
30 April, 2018 | Match 30 | Chennai Super Kings vs Delhi Daredevils | CSK beat DD by 13 runs | NA |
01 May, 2018 | Match 31 | Royal Challengers Bangalore vs Mumbai Indians | RCB beat MI by 14 runs | NA |
02 May, 2018 | Match 32 | Delhi Daredevils vs Rajasthan Royals | DD beat RR by 4 runs (D/L method) | NA |
03 May, 2018 | Match 33 | Kolkata Knight Riders vs Chennai Super Kings | KKR beat CSK by 6 wickets | NA |
04 May, 2018 | Match 34 | Kings XI Punjab vs Mumbai Indians | MI beat KXIP by 6 wickets | NA |
05 May, 2018 | Match 35 | Chennai Super Kings vs Royal Challengers Bangalore | CSK beat RCB by 6 wickets | NA |
05 May, 2018 | Match 36 | Sunrisers Hyderabad vs Delhi Daredevils | SHR beat DD by 7 wickets | NA |
06 May, 2018 | Match 37 | Mumbai Indians vs Kolkata Knight Riders | MI beat KKR by 13 runs | NA |
06 May, 2018 | Match 38 | Kings XI Punjab vs Rajasthan Royals | KXIP beat RR by 6 wickets | NA |
07 May, 2018 | Match 39 | Sunrisers Hyderabad vs Royal Challengers Bangalore | SRH beat RCB by 5 runs | NA |
08 May, 2018 | Match 40 | Rajasthan Royals vs Kings XI Punjab | RR beat KXIP by 15 runs | NA |
09 May, 2018 | Match 41 | Kolkata Knight Riders vs Mumbai Indians | MI beat KKR by 102 runs | NA |
10 May, 2018 | Match 42 | Delhi Daredevils vs Sunrisers Hyderabad | SRH beat DD by 9 wickets | NA |
11 May, 2018 | Match 43 | Rajasthan Royals vs Chennai Super Kings | RR beat CSK by 4 wickets | NA |
12 May, 2018 | Match 44 | Kings XI Punjab vs Kolkata Knight Riders | KKR beat KXIP by 31 runs | NA |
12 May, 2018 | Match 45 | Delhi Daredevils vs Royal Challengers Bangalore | RCB beat DD by 5 wickets | NA |
13 May, 2018 | Match 46 | Chennai Super Kings vs Sunrisers Hyderabad | CSK beat SRH by 8 wickets | NA |
13 May, 2018 | Match 47 | Mumbai Indians vs Rajasthan Royals | RR beat MI by 7 wickets | NA |
14 May, 2018 | Match 48 | Kings XI Punjab vs Royal Challengers Bangalore | RCB beat KXIP by 10 wickets | NA |
15 May, 2018 | Match 49 | Kolkata Knight Riders vs Rajasthan Royals | KKR beat RR by 6 wickets | NA |
16 May, 2018 | Match 50 | Mumbai Indians vs Kings XI Punjab | MI beat KXIP by 3 runs | NA |
17 May, 2018 | Match 51 | Royal Challengers Bangalore vs Sunrisers Hyderabad | RCB beat SRH by 14 runs | NA |
18 May, 2018 | Match 52 | Delhi Daredevils vs Chennai Super Kings | DD beat CSK by 34 runs | NA |
19 May, 2018 | Match 53 | Rajasthan Royals vs Royal Challengers Bangalore | RR beat RCB by 30 runs | NA |
19 May, 2018 | Match 54 | Sunrisers Hyderabad vs Kolkata Knight Riders | KKR beat SRH by 5 wickets | NA |
20 May, 2018 | Match 55 | Delhi Daredevils vs Mumbai Indians | DD beat MI by 11 runs | NA |
20 May, 2018 | Match 56 | Chennai Super Kings vs Kings XI Punjab | CSK beat KXIP by 5 wickets | NA |
Last updated: 21 May 2018, 10:00 AM IST
0 Comments