IPL 2018 - Most Runs Player List
Current Orange Cap Holder in IPL 2018 -
Rishabh Pant (DD)
POS | Player | Matches | Runs | HS | 100 | 50 | 4s | 6s | Team |
1 | RR Pant | 14 | 684 | 128* | 1 | 5 | 68 | 37 | Delhi Daredevils |
2 | KS Williamson | 14 | 661 | 84 | 0 | 8 | 54 | 26 | Sunrisers Hyderabad |
3 | KL Rahul | 14 | 659 | 95* | 0 | 6 | 66 | 32 | Kings XI Punjab |
4 | AT Rayudu | 14 | 586 | 100* | 1 | 3 | 52 | 33 | Chennai Super Kings |
5 | JC Buttler | 13 | 548 | 95* | 0 | 5 | 52 | 21 | Rajasthan Royals |
6 | V Kohli | 14 | 530 | 92* | 0 | 4 | 52 | 18 | Royal Challengers Bangalore |
7 | SA Yadav | 14 | 512 | 72 | 0 | 4 | 61 | 16 | Mumbai Indians |
8 | AB de Villiers | 12 | 480 | 90* | 0 | 6 | 39 | 30 | Royal Challengers Bangalore |
9 | MS Dhoni | 14 | 446 | 79* | 0 | 3 | 23 | 30 | Chennai Super Kings |
10 | SR Watson | 13 | 438 | 106 | 1 | 2 | 33 | 27 | Chennai Super Kings |
11 | KD Karthik | 14 | 438 | 50 | 0 | 1 | 44 | 14 | Kolkata Knight Riders |
12 | S Dhawan | 13 | 437 | 92* | 0 | 4 | 53 | 12 | Sunrisers Hyderabad |
13 | CA Lynn | 14 | 425 | 74 | 0 | 3 | 48 | 16 | Kolkata Knight Riders |
14 | SS Iyer | 14 | 411 | 93* | 0 | 4 | 29 | 21 | Delhi Daredevils |
15 | SK Raina | 13 | 391 | 75* | 0 | 4 | 39 | 11 | Chennai Super Kings |
16 | SV Samson | 14 | 391 | 92* | 0 | 2 | 26 | 17 | Rajasthan Royals |
17 | E Lewis | 13 | 382 | 65 | 0 | 2 | 32 | 24 | Mumbai Indians |
18 | CH Gayle | 11 | 368 | 104* | 1 | 3 | 30 | 27 | Kings XI Punjab |
19 | RV Uthappa | 14 | 346 | 54 | 0 | 1 | 30 | 21 | Kolkata Knight Riders |
20 | SP Narine | 14 | 327 | 75 | 0 | 2 | 35 | 22 | Kolkata Knight Riders |
21 | AM Rahane | 14 | 324 | 65* | 0 | 1 | 35 | 4 | Rajasthan Royals |
22 | KK Nair | 13 | 301 | 54 | 0 | 2 | 23 | 13 | Kings XI Punjab |
23 | RG Sharma | 14 | 286 | 94 | 0 | 2 | 25 | 12 | Mumbai Indians |
24 | N Rana | 13 | 279 | 59 | 0 | 1 | 25 | 12 | Kolkata Knight Riders |
25 | MK Pandey | 14 | 276 | 62* | 0 | 3 | 22 | 5 | Sunrisers Hyderabad |
26 | Ishan Kishan | 14 | 275 | 62 | 0 | 2 | 22 | 17 | Mumbai Indians |
27 | AD Russell | 14 | 264 | 88* | 0 | 1 | 14 | 26 | Kolkata Knight Riders |
28 | HH Pandya | 13 | 260 | 50 | 0 | 1 | 20 | 11 | Mumbai Indians |
29 | Mandeep Singh | 14 | 252 | 47* | 0 | 0 | 16 | 11 | Royal Challengers Bangalore |
30 | PP Shaw | 9 | 245 | 65 | 0 | 2 | 27 | 10 | Delhi Daredevils |
31 | KH Pandya | 14 | 228 | 41* | 0 | 0 | 22 | 10 | Mumbai Indians |
32 | V Shankar | 13 | 212 | 54* | 0 | 1 | 11 | 11 | Delhi Daredevils |
33 | RA Tripathi | 11 | 206 | 80* | 0 | 1 | 17 | 6 | Rajasthan Royals |
34 | Q de Kock | 8 | 201 | 53 | 0 | 1 | 20 | 8 | Royal Challengers Bangalore |
35 | BA Stokes | 13 | 196 | 45 | 0 | 0 | 13 | 6 | Rajasthan Royals |
36 | YK Pathan | 12 | 188 | 45 | 0 | 0 | 15 | 9 | Sunrisers Hyderabad |
37 | Shakib Al Hasan | 14 | 176 | 35 | 0 | 0 | 18 | 4 | Sunrisers Hyderabad |
38 | GJ Maxwell | 12 | 169 | 47 | 0 | 0 | 14 | 9 | Delhi Daredevils |
39 | PA Patel | 6 | 153 | 53 | 0 | 1 | 20 | 4 | Royal Challengers Bangalore |
40 | AD Hales | 6 | 148 | 45 | 0 | 0 | 13 | 6 | Sunrisers Hyderabad |
41 | Shubman Gill | 11 | 145 | 57* | 0 | 1 | 17 | 3 | Kolkata Knight Riders |
42 | DJ Bravo | 14 | 134 | 68 | 0 | 1 | 8 | 10 | Chennai Super Kings |
43 | AJ Finch | 10 | 134 | 46 | 0 | 0 | 6 | 8 | Kings XI Punjab |
44 | KA Pollard | 9 | 133 | 50 | 0 | 1 | 10 | 7 | Mumbai Indians |
45 | C de Grandhomme | 9 | 131 | 40 | 0 | 0 | 4 | 10 | Royal Challengers Bangalore |
46 | BB McCullum | 6 | 127 | 43 | 0 | 0 | 16 | 6 | Royal Challengers Bangalore |
47 | JJ Roy | 5 | 120 | 91* | 0 | 1 | 9 | 7 | Delhi Daredevils |
48 | MA Agarwal | 11 | 120 | 30 | 0 | 0 | 9 | 5 | Kings XI Punjab |
49 | K Gowtham | 14 | 117 | 33* | 0 | 0 | 8 | 9 | Rajasthan Royals |
50 | DJM Short | 7 | 115 | 44 | 0 | 0 | 11 | 5 | Rajasthan Royals |
Orange Cap Players List:
Season | Winners | Team | Runs | Matches | Year |
1 | Shaun Marsh | KXIP | 616 | 11 | 2008 |
2 | Matthew Hayden | CSK | 572 | 12 | 2009 |
3 | Sachin Tendulkar | MI | 618 | 15 | 2010 |
4 | Chris Gayle | RCB | 608 | 12 | 2011 |
5 | Chris Gayle | RCB | 733 | 15 | 2012 |
6 | Michael Hussey | CSK | 733 | 16 | 2013 |
7 | Robin Uthappa | KKR | 660 | 16 | 2014 |
8 | David Warner | SRH | 562 | 14 | 2015 |
9 | Virat Kohli | RCB | 973 | 16 | 2016 |
10 | David Warner | SRH | 641 | 14 | 2017 |
0 Comments