Mumbai Indians v Chennai Super Kings
Player of the Match: Dwayne BravoToss: CSK won the toss, elected to field first
Venue: Wankhede Stadium, Mumbai
Teams: Mumbai Indians, Chennai Super Kings
Date: April 7, 2018
Time: 8 PM IST
Umpires: Nand Kishore, Chris Gaffaney, Anil Chaudhary
Chennai super kings captain MS Dhoni won the toss and elected to field against Mumbai Indians in the IPL2018 twenty20 cricket first match at the Wankhede Stadium in Mumbai today.
Mumbai Indians Team Squad:
Rohit Sharma, Evin Lewis, Hardik Pandya, Ishan Kishan, Jasprit Bumrah, Kieron Pollard, Krunal Pandya, Mayank Markande, Mitchell McClenaghan, Mustafizur Rahman, Suryakumar Yadav
Chennai Super Kings Team Squad:
MS Dhoni, Deepak Chahar, Dwayne Bravo, Harbhajan Singh, Imran Tahir, Kedar Jadhav, Mark Wood, Ravindra Jadeja, Shane Watson, Suresh Raina, Ambati Rayudu

Chennai Super Kings won by 1 wicket (with 1 ball remaining)
Mumbai Indians Innings
Batting
Batsman | Stats | R | 4s | 6s | B | SR |
---|---|---|---|---|---|---|
RG Sharma (c) | c Rayudu b Watson | 15 | 1 | 1 | 18 | 83.33 |
E Lewis | lbw b Chahar | 0 | 0 | 0 | 2 | 0 |
Ishan Kishan † | c Wood b Imran Tahir | 40 | 4 | 1 | 29 | 137.93 |
SA Yadav | c Harbhajan Singh b Watson | 43 | 6 | 1 | 29 | 148.27 |
HH Pandya | not out | 22 | 2 | 0 | 20 | 110 |
KH Pandya | not out | 41 | 5 | 2 | 22 | 186.36 |
Extras (lb 2, w 2) | 4 | |||||
Total | 165 (20 Overs, RR: 8.25) |
Bowling
Bowlers | O | R | W | Econ |
---|---|---|---|---|
DJ Bravo | 4 | 25 | 0 | 6.25 |
DL Chahar | 3 | 14 | 1 | 4.66 |
Harbhajan Singh | 2 | 14 | 0 | 7 |
Imran Tahir | 2 | 23 | 1 | 11.5 |
MA Wood | 4 | 49 | 0 | 12.25 |
RA Jadeja | 1 | 9 | 0 | 9 |
SR Watson | 4 | 29 | 2 | 7.25 |
Chennai Super Kings Innings
Batting
Batsman | Stats | R | 4s | 6s | B | SR |
---|---|---|---|---|---|---|
SR Watson | c Lewis b HH Pandya | 16 | 1 | 1 | 14 | 114.28 |
AT Rayudu | lbw b Markande | 22 | 4 | 0 | 19 | 115.78 |
SK Raina | c KH Pandya b HH Pandya | 4 | 0 | 0 | 6 | 66.66 |
KM Jadhav | not out | 24 | 1 | 2 | 22 | 109.09 |
MS Dhoni (c) † | lbw b Markande | 5 | 0 | 0 | 5 | 100 |
RA Jadeja | c Yadav b Mustafizur Rahman | 12 | 1 | 0 | 13 | 92.3 |
DJ Bravo | c Sharma b Bumrah | 68 | 3 | 7 | 30 | 226.66 |
DL Chahar | st †Ishan Kishan b Markande | 0 | 0 | 0 | 1 | 0 |
Harbhajan Singh | c Bumrah b McClenaghan | 8 | 1 | 0 | 5 | 160 |
MA Wood | c Mustafizur Rahman b HH Pandya | 1 | 0 | 0 | 3 | 33.33 |
Imran Tahir | not out | 2 | 0 | 0 | 2 | 100 |
Extras | 7 (lb 2, nb 1, w 4) | |||||
Total | 169/9 (19.5 Overs, RR: 8.52) |
Bowling
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
HH Pandya | 4 | 0 | 24 | 3 | 6 |
JJ Bumrah | 4 | 0 | 37 | 1 | 9.25 |
M Markande | 4 | 0 | 23 | 3 | 5.75 |
MJ McClenaghan | 4 | 0 | 44 | 1 | 11 |
Mustafizur Rahman | 3.5 | 0 | 39 | 1 | 10.17 |















0 Comments